<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; TELECOM</title>
	<atom:link href="http://hongkongbizz.com/tag/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Asia could be the future of Apple</title>
		<link>http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/</link>
		<comments>http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Asia could be the future of Apple]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong investors]]></category>
		<category><![CDATA[juggernaut]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[word answer]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>BANGALORE/HONG KONG &#8211; Investors in Apple Inc have a one-word answer for those who wonder whether this corporate juggernaut can maintain its phenomenal momentum in the years ahead: Asia. (more&#8230;) Related items RPT-ANALYSIS-Asia may not be such easy pickings for Apple Analysis: Asia may not be such easy pickings for Apple Asia may not be such easy pickings for Apple VIDEO: PCCW unit lists in Hong Kong HK 2.3GHz auction raises $61m]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>BANGALORE/HONG KONG &#8211; Investors in Apple Inc have a one-word answer for those who wonder whether this corporate juggernaut can maintain its phenomenal momentum in the years ahead: Asia.<br />
<a href="http://www.malaya.com.ph/02072012/info1.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/rpt-analysis-asia-may-not-be-such-easy-pickings-for-apple/'>RPT-ANALYSIS-Asia may not be such easy pickings for Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/analysis-asia-may-not-be-such-easy-pickings-for-apple/'>Analysis: Asia may not be such easy pickings for Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-may-not-be-such-easy-pickings-for-apple/'>Asia may not be such easy pickings for Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/video-pccw-unit-lists-in-hong-kong/'>VIDEO: PCCW unit lists in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/'>HK 2.3GHz auction raises $61m</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger at scrapping of unlimited data plans</title>
		<link>http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/</link>
		<comments>http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[Anger at scrapping of unlimited data plans]]></category>
		<category><![CDATA[Mong]]></category>
		<category><![CDATA[mong kok]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[scrapping]]></category>
		<category><![CDATA[SmarTone]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A group of protesters gathered outside a SmarTone store in Mong Kok yesterday to condemn its decision to scrap so-called unlimited data plans from next week. (more&#8230;) Related items SmarTone dials end of &#039;unlimited&#039; user plans Two Asian telcos axe Vodafone partnerships SmartTone, Vodafone Agree Not To Renew Marketing Cooperation SmarTone profit surges on data boom Asia could be the future of Apple]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A group of protesters gathered outside a SmarTone store in Mong Kok yesterday to condemn its decision to scrap so-called unlimited data plans from next week.<br />
<a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=30&amp;art_id=119389&amp;sid=35309676&amp;con_type=1&amp;d_str=20120206" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/'>SmarTone dials end of &#039;unlimited&#039; user plans</a></li>
<li><a href='http://hongkongbizz.com/telecom/two-asian-telcos-axe-vodafone-partnerships/'>Two Asian telcos axe Vodafone partnerships</a></li>
<li><a href='http://hongkongbizz.com/telecom/smarttone-vodafone-agree-not-to-renew-marketing-cooperation/'>SmartTone, Vodafone Agree Not To Renew Marketing Cooperation</a></li>
<li><a href='http://hongkongbizz.com/telecom/smartone-profit-surges-on-data-boom/'>SmarTone profit surges on data boom</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/'>Asia could be the future of Apple</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK 2.3GHz auction raises $61m</title>
		<link>http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/</link>
		<comments>http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[HK 2.3GHz auction raises $61m]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong telecom]]></category>
		<category><![CDATA[spectrum auction]]></category>
		<category><![CDATA[spectrum utilization]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong telecom regulator OFTA on Monday concluded its spectrum auction on the 2.3 GHz band, raising spectrum utilization fees of HK$470 million ($60.6 million). (more&#8230;) Related items Hong Kong spectrum auctions: a review Asia could be the future of Apple Hong Kong Shares May Test Support At 20,700 Points Goldman Sachs Raises Forecast for Chinese Stocks in Hong Kong After Rally Huawei boosts HSPA+ to 84-Mbps]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong telecom regulator OFTA on Monday concluded its spectrum auction on the 2.3 GHz band, raising spectrum utilization fees of HK$470 million ($60.6 million).<br />
<a href="http://www.telecomasia.net/content/hk-23ghz-auction-raises-61m" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/hong-kong-spectrum-auctions-a-review/'>Hong Kong spectrum auctions: a review</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/'>Asia could be the future of Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/'>Hong Kong Shares May Test Support At 20,700 Points</a></li>
<li><a href='http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/'>Goldman Sachs Raises Forecast for Chinese Stocks in Hong Kong After Rally</a></li>
<li><a href='http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/'>Huawei boosts HSPA+ to 84-Mbps</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Shares May Test Support At 20,700 Points</title>
		<link>http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/</link>
		<comments>http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Shares May Test Support At 20,700 Points]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong Shares May Test Support At 20,700 Points (more&#8230;) Related items Hong Kong, China Shares Post Weekly Gains; HSI at 6-mth High Hong Kong,China Shares Post Worst Annual Drop since &#8217;08 Crisis Hutchison Whampoa Shares Climb on ‘Resilient’ Europe Assets Asia could be the future of Apple HK 2.3GHz auction raises $61m]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong Shares May Test Support At 20,700 Points<br />
<a href="http://www.nasdaq.com/article/hong-kong-shares-may-test-support-at-20700-points-20120206-01542" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/hong-kong-china-shares-post-weekly-gains-hsi-at-6-mth-high/'>Hong Kong, China Shares Post Weekly Gains; HSI at 6-mth High</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kongchina-shares-post-worst-annual-drop-since-08-crisis/'>Hong Kong,China Shares Post Worst Annual Drop since &#8217;08 Crisis</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-whampoa-shares-climb-on-%e2%80%98resilient%e2%80%99-europe-assets/'>Hutchison Whampoa Shares Climb on ‘Resilient’ Europe Assets</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-could-be-the-future-of-apple/'>Asia could be the future of Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/'>HK 2.3GHz auction raises $61m</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hong-kong-shares-may-test-support-at-20700-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Raises Forecast for Chinese Stocks in Hong Kong After Rally</title>
		<link>http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/</link>
		<comments>http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[goldman sachs group inc]]></category>
		<category><![CDATA[Goldman Sachs Raises Forecast for Chinese Stocks in Hong Kong After Rally]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[sachs group inc]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Goldman Sachs Group Inc. raised its forecast for an index of Hong Kong-traded Chinese stocks by 12 percent because of improving economic growth prospects in developed markets. (more&#8230;) Related items Ex-Goldman Sachs Sze Said to Boost Fund to $1.9 Billion Ex-Goldman Sachs Trader Sze Said to Boost Fund to $1.9 Billion Hong Kong Stocks Advance as Greece’s Papademos Sees Progress on Debt Deal Hong Kong stocks lose ground, with telecoms lower Fund industry news in Asia for week ending Oct 28, 2011]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Goldman Sachs Group Inc. raised its forecast for an index of Hong Kong-traded Chinese stocks by 12 percent because of improving economic growth prospects in developed markets.<br />
<a href="http://www.bloomberg.com/news/2012-02-07/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/opportunity/ex-goldman-sachs-sze-said-to-boost-fund-to-1-9-billion/'>Ex-Goldman Sachs Sze Said to Boost Fund to $1.9 Billion</a></li>
<li><a href='http://hongkongbizz.com/opportunity/ex-goldman-sachs-trader-sze-said-to-boost-fund-to-1-9-billion/'>Ex-Goldman Sachs Trader Sze Said to Boost Fund to $1.9 Billion</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-stocks-advance-as-greece%e2%80%99s-papademos-sees-progress-on-debt-deal/'>Hong Kong Stocks Advance as Greece’s Papademos Sees Progress on Debt Deal</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-stocks-lose-ground-with-telecoms-lower/'>Hong Kong stocks lose ground, with telecoms lower</a></li>
<li><a href='http://hongkongbizz.com/news/fund-industry-news-in-asia-for-week-ending-oct-28-2011/'>Fund industry news in Asia for week ending Oct 28, 2011</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/goldman-sachs-raises-forecast-for-chinese-stocks-in-hong-kong-after-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei boosts HSPA+ to 84-Mbps</title>
		<link>http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/</link>
		<comments>http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[downlink]]></category>
		<category><![CDATA[HKT]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei boosts HSPA+ to 84-Mbps]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[pccw]]></category>
		<category><![CDATA[PCCW-HKT]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Huawei announced on January 31, 2012 that it had conducted a network trial with PCCW-HKT (Hong Kong) of an HSPA+ network that can support 84-Mbps in the downlink. This trial demonstrates that Huawei has not let its LTE work keep it from commercializing enhanced HSPA+ performance. (more&#8230;) Related items PCCW Chairman Richard Li Tells Shareholders He Won’t Reduce His Holdings PCCW Chairman Li Tells Shareholders He Won’t Reduce Holdings Top gear: China&#039;s Huawei outmuscles Swedish rival MDSL Announces New Smart TEM Telecom Expense Management Solution Huawei dismisses U.S. calls for probe of Iran business]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Huawei announced on January 31, 2012 that it had conducted a network trial with PCCW-HKT (Hong Kong) of an HSPA+ network that can support 84-Mbps in the downlink. This trial demonstrates that Huawei has not let its LTE work keep it from commercializing enhanced HSPA+ performance.<br />
<a href="http://www.telecomasia.net/content/huawei-boosts-hspa-84-mbps" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/pccw-chairman-richard-li-tells-shareholders-he-won%e2%80%99t-reduce-his-holdings/'>PCCW Chairman Richard Li Tells Shareholders He Won’t Reduce His Holdings</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-chairman-li-tells-shareholders-he-won%e2%80%99t-reduce-holdings/'>PCCW Chairman Li Tells Shareholders He Won’t Reduce Holdings</a></li>
<li><a href='http://hongkongbizz.com/telecom/top-gear-chinas-huawei-outmuscles-swedish-rival/'>Top gear: China&#039;s Huawei outmuscles Swedish rival</a></li>
<li><a href='http://hongkongbizz.com/telecom/mdsl-announces-new-smart-tem-telecom-expense-management-solution/'>MDSL Announces New Smart TEM Telecom Expense Management Solution</a></li>
<li><a href='http://hongkongbizz.com/telecom/huawei-dismisses-u-s-calls-for-probe-of-iran-business/'>Huawei dismisses U.S. calls for probe of Iran business</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/huawei-boosts-hspa-to-84-mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares flat</title>
		<link>http://hongkongbizz.com/telecom/hong-kong-shares-flat/</link>
		<comments>http://hongkongbizz.com/telecom/hong-kong-shares-flat/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong shares flat]]></category>
		<category><![CDATA[hong kong stocks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hong-kong-shares-flat/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hong-kong-shares-flat/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong stocks closed flat on Monday, giving up earlier gains after a strong lead from Wall Street and positive US jobs data which hinted at a lasting recovery for the world&#039;s biggest economy. (more&#8230;) Related items Hong Kong Stocks Advance as Greece’s Papademos Sees Progress on Debt Deal Asian shares drift lower on Greece worries Asian markets rise on Europe debt meeting Hong Kong Stocks Drop Most Since 2009 on Global Economy Concern Asian shares mostly higher after Wall Street rise]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong stocks closed flat on Monday, giving up earlier gains after a strong lead from Wall Street and positive US jobs data which hinted at a lasting recovery for the world&#039;s biggest economy.<br />
<a href="http://www.pretorianews.co.za/hong-kong-shares-flat-1.1228126" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/hong-kong-stocks-advance-as-greece%e2%80%99s-papademos-sees-progress-on-debt-deal/'>Hong Kong Stocks Advance as Greece’s Papademos Sees Progress on Debt Deal</a></li>
<li><a href='http://hongkongbizz.com/telecom/asian-shares-drift-lower-on-greece-worries/'>Asian shares drift lower on Greece worries</a></li>
<li><a href='http://hongkongbizz.com/telecom/asian-markets-rise-on-europe-debt-meeting/'>Asian markets rise on Europe debt meeting</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-stocks-drop-most-since-2009-on-global-economy-concern/'>Hong Kong Stocks Drop Most Since 2009 on Global Economy Concern</a></li>
<li><a href='http://hongkongbizz.com/telecom/asian-shares-mostly-higher-after-wall-street-rise/'>Asian shares mostly higher after Wall Street rise</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hong-kong-shares-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmarTone dials end of &#039;unlimited&#039; user plans</title>
		<link>http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/</link>
		<comments>http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[SmarTone]]></category>
		<category><![CDATA[SmarTone dials end of 'unlimited' user plans]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Smartphone users may soon kiss so- called unlimited data use goodbye after SmarTone Telecom (0315) became the first telco to stop offering such plans. (more&#8230;) Related items Anger at scrapping of unlimited data plans Two Asian telcos axe Vodafone partnerships SmartTone, Vodafone Agree Not To Renew Marketing Cooperation SmarTone profit surges on data boom PCCW eyes business trust listing]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Smartphone users may soon kiss so- called unlimited data use goodbye after SmarTone Telecom (0315) became the first telco to stop offering such plans.<br />
<a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=30&amp;art_id=119349&amp;sid=35288448&amp;con_type=1&amp;d_str=20120203" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/anger-at-scrapping-of-unlimited-data-plans/'>Anger at scrapping of unlimited data plans</a></li>
<li><a href='http://hongkongbizz.com/telecom/two-asian-telcos-axe-vodafone-partnerships/'>Two Asian telcos axe Vodafone partnerships</a></li>
<li><a href='http://hongkongbizz.com/telecom/smarttone-vodafone-agree-not-to-renew-marketing-cooperation/'>SmartTone, Vodafone Agree Not To Renew Marketing Cooperation</a></li>
<li><a href='http://hongkongbizz.com/telecom/smartone-profit-surges-on-data-boom/'>SmarTone profit surges on data boom</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-eyes-business-trust-listing/'>PCCW eyes business trust listing</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/smartone-dials-end-of-unlimited-user-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Says Apple’s Siri Boosts Usage Even Without Chinese</title>
		<link>http://hongkongbizz.com/telecom/hutchison-says-apple%e2%80%99s-siri-boosts-usage-even-without-chinese/</link>
		<comments>http://hongkongbizz.com/telecom/hutchison-says-apple%e2%80%99s-siri-boosts-usage-even-without-chinese/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chinese language version]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[HONG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hutchison Says Apple’s Siri Boosts Usage Even Without Chinese]]></category>
		<category><![CDATA[hutchison telecommunications hong kong]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[voice recognition software]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hutchison-says-apple%e2%80%99s-siri-boosts-usage-even-without-chinese/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hutchison-says-apple%e2%80%99s-siri-boosts-usage-even-without-chinese/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hutchison Telecommunications Hong Kong Holdings Ltd. said Apple Inc.’s Siri technology has helped boost data usage among subscribers, even before the rollout of a Chinese-language version of the voice-recognition software. (more&#8230;) Related items Cheung Kong 2010 Profit Rises 35% on Hutchison Contribution China Telecom Drops Most in Five Months on Unicom IPhone 4S Sale Huawei dismisses U.S. calls for probe of Iran business PCCW trust makes steady debut in Hong Kong China Telecom, China Unicom Cooperate With Anti-Monopoly Probe]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hutchison Telecommunications Hong Kong Holdings Ltd. said Apple Inc.’s Siri technology has helped boost data usage among subscribers, even before the rollout of a Chinese-language version of the voice-recognition software.<br />
<a href="http://www.businessweek.com/news/2012-01-11/hutchison-says-apple-s-siri-boosts-usage-even-without-chinese.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/cheung-kong-2010-profit-rises-35-on-hutchison-contribution/'>Cheung Kong 2010 Profit Rises 35% on Hutchison Contribution</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-telecom-drops-most-in-five-months-on-unicom-iphone-4s-sale/'>China Telecom Drops Most in Five Months on Unicom IPhone 4S Sale</a></li>
<li><a href='http://hongkongbizz.com/telecom/huawei-dismisses-u-s-calls-for-probe-of-iran-business/'>Huawei dismisses U.S. calls for probe of Iran business</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-trust-makes-steady-debut-in-hong-kong/'>PCCW trust makes steady debut in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-telecom-china-unicom-cooperate-with-anti-monopoly-probe/'>China Telecom, China Unicom Cooperate With Anti-Monopoly Probe</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hutchison-says-apple%e2%80%99s-siri-boosts-usage-even-without-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
