<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; TELECOM</title>
	<atom:link href="http://hongkongbizz.com/tag/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Thu, 24 May 2012 20:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Court agrees with Apple in Hong Kong Proview iPad case</title>
		<link>http://hongkongbizz.com/telecom/court-agrees-with-apple-in-hong-kong-proview-ipad-case/</link>
		<comments>http://hongkongbizz.com/telecom/court-agrees-with-apple-in-hong-kong-proview-ipad-case/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Court agrees with Apple in Hong Kong Proview iPad case]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trademark case]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/court-agrees-with-apple-in-hong-kong-proview-ipad-case/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/court-agrees-with-apple-in-hong-kong-proview-ipad-case/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The saga between Apple and Proview continues. Now a court in Hong Kong has agreed with Apple that some evidence should be excluded in the iPad trademark case being examined there. Related Stories Everything Everywhere accuses rivals of focusing on cost instead of 4G Apple&#039;s iPad saves Greece from $140B debt Multiple iPhone 5 prototypes being tested at Apple Larger iPod touch front panel and &#8230; (more&#8230;) Related items Tough times in the U.S.-China iPad smuggling game Apple touches record high as iPad 3 sales run hot iPad sales run hot Analysis: Asia may not be such easy pickings for Apple Asia may not be such easy pickings for Apple]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The saga between Apple and Proview continues. Now a court in Hong Kong has agreed with Apple that some evidence should be excluded in the iPad trademark case being examined there. Related Stories Everything Everywhere accuses rivals of focusing on cost instead of 4G Apple&#039;s iPad saves Greece from $140B debt Multiple iPhone 5 prototypes being tested at Apple Larger iPod touch front panel and &#8230;<br />
<a href="http://rss.feedsportal.com/c/570/f/7332/s/1f95da48/l/0L0Smacworld0O0Cipad0Eiphone0Cnews0Cindex0Bcfm0Dnewsid0F33591780Golo0Frss/story01.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/tough-times-in-the-u-s-china-ipad-smuggling-game/'>Tough times in the U.S.-China iPad smuggling game</a></li>
<li><a href='http://hongkongbizz.com/telecom/apple-touches-record-high-as-ipad-3-sales-run-hot/'>Apple touches record high as iPad 3 sales run hot</a></li>
<li><a href='http://hongkongbizz.com/telecom/ipad-sales-run-hot/'>iPad sales run hot</a></li>
<li><a href='http://hongkongbizz.com/telecom/analysis-asia-may-not-be-such-easy-pickings-for-apple/'>Analysis: Asia may not be such easy pickings for Apple</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-may-not-be-such-easy-pickings-for-apple/'>Asia may not be such easy pickings for Apple</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/court-agrees-with-apple-in-hong-kong-proview-ipad-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE, CSL Sign LTE Network Expansion Contract</title>
		<link>http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/</link>
		<comments>http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[network expansion]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[telecommunications equipment]]></category>
		<category><![CDATA[ZTE]]></category>
		<category><![CDATA[ZTE, CSL Sign LTE Network Expansion Contract]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ZTE Corporation , a leading global provider of telecommunications equipment and network solutions, today announ (more&#8230;) Related items ZTE to Announce Two New LTE Handsets at Mobile World Congress BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract ZTE Officially Launches Skate 4.3-Inch Smartphone Globally Research and Markets: 4Q11 Hong Kong Mobile Operator Forecast, 2012 &#8211; 2015: Hong Kong to Have 13.2 Million Mobile &#8230; Global Flat Panel Displays (FPDs) Industry]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>ZTE Corporation , a leading global provider of telecommunications equipment and network solutions, today announ<br />
<a href="http://finance.yahoo.com/news/zte-csl-sign-lte-network-091000478.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/zte-to-announce-two-new-lte-handsets-at-mobile-world-congress/'>ZTE to Announce Two New LTE Handsets at Mobile World Congress</a></li>
<li><a href='http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/'>BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract</a></li>
<li><a href='http://hongkongbizz.com/telecom/zte-officially-launches-skate-4-3-inch-smartphone-globally/'>ZTE Officially Launches Skate 4.3-Inch Smartphone Globally</a></li>
<li><a href='http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/'>Research and Markets: 4Q11 Hong Kong Mobile Operator Forecast, 2012 &#8211; 2015: Hong Kong to Have 13.2 Million Mobile &#8230;</a></li>
<li><a href='http://hongkongbizz.com/telecom/global-flat-panel-displays-fpds-industry/'>Global Flat Panel Displays (FPDs) Industry</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract</title>
		<link>http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/</link>
		<comments>http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share stock]]></category>
		<category><![CDATA[shenzhen china]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>MITTEILUNG UEBERMITTELT VON BUSINESS WIRE. FUER DEN INHALT IST ALLEIN DAS BERICHTENDE UNTERNEHMEN VERANTWORTLICH.SHENZHEN, China &#8211;(BUSINESS WIRE)&#8211; 23.05.2012 &#8211;ZTE Corporation (“ZTE”) (H share stock code: 0763.HK / A share stock code: 000063.SZ), a leading global provider of telecommunications equipment and network solutions&#8230; (more&#8230;) Related items ZTE, CSL Sign LTE Network Expansion Contract World stocks drift lower on uncertainty Apple&#039;s iPhone loses market share in China Asia-Pacific stock sales at three-year low in 2011 PCCW trust makes steady debut in Hong Kong]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>MITTEILUNG UEBERMITTELT VON BUSINESS WIRE. FUER DEN INHALT IST ALLEIN DAS BERICHTENDE UNTERNEHMEN VERANTWORTLICH.SHENZHEN, China &#8211;(BUSINESS WIRE)&#8211; 23.05.2012 &#8211;ZTE Corporation (“ZTE”) (H share stock code: 0763.HK / A share stock code: 000063.SZ), a leading global provider of telecommunications equipment and network solutions&#8230;<br />
<a href="http://rss.feedsportal.com/c/32337/f/442158/s/1f9ee39c/l/0Lnachrichten0Bfinanztreff0Bde0Cnews0Inews0Bhtn0Did0F830A91860Gsektion0Fnachrichten/story01.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/zte-csl-sign-lte-network-expansion-contract/'>ZTE, CSL Sign LTE Network Expansion Contract</a></li>
<li><a href='http://hongkongbizz.com/telecom/world-stocks-drift-lower-on-uncertainty/'>World stocks drift lower on uncertainty</a></li>
<li><a href='http://hongkongbizz.com/telecom/apples-iphone-loses-market-share-in-china/'>Apple&#039;s iPhone loses market share in China</a></li>
<li><a href='http://hongkongbizz.com/telecom/asia-pacific-stock-sales-at-three-year-low-in-2011/'>Asia-Pacific stock sales at three-year low in 2011</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-trust-makes-steady-debut-in-hong-kong/'>PCCW trust makes steady debut in Hong Kong</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral Telcom Interconnection Service lets carries manage distance needs.</title>
		<link>http://hongkongbizz.com/telecom/neutral-telcom-interconnection-service-lets-carries-manage-distance-needs/</link>
		<comments>http://hongkongbizz.com/telecom/neutral-telcom-interconnection-service-lets-carries-manage-distance-needs/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[demuxing]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[international connectivity]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Neutral Telcom Interconnection Service lets carries manage distance needs.]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[telecom carriers]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/neutral-telcom-interconnection-service-lets-carries-manage-distance-needs/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/neutral-telcom-interconnection-service-lets-carries-manage-distance-needs/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Blue City Neutral Interconnection Platform provides telecom carriers with platform to manage local and international colocation, demuxing, and interconnection, as well as virtual meet-me room-related services. Carriers have choice of international connectivity and can relocate connectivity between different points within term of contract. In addition, carriers can leave high-density access &#8230; (more&#8230;) Related items China Mobile to Start Hong Kong 4G Service, Take on Telstra China Mobile HK to launch 4G next week PCCW Owned UK Broadband Confirms Swindon Launch of 4G Internet Service PCCW launches free Wi-Fi trial SmarTone 1H profit grows 48%]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Blue City Neutral Interconnection Platform provides telecom carriers with platform to manage local and international colocation, demuxing, and interconnection, as well as virtual meet-me room-related services. Carriers have choice of international connectivity and can relocate connectivity between different points within term of contract. In addition, carriers can leave high-density access &#8230;<br />
<a href="http://news.thomasnet.com/fullstory/Neutral-Telcom-Interconnection-Service-lets-carries-manage-distance-needs-615339" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/china-mobile-to-start-hong-kong-4g-service-take-on-telstra/'>China Mobile to Start Hong Kong 4G Service, Take on Telstra</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-hk-to-launch-4g-next-week/'>China Mobile HK to launch 4G next week</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-owned-uk-broadband-confirms-swindon-launch-of-4g-internet-service/'>PCCW Owned UK Broadband Confirms Swindon Launch of 4G Internet Service</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-launches-free-wi-fi-trial/'>PCCW launches free Wi-Fi trial</a></li>
<li><a href='http://hongkongbizz.com/telecom/smartone-1h-profit-grows-48/'>SmarTone 1H profit grows 48%</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/neutral-telcom-interconnection-service-lets-carries-manage-distance-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises</title>
		<link>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</link>
		<comments>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fletcher building]]></category>
		<category><![CDATA[MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises]]></category>
		<category><![CDATA[nzx 50]]></category>
		<category><![CDATA[zealand shares]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region. (more&#8230;) Related items BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources Making their way through the merger May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin LoopUp Partners with SmarTone in Hong Kong]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region.<br />
<a href="http://www.scoop.co.nz/stories/BU1205/S00763/market-close-nz-shares-gain-from-5-week-low-telecom-rises.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/business-wire-zte-csl-sign-lte-network-expansion-contract/'>BUSINESS WIRE: ZTE, CSL Sign LTE Network Expansion Contract</a></li>
<li><a href='http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/'>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/telecom/making-their-way-through-the-merger/'>Making their way through the merger</a></li>
<li><a href='http://hongkongbizz.com/telecom/may-8-hutchison-port-sia-engineering-cache-logistics-fj-benjamin/'>May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin</a></li>
<li><a href='http://hongkongbizz.com/telecom/loopup-partners-with-smartone-in-hong-kong/'>LoopUp Partners with SmarTone in Hong Kong</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Could Sell UK Network if 4G License Terms are Not Favourable</title>
		<link>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/</link>
		<comments>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hutchison Could Sell UK Network if 4G License Terms are Not Favourable]]></category>
		<category><![CDATA[hutchison whampoa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum auction]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong based Hutchison Whampoa may quit the UK market if it is not guaranteed a slice of the forthcoming 4G spectrum auction for its local Three mobile network. (more&#8230;) Related items Recent popular content HK 2.3GHz auction raises $61m Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources Hutchison Resubmits Bid For Debt-Laden Irish Telecom Hong Kong cellcos embark on 4G price war]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong based Hutchison Whampoa may quit the UK market if it is not guaranteed a slice of the forthcoming 4G spectrum auction for its local Three mobile network.<br />
<a href="http://www.cellular-news.com/story/54507.php" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/recent-popular-content/'>Recent popular content</a></li>
<li><a href='http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/'>HK 2.3GHz auction raises $61m</a></li>
<li><a href='http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/'>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-resubmits-bid-for-debt-laden-irish-telecom/'>Hutchison Resubmits Bid For Debt-Laden Irish Telecom</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-cellcos-embark-on-4g-price-war/'>Hong Kong cellcos embark on 4G price war</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stock Market Looking For Traction</title>
		<link>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/</link>
		<comments>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong stock market]]></category>
		<category><![CDATA[Hong Kong Stock Market Looking For Traction]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point plateau]]></category>
		<category><![CDATA[Seng]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Hong Kong stock market has closed lower now in three straight sessions, giving away more than 950 points or 4.7 percent in that span. The Hang Seng Index finished just above the 18,950-point plateau, and how analysts are predicting further selling pressure at the opening of trade on Monday. (more&#8230;) Related items Firm Start Called For Hong Kong Stock Market Hong Kong Stock Market Searching For Support Continued Support Tipped For Hong Kong Stock Market Hong Kong Stock Market May Find Traction Hong Kong Market Tipped To Open Higher]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Hong Kong stock market has closed lower now in three straight sessions, giving away more than 950 points or 4.7 percent in that span. The Hang Seng Index finished just above the 18,950-point plateau, and how analysts are predicting further selling pressure at the opening of trade on Monday.<br />
<a href="http://www.rttnews.com/story.aspx?Id=1890352" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/firm-start-called-for-hong-kong-stock-market/'>Firm Start Called For Hong Kong Stock Market</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-stock-market-searching-for-support/'>Hong Kong Stock Market Searching For Support</a></li>
<li><a href='http://hongkongbizz.com/finance/continued-support-tipped-for-hong-kong-stock-market/'>Continued Support Tipped For Hong Kong Stock Market</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-stock-market-may-find-traction/'>Hong Kong Stock Market May Find Traction</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-market-tipped-to-open-higher/'>Hong Kong Market Tipped To Open Higher</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom 3G subscriber growth slows in April</title>
		<link>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</link>
		<comments>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[China Telecom 3G subscriber growth slows in April]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[subscriber base]]></category>
		<category><![CDATA[subscriber growth]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230; (more&#8230;) Related items China Mobile to Start Hong Kong 4G Service, Take on Telstra Hong Kong&#039;s Smartone Apologises for Network Outage on Monday Morning Global Sources spring 2012 electronics trade shows to host record 3,600 booths &#8212; up 10 percent year-on-year HK&#039;s OFCA urged to update service rules CVC to buy Hong Kong City Telecom&#039;s assets for $644 mln]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230;<br />
<a href="http://www.marketwatch.com/news/story/china-telecom-3g-subscriber-growth/story.aspx?guid=%7B15B19357-9D2F-41A6-A6B3-150854F95B8F%7D&amp;siteid=rss" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/china-mobile-to-start-hong-kong-4g-service-take-on-telstra/'>China Mobile to Start Hong Kong 4G Service, Take on Telstra</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kongs-smartone-apologises-for-network-outage-on-monday-morning/'>Hong Kong&#039;s Smartone Apologises for Network Outage on Monday Morning</a></li>
<li><a href='http://hongkongbizz.com/telecom/global-sources-spring-2012-electronics-trade-shows-to-host-record-3600-booths-up-10-percent-year-on-year/'>Global Sources spring 2012 electronics trade shows to host record 3,600 booths &#8212; up 10 percent year-on-year</a></li>
<li><a href='http://hongkongbizz.com/telecom/hks-ofca-urged-to-update-service-rules/'>HK&#039;s OFCA urged to update service rules</a></li>
<li><a href='http://hongkongbizz.com/telecom/cvc-to-buy-hong-kong-city-telecoms-assets-for-644-mln/'>CVC to buy Hong Kong City Telecom&#039;s assets for $644 mln</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 4Q11 Hong Kong Mobile Operator Forecast, 2012 &#8211; 2015: Hong Kong to Have 13.2 Million Mobile &#8230;</title>
		<link>http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/</link>
		<comments>http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[mobile research]]></category>
