<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; REAL ESTATE</title>
	<atom:link href="http://hongkongbizz.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Mon, 21 May 2012 21:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong shares lose more than 5pc for second week; HSBC tumbles</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong shares lose more than 5pc for second week; HSBC tumbles]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk aversion]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG, May 18 — Hong Kong shares slid another 1.3 per cent today, inflicting a second consecutive weekly loss of more than 5 per cent as escalating Europe woes dragged down financial stocks and underwhelming US economic data increased risk aversion. The Hang Seng Index, which shed 5.3 per cent last week, lost another 5.1 per cent this one &#8211; &#8230; (read the news&#8230;) Related items Hong Kong shares suffer 4th loss, China’s winning streak snapped Hong Kong Stocks Rise, As Property Adds To Gains Standard Chartered’s Bindra Sees Hong Kong Hyperinflation Risk Hong Kong shares close 1.63% higher Hong Kong’s John Tsang Sees Rising Risk in Home Market]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG, May 18 — Hong Kong shares slid another 1.3 per cent today, inflicting a second consecutive weekly loss of more than 5 per cent as escalating Europe woes dragged down financial stocks and underwhelming US economic data increased risk aversion. The Hang Seng Index, which shed 5.3 per cent last week, lost another 5.1 per cent this one &#8211; &#8230;<br />
<a href="http://business.rss.themalaysianinsider.com/c/33362/f/567636/s/1f78cfbf/l/0L0Sthemalaysianinsider0N0Cbusiness0Carticle0Chong0Ekong0Eshares0Elose0Emore0Ethan0E5pc0Efor0Esecond0Eweek0Ehsbc0Etumbles0C/story01.htm" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-suffer-4th-loss-chinas-winning-streak-snapped/'>Hong Kong shares suffer 4th loss, China’s winning streak snapped</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-rise-as-property-adds-to-gains/'>Hong Kong Stocks Rise, As Property Adds To Gains</a></li>
<li><a href='http://hongkongbizz.com/real-estate/standard-chartered%e2%80%99s-bindra-sees-hong-kong-hyperinflation-risk/'>Standard Chartered’s Bindra Sees Hong Kong Hyperinflation Risk</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-close-1-63-higher/'>Hong Kong shares close 1.63% higher</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong%e2%80%99s-john-tsang-sees-rising-risk-in-home-market/'>Hong Kong’s John Tsang Sees Rising Risk in Home Market</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks bounce back after Wednesday drop</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[hang seng china enterprises]]></category>
		<category><![CDATA[hang seng china enterprises index]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong stocks bounce back after Wednesday drop]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Seng]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks rebounded in early Thursday trade, as the Hang Seng Index rose 0.3% to 19,316.02 after tumbling 3.2% in the previous session. Mainland Chinese H-shares outperformed, as the Hang Seng China Enterprises Index gained 0.4%. Among notable gainers, Agile Property Holdings Ltd. rose 3%, Tingyi Cayman Islands Holding Corp. added 2%, and Sands China Ltd &#8230; (read the news&#8230;) Related items Hong Kong shares post early gains; Cnooc up again Hong Kong stock gain modestly after China easing Hong Kong stocks down as real-estate losses mount Hong Kong stocks fall, dragged down by real estate Hong Kong shares rebound, led by property stocks]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks rebounded in early Thursday trade, as the Hang Seng Index rose 0.3% to 19,316.02 after tumbling 3.2% in the previous session. Mainland Chinese H-shares outperformed, as the Hang Seng China Enterprises Index gained 0.4%. Among notable gainers, Agile Property Holdings Ltd. rose 3%, Tingyi Cayman Islands Holding Corp. added 2%, and Sands China Ltd &#8230;<br />
<a href="http://www.marketwatch.com/news/story/hong-kong-stocks-bounce-back/story.aspx?guid=%7BFC4E696D-38A7-4AC7-9CC4-70A251825556%7D&amp;siteid=rss" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-post-early-gains-cnooc-up-again/'>Hong Kong shares post early gains; Cnooc up again</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stock-gain-modestly-after-china-easing/'>Hong Kong stock gain modestly after China easing</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-down-as-real-estate-losses-mount/'>Hong Kong stocks down as real-estate losses mount</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-fall-dragged-down-by-real-estate/'>Hong Kong stocks fall, dragged down by real estate</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-rebound-led-by-property-stocks/'>Hong Kong shares rebound, led by property stocks</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC doubles turnaround target to $2 billion</title>
		<link>http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/</link>
		<comments>http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC doubles turnaround target to $2 billion]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[turnaround plan]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG/LONDON (Reuters) &#8211; HSBC doubled the annual revenue boost expected from its turnaround plan to $2 billion, as Europe&#039;s biggest bank picks 22 markets to drive its growth and eyes more cost cutting to cope with new regulations in the wake of the financial crisis. (read the news&#8230;) Related items HSBC says turnaround plan on target, costs cut by $2 billion Hong Kong, China Shares Rebound; Property Spurs Mainland Gains High target for Hong Kong PCCW&#8217;s spin-off &#8211; IFR Euro up on debt deal hopes, China drags on stocks China drags on Asian stocks, euro up on debt deal hopes]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG/LONDON (Reuters) &#8211; HSBC doubled the annual revenue boost expected from its turnaround plan to $2 billion, as Europe&#039;s biggest bank picks 22 markets to drive its growth and eyes more cost cutting to cope with new regulations in the wake of the financial crisis.<br />
<a href="http://www.reuters.com/article/2012/05/17/us-hsbc-strategy-idUSBRE84G09920120517?feedType=RSS&amp;feedName=topNews" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/'>HSBC says turnaround plan on target, costs cut by $2 billion</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-rebound-property-spurs-mainland-gains/'>Hong Kong, China Shares Rebound; Property Spurs Mainland Gains</a></li>
<li><a href='http://hongkongbizz.com/real-estate/high-target-for-hong-kong-pccws-spin-off-ifr/'>High target for Hong Kong PCCW&#8217;s spin-off &#8211; IFR</a></li>
<li><a href='http://hongkongbizz.com/real-estate/euro-up-on-debt-deal-hopes-china-drags-on-stocks/'>Euro up on debt deal hopes, China drags on stocks</a></li>
<li><a href='http://hongkongbizz.com/real-estate/china-drags-on-asian-stocks-euro-up-on-debt-deal-hopes/'>China drags on Asian stocks, euro up on debt deal hopes</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainland Chinese Occupy Less in Hong Kong’s New Home Market</title>
		<link>http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/</link>
		<comments>http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[Mainland Chinese Occupy Less in Hong Kong’s New Home Market]]></category>
		<category><![CDATA[midland]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mainland purchasers made up 36.8 percent of all new home sales by value in the first quarter, from 37.9 percent in the previous three months, Hong Kong’s biggest publicly traded realtor said in an e-mail yesterday. The figure reached 53.9 percent in the third quarter last year, Midland said. (read the news&#8230;) Related items Volatile Hong Kong Property Prices to Stabilize, Rise 10% in 2012: Pros Candy brothers target Shanghai in Asia push Investors Should Be ‘Conservative’ on Hong Kong Housing, Realtor Says Investors Should Be ‘Conservative’ on Hong Kong Home Market Hong Kong Home Prices May Fall as Much as 45%, Barclays Says]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Mainland purchasers made up 36.8 percent of all new home sales by value in the first quarter, from 37.9 percent in the previous three months, Hong Kong’s biggest publicly traded realtor said in an e-mail yesterday. The figure reached 53.9 percent in the third quarter last year, Midland said.<br />
<a href="http://www.bloomberg.com/news/2012-05-16/mainland-chinese-occupy-less-in-hong-kong-s-new-home-market.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/volatile-hong-kong-property-prices-to-stabilize-rise-10-in-2012-pros/'>Volatile Hong Kong Property Prices to Stabilize, Rise 10% in 2012: Pros</a></li>
<li><a href='http://hongkongbizz.com/real-estate/candy-brothers-target-shanghai-in-asia-push/'>Candy brothers target Shanghai in Asia push</a></li>
<li><a href='http://hongkongbizz.com/real-estate/investors-should-be-%e2%80%98conservative%e2%80%99-on-hong-kong-housing-realtor-says/'>Investors Should Be ‘Conservative’ on Hong Kong Housing, Realtor Says</a></li>
<li><a href='http://hongkongbizz.com/real-estate/investors-should-be-%e2%80%98conservative%e2%80%99-on-hong-kong-home-market/'>Investors Should Be ‘Conservative’ on Hong Kong Home Market</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-home-prices-may-fall-as-much-as-45-barclays-says/'>Hong Kong Home Prices May Fall as Much as 45%, Barclays Says</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Real Estate Partners Opens First International Office</title>
		<link>http://hongkongbizz.com/real-estate/srs-real-estate-partners-opens-first-international-office/</link>
		<comments>http://hongkongbizz.com/real-estate/srs-real-estate-partners-opens-first-international-office/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate partners]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[SRS Real Estate Partners Opens First International Office]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/srs-real-estate-partners-opens-first-international-office/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/srs-real-estate-partners-opens-first-international-office/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nation’s largest retail real estate firm announces Hong Kong location. (PRWeb May 15, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9505482.htm (read the news&#8230;) Related items Beijing Real Estate Billionaire Couple Continues Brisk Expansion In Shanghai UBS Facing Real Estate Headache in Hong Kong Borneo Real Estate showcases HK properties Research and Markets: Hong Kong Real Estate Report Q1 2012: Demand and Prices to Decline Steadily over the Coming Months Hodes Weill &#38; Associates Adds Three Real Estate Veterans, Opens Offices in Hong Kong and London]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nation’s largest retail real estate firm announces Hong Kong location. (PRWeb May 15, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9505482.htm<br />
<a href="http://www.prweb.com/releases/2012/5/prweb9505482.htm" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/beijing-real-estate-billionaire-couple-continues-brisk-expansion-in-shanghai/'>Beijing Real Estate Billionaire Couple Continues Brisk Expansion In Shanghai</a></li>
<li><a href='http://hongkongbizz.com/real-estate/ubs-facing-real-estate-headache-in-hong-kong/'>UBS Facing Real Estate Headache in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/borneo-real-estate-showcases-hk-properties/'>Borneo Real Estate showcases HK properties</a></li>
<li><a href='http://hongkongbizz.com/real-estate/research-and-markets-hong-kong-real-estate-report-q1-2012-demand-and-prices-to-decline-steadily-over-the-coming-months/'>Research and Markets: Hong Kong Real Estate Report Q1 2012: Demand and Prices to Decline Steadily over the Coming Months</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hodes-weill-associates-adds-three-real-estate-veterans-opens-offices-in-hong-kong-and-london/'>Hodes Weill &amp; Associates Adds Three Real Estate Veterans, Opens Offices in Hong Kong and London</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/srs-real-estate-partners-opens-first-international-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Bank Of China Buys Hong Kong Office Building For HK$4.88 Billion</title>
		<link>http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/</link>
		<comments>http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agricultural bank of china]]></category>
		<category><![CDATA[Agricultural Bank Of China Buys Hong Kong Office Building For HK$4.88 Billion]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china ltd]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ltd]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Agricultural Bank of China Ltd. (1288.HK) bought an office building in Hong Kong for HK$4.88 billion (US$629 million) to serve as its regional headquarters, Colliers International, which advised on the purchase, said Tuesday. (read the news&#8230;) Related items Bank of China Shares Rise on Dividend Savings: Hong Kong Mover Hysan Development chief executive Gerry Yim resigns Sun Hung Kai to Sell 3,500 Hong Kong Homes as Sales Rise Swire Pacific Shares Fall After Property Unit Debuts at Discount CapitaLand eyes spin off of China projects]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Agricultural Bank of China Ltd. (1288.HK) bought an office building in Hong Kong for HK$4.88 billion (US$629 million) to serve as its regional headquarters, Colliers International, which advised on the purchase, said Tuesday.<br />
<a href="http://www.foxbusiness.com/news/2012/05/15/agricultural-bank-china-buys-hong-kong-office-building-for-hk488-billion/" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/news/bank-of-china-shares-rise-on-dividend-savings-hong-kong-mover/'>Bank of China Shares Rise on Dividend Savings: Hong Kong Mover</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hysan-development-chief-executive-gerry-yim-resigns/'>Hysan Development chief executive Gerry Yim resigns</a></li>
<li><a href='http://hongkongbizz.com/real-estate/sun-hung-kai-to-sell-3500-hong-kong-homes-as-sales-rise/'>Sun Hung Kai to Sell 3,500 Hong Kong Homes as Sales Rise</a></li>
<li><a href='http://hongkongbizz.com/real-estate/swire-pacific-shares-fall-after-property-unit-debuts-at-discount/'>Swire Pacific Shares Fall After Property Unit Debuts at Discount</a></li>
<li><a href='http://hongkongbizz.com/real-estate/capitaland-eyes-spin-off-of-china-projects/'>CapitaLand eyes spin off of China projects</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Gehry’s Bid for Hong Kong Renters</title>
		<link>http://hongkongbizz.com/real-estate/frank-gehrys-bid-for-hong-kong-renters/</link>
		<comments>http://hongkongbizz.com/real-estate/frank-gehrys-bid-for-hong-kong-renters/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[Frank Gehry’s Bid for Hong Kong Renters]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[story apartment]]></category>
		<category><![CDATA[swire properties]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/frank-gehrys-bid-for-hong-kong-renters/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/frank-gehrys-bid-for-hong-kong-renters/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Swire Properties has unveiled Frank Gehry’s new Opus Hong Kong — a 12-story apartment complex that is his first major project in Asia. (read the news&#8230;) Related items Hong Kong shares lose more than 5pc for second week; HSBC tumbles Agricultural Bank Of China Buys Hong Kong Office Building For HK$4.88 Billion Hong Kong, China shares up but conviction lacking Hong Kong shares suffer 4th loss, China’s winning streak snapped Hong Kong bubble? Housing prices rise.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Swire Properties has unveiled Frank Gehry’s new Opus Hong Kong — a 12-story apartment complex that is his first major project in Asia.<br />
<a href="http://www.nytimes.com/2012/05/15/business/global/frank-gehrys-bid-for-hong-kong-renters.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/'>Hong Kong shares lose more than 5pc for second week; HSBC tumbles</a></li>
<li><a href='http://hongkongbizz.com/real-estate/agricultural-bank-of-china-buys-hong-kong-office-building-for-hk4-88-billion/'>Agricultural Bank Of China Buys Hong Kong Office Building For HK$4.88 Billion</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-up-but-conviction-lacking/'>Hong Kong, China shares up but conviction lacking</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-suffer-4th-loss-chinas-winning-streak-snapped/'>Hong Kong shares suffer 4th loss, China’s winning streak snapped</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-bubble-housing-prices-rise/'>Hong Kong bubble? Housing prices rise.</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/frank-gehrys-bid-for-hong-kong-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA Asset Seeks To Raise S$700 Million-S$800 Million In Singapore Yuan-REIT IPO &#8211; Sources</title>
		<link>http://hongkongbizz.com/opportunity/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo-sources/</link>
		<comments>http://hongkongbizz.com/opportunity/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo-sources/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[ARA Asset Seeks To Raise S$700 Million-S$800 Million In Singapore Yuan-REIT IPO - Sources]]></category>
		<category><![CDATA[asset management ltd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cheung kong holdings ltd]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[li ka shing]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/opportunity/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo-sources/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/opportunity/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo-sources/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Real-estate fund manager ARA Asset Management Ltd. (D1R.SG), an affiliate of Hong Kong tycoon Li Ka-shing&#039;s Cheung Kong (Holdings) Ltd. (0001.HK), is planning to raise between S$700 million and S$800 million (US$557 million and US$636 million) by listing some of its Asian assets in yuan-denominated initial public offering in Singapore, people familiar with the situation said Tuesday, the first &#8230; (more&#8230;) Related items Li Ka-shing Controlled ARA Mulls Yuan REIT IPO In Singapore &#8211; Sources Li Ka-shing’s $1.6 Billion Yuan IPO Debuts in Hong Kong Today Li Ka-shing’s Yuan IPO Said to Raise $1.6 Billion in H.K. Prada IPO five times subscribed &#8211; source Samsonite cuts HK IPO size as investors turn cautious]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Real-estate fund manager ARA Asset Management Ltd. (D1R.SG), an affiliate of Hong Kong tycoon Li Ka-shing&#039;s Cheung Kong (Holdings) Ltd. (0001.HK), is planning to raise between S$700 million and S$800 million (US$557 million and US$636 million) by listing some of its Asian assets in yuan-denominated initial public offering in Singapore, people familiar with the situation said Tuesday, the first &#8230;<br />
<a href="http://www.foxbusiness.com/news/2012/05/15/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo/" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
