<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; Property</title>
	<atom:link href="http://hongkongbizz.com/tag/property/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Further downside seen in China property -New World (Reuters via Yahoo! Singapore News)</title>
		<link>http://hongkongbizz.com/further-downside-seen-in-china-property-new-world-reuters-via-yahoo-singapore-news.html</link>
		<comments>http://hongkongbizz.com/further-downside-seen-in-china-property-new-world-reuters-via-yahoo-singapore-news.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:50:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/further-downside-seen-in-china-property-new-world-reuters-via-yahoo-singapore-news.html</guid>
		<description><![CDATA[HONG KONG, March 17 (Reuters) &#8211; China&#8217;s property market faces further downside risk, while Hong Kong&#8217;s residential property market is likely to stabilise, real estate developer New World Development Co Ltd  said on Tuesday.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 17 (Reuters) &#8211; China&#8217;s property market faces further downside risk, while Hong Kong&#8217;s residential property market is likely to stabilise, real estate developer New World Development Co Ltd  said on Tuesday.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=128f2jiv3/*http%3A//sg.news.yahoo.com/rtrs/20090317/tbs-nwd-property-7318940.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/further-downside-seen-in-china-property-new-world-reuters-via-yahoo-singapore-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Chinese real estate firms fund raising deals (Reuters via Yahoo! Malaysia News)</title>
		<link>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-malaysia-news.html</link>
		<comments>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-malaysia-news.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:19:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-malaysia-news.html</guid>
		<description><![CDATA[March 13 (Reuters) &#8211; Chinese developers, once the darling of overseas investors, are turning to their home market to meet their financial obligations as foreign funding for real estate dries up due to the global financial crisis.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 13 (Reuters) &#8211; Chinese developers, once the darling of overseas investors, are turning to their home market to meet their financial obligations as foreign funding for real estate dries up due to the global financial crisis.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=12grvpbd1/*http%3A//malaysia.news.yahoo.com/rtrs/20090313/tbs-china-property-21231dd.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-malaysia-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Chinese real estate firms fund raising deals (Reuters via Yahoo! Philippines News)</title>
		<link>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-philippines-news.html</link>
		<comments>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-philippines-news.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:43:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-philippines-news.html</guid>
		<description><![CDATA[March 13 (Reuters) &#8211; Chinese developers, once the darling of overseas investors, are turning to their home market to meet their financial obligations as foreign funding for real estate dries up due to the global financial crisis.
(read the news&#8230;)
Readers who viewed this page, also viewed:Further downside seen in China property -New World (Reuters via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>March 13 (Reuters) &#8211; Chinese developers, once the darling of overseas investors, are turning to their home market to meet their financial obligations as foreign funding for real estate dries up due to the global financial crisis.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=12aieuo80/*http%3A//ph.news.yahoo.com/rtrs/20090313/tbs-china-property-21231dd.html" target="_blank">(read the news&#8230;)</a></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://hongkongbizz.com/further-downside-seen-in-china-property-new-world-reuters-via-yahoo-singapore-news.html">Further downside seen in China property -New World (Reuters via Yahoo! Singapore News)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/factbox-chinese-real-estate-firms-fund-raising-deals-reuters-via-yahoo-philippines-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2009-03-09 11:50 China Vanke 2008 net drops 17 pct, cuts housing starts (Interactive Investor)</title>
		<link>http://hongkongbizz.com/afx-uk-focus-2009-03-09-1150-china-vanke-2008-net-drops-17-pct-cuts-housing-starts-interactive-investor.html</link>
		<comments>http://hongkongbizz.com/afx-uk-focus-2009-03-09-1150-china-vanke-2008-net-drops-17-pct-cuts-housing-starts-interactive-investor.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:03:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/afx-uk-focus-2009-03-09-1150-china-vanke-2008-net-drops-17-pct-cuts-housing-starts-interactive-investor.html</guid>
		<description><![CDATA[HONG KONG, March 9 (Reuters) &#8211; China Vanke Co , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year. But the property firm said it would continue to [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 9 (Reuters) &#8211; China Vanke Co , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year. But the property firm said it would continue to buy land to meet future development needs and prepare for an upswing in the &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=12ucvs093/*http%3A//www.iii.co.uk/news/?type=afxnews&amp;articleid=7207602&amp;subject=companies&amp;action=article" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/afx-uk-focus-2009-03-09-1150-china-vanke-2008-net-drops-17-pct-cuts-housing-starts-interactive-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson ‘Bullish’ on China Real-Estate Stocks on Demand (Bloomberg)</title>
		<link>http://hongkongbizz.com/henderson-%e2%80%98bullish%e2%80%99-on-china-real-estate-stocks-on-demand-bloomberg.html</link>
		<comments>http://hongkongbizz.com/henderson-%e2%80%98bullish%e2%80%99-on-china-real-estate-stocks-on-demand-bloomberg.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:03:28 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real-Estate Stocks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/henderson-%e2%80%98bullish%e2%80%99-on-china-real-estate-stocks-on-demand-bloomberg.html</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Investors should buy China property stocks as interest rate cuts and the government’s stimulus spending revive demand in the world’s third-largest economy, Henderson Global Investors said.
(read the news&#8230;)
Readers who viewed this page, also viewed:Hong Kong Stocks Decline, Led by Property Shares; Hopson Slumps (Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>March 9 (Bloomberg) &#8212; Investors should buy China property stocks as interest rate cuts and the government’s stimulus spending revive demand in the world’s third-largest economy, Henderson Global Investors said.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=124rn69g5/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=akkY.hDdqqYs" target="_blank">(read the news&#8230;)</a></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://hongkongbizz.com/hong-kong-stocks-decline-led-by-property-shares-hopson-slumps-bloomberg.html">Hong Kong Stocks Decline, Led by Property Shares; Hopson Slumps (Bloomberg)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/henderson-%e2%80%98bullish%e2%80%99-on-china-real-estate-stocks-on-demand-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Hot Stocks &#8211; China banks, property stocks soar (Reuters via Yahoo! Philippines News)</title>
		<link>http://hongkongbizz.com/hk-hot-stocks-china-banks-property-stocks-soar-reuters-via-yahoo-philippines-news.html</link>
		<comments>http://hongkongbizz.com/hk-hot-stocks-china-banks-property-stocks-soar-reuters-via-yahoo-philippines-news.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:14:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hk-hot-stocks-china-banks-property-stocks-soar-reuters-via-yahoo-philippines-news.html</guid>
		<description><![CDATA[HONG KONG, March 4 (Reuters) &#8211; By 0255 GMT the benchmark Hang Seng Index  was 4.58 points lower at 12,029.30.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 4 (Reuters) &#8211; By 0255 GMT the benchmark Hang Seng Index  was 4.58 points lower at 12,029.30.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+politics/SIG=12jotjvg5/*http%3A//ph.news.yahoo.com/rtrs/20090304/tbs-markets-hongkong-stocks-b16dd24.html" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hk-hot-stocks-china-banks-property-stocks-soar-reuters-via-yahoo-philippines-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Climb on Stimulus, Property Market Support (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-climb-on-stimulus-property-market-support-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-climb-on-stimulus-property-market-support-bloomberg.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:14:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-climb-on-stimulus-property-market-support-bloomberg.html</guid>
		<description><![CDATA[March 4 (Bloomberg) &#8212; Hong Kong shares climbed after a news report China will increase its stimulus package beyond the $585 billion already announced. Property developers advanced after Guangdong province announced support measures.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 4 (Bloomberg) &#8212; Hong Kong shares climbed after a news report China will increase its stimulus package beyond the $585 billion already announced. Property developers advanced after Guangdong province announced support measures.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+news/SIG=124qh8uu5/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=aw9p178JObbI" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-climb-on-stimulus-property-market-support-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shangri-La opens in Tokyo, vows to weather recession (The Japan Times)</title>
		<link>http://hongkongbizz.com/shangri-la-opens-in-tokyo-vows-to-weather-recession-the-japan-times.html</link>
		<comments>http://hongkongbizz.com/shangri-la-opens-in-tokyo-vows-to-weather-recession-the-japan-times.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:10:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/shangri-la-opens-in-tokyo-vows-to-weather-recession-the-japan-times.html</guid>
		<description><![CDATA[The Shangri-La Hotel group launched its first hotel in Japan on Monday, joining a list of foreign luxury inns that have set up in central Tokyo in recent years. The new property, part of the Hong Kong-based luxury hotel group Shangri-La Hotels and Resorts, opens its doors near Tokyo Station amid the worst economic slump [...]]]></description>
			<content:encoded><![CDATA[<p>The Shangri-La Hotel group launched its first hotel in Japan on Monday, joining a list of foreign luxury inns that have set up in central Tokyo in recent years. The new property, part of the Hong Kong-based luxury hotel group Shangri-La Hotels and Resorts, opens its doors near Tokyo Station amid the worst economic slump in almost a century.    Read the full story<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+hotel/SIG=11otaj97j/*http%3A//search.japantimes.co.jp/rss/nb20090303a1.html" target="_blank">(read more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/shangri-la-opens-in-tokyo-vows-to-weather-recession-the-japan-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2009-03-02 02:14 HK shares open down 2.3 pct; Hang Seng bank slides (Interactive Investor)</title>
		<link>http://hongkongbizz.com/afx-uk-focus-2009-03-02-0214-hk-shares-open-down-23-pct-hang-seng-bank-slides-interactive-investor.html</link>
		<comments>http://hongkongbizz.com/afx-uk-focus-2009-03-02-0214-hk-shares-open-down-23-pct-hang-seng-bank-slides-interactive-investor.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:14:44 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/afx-uk-focus-2009-03-02-0214-hk-shares-open-down-23-pct-hang-seng-bank-slides-interactive-investor.html</guid>
		<description><![CDATA[HONG KONG, March 2 (Reuters) &#8211; Hong Kong shares will start 2.3 percent lower on Monday, with banking and property stocks sold down sharply on increasing worries about the stability of the global financial sector. Shares in HSBC&#8217;s local arm, Hang Seng Bank were 4.1 percent lower at HK$83.45 ahead of its 2008 earnings announcement [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 2 (Reuters) &#8211; Hong Kong shares will start 2.3 percent lower on Monday, with banking and property stocks sold down sharply on increasing worries about the stability of the global financial sector. Shares in HSBC&#8217;s local arm, Hang Seng Bank were 4.1 percent lower at HK$83.45 ahead of its 2008 earnings announcement later on Monday. HSBC was suspended from trade earlier, ahead of &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+hang+seng/SIG=12tdsi7na/*http%3A//www.iii.co.uk/news/?type=afxnews&amp;articleid=7193915&amp;subject=economic&amp;action=article" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/afx-uk-focus-2009-03-02-0214-hk-shares-open-down-23-pct-hang-seng-bank-slides-interactive-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK shares open down 2.3 pct; Hang Seng bank slides (Reuters via Yahoo! Philippines News)</title>
		<link>http://hongkongbizz.com/hk-shares-open-down-23-pct-hang-seng-bank-slides-reuters-via-yahoo-philippines-news.html</link>
		<comments>http://hongkongbizz.com/hk-shares-open-down-23-pct-hang-seng-bank-slides-reuters-via-yahoo-philippines-news.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:14:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hk-shares-open-down-23-pct-hang-seng-bank-slides-reuters-via-yahoo-philippines-news.html</guid>
		<description><![CDATA[HONG KONG, March 2 (Reuters) &#8211; Hong Kong shares will start 2.3 percent lower on Monday, with banking and property stocks sold down sharply on increasing worries about the stability of the global financial sector.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 2 (Reuters) &#8211; Hong Kong shares will start 2.3 percent lower on Monday, with banking and property stocks sold down sharply on increasing worries about the stability of the global financial sector.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+hang+seng/SIG=12jlfv6s8/*http%3A//ph.news.yahoo.com/rtrs/20090302/tbs-markets-hongkong-stocks-b16dd24.html" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hk-shares-open-down-23-pct-hang-seng-bank-slides-reuters-via-yahoo-philippines-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
