<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; Oil</title>
	<atom:link href="http://hongkongbizz.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Thu, 24 May 2012 20:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong Stocks Fall, Pare Weekly Rise, as Europe Tempers China Oil Gains</title>
		<link>http://hongkongbizz.com/news/hong-kong-stocks-fall-pare-weekly-rise-as-europe-tempers-china-oil-gains/</link>
		<comments>http://hongkongbizz.com/news/hong-kong-stocks-fall-pare-weekly-rise-as-europe-tempers-china-oil-gains/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond auction]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong stocks]]></category>
		<category><![CDATA[Hong Kong Stocks Fall, Pare Weekly Rise, as Europe Tempers China Oil Gains]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil producers]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/news/hong-kong-stocks-fall-pare-weekly-rise-as-europe-tempers-china-oil-gains/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/news/hong-kong-stocks-fall-pare-weekly-rise-as-europe-tempers-china-oil-gains/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong stocks fell, paring this week’s gain, as France’s borrowing costs rose at a bond auction, adding to concern that Europe’s debt crisis is deepening and tempering gains by Chinese oil producers after a tax cut. (read the story&#8230;) Related items Hong Kong stocks slump 2% amid Greece worries Hong Kong stocks dive early on Greek political crisis; Hang Seng Index down 1.8% Asia Markets: Hong Kong stocks extend fall in broadly weak Asia Hong Kong stocks fall, with property weak on policy news; Hang Seng Index down 0.5% Asia Markets: Hong Kong stocks rally, but Tokyo retreats]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong stocks fell, paring this week’s gain, as France’s borrowing costs rose at a bond auction, adding to concern that Europe’s debt crisis is deepening and tempering gains by Chinese oil producers after a tax cut.<br />
<a href="http://www.bloomberg.com/news/2012-01-06/hong-kong-stocks-decline-paring-weekly-gain-on-europe-concern.html" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/news/hong-kong-stocks-slump-2-amid-greece-worries/'>Hong Kong stocks slump 2% amid Greece worries</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-stocks-dive-early-on-greek-political-crisis-hang-seng-index-down-1-8/'>Hong Kong stocks dive early on Greek political crisis; Hang Seng Index down 1.8%</a></li>
<li><a href='http://hongkongbizz.com/news/asia-markets-hong-kong-stocks-extend-fall-in-broadly-weak-asia/'>Asia Markets: Hong Kong stocks extend fall in broadly weak Asia</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-stocks-fall-with-property-weak-on-policy-news-hang-seng-index-down-0-5/'>Hong Kong stocks fall, with property weak on policy news; Hang Seng Index down 0.5%</a></li>
<li><a href='http://hongkongbizz.com/news/asia-markets-hong-kong-stocks-rally-but-tokyo-retreats/'>Asia Markets: Hong Kong stocks rally, but Tokyo retreats</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/news/hong-kong-stocks-fall-pare-weekly-rise-as-europe-tempers-china-oil-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Gabrielli, Petrobras CEO and Oil Executive of the Year</title>
		<link>http://hongkongbizz.com/business/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/</link>
		<comments>http://hongkongbizz.com/business/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[global economic issues]]></category>
		<category><![CDATA[Interview with Gabrielli, Petrobras CEO and Oil Executive of the Year]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil executive]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/business/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/business/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My contributions are related to global economic issues with a focus on Brazil, where I was born and raised, and China, where I am launching my own business. (read on&#8230;) Related items Race for Hong Kong&#039;s top job promises drama Protests loom as Hong Kong braces for new leader Hong Kong approves third runway Hong Kong tycoon backs Henry Tang for chief executive Hong Kong&#039;s Election Committee Puzzles Over Its Choice]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>My contributions are related to global economic issues with a focus on Brazil, where I was born and raised, and China, where I am launching my own business.<br />
<a href="http://www.forbes.com/sites/ricardogeromel/2011/10/11/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/business/race-for-hong-kongs-top-job-promises-drama/'>Race for Hong Kong&#039;s top job promises drama</a></li>
<li><a href='http://hongkongbizz.com/business/protests-loom-as-hong-kong-braces-for-new-leader/'>Protests loom as Hong Kong braces for new leader</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-approves-third-runway/'>Hong Kong approves third runway</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-tycoon-backs-henry-tang-for-chief-executive/'>Hong Kong tycoon backs Henry Tang for chief executive</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kongs-election-committee-puzzles-over-its-choice/'>Hong Kong&#039;s Election Committee Puzzles Over Its Choice</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/business/interview-with-gabrielli-petrobras-ceo-and-oil-executive-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Hong Kong Oil and Gas Report Q4 2011 &#8211; consumption of gas and oil to increase by nearly 40% by &#8230;</title>
		<link>http://hongkongbizz.com/business/research-and-markets-hong-kong-oil-and-gas-report-q4-2011-consumption-of-gas-and-oil-to-increase-by-nearly-40-by/</link>
		<comments>http://hongkongbizz.com/business/research-and-markets-hong-kong-oil-and-gas-report-q4-2011-consumption-of-gas-and-oil-to-increase-by-nearly-40-by/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[HONG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Research and Markets: Hong Kong Oil and Gas Report Q4 2011 - consumption of gas and oil to increase by nearly 40% by ...]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/business/research-and-markets-hong-kong-oil-and-gas-report-q4-2011-consumption-of-gas-and-oil-to-increase-by-nearly-40-by/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/business/research-and-markets-hong-kong-oil-and-gas-report-q4-2011-consumption-of-gas-and-oil-to-increase-by-nearly-40-by/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#8220;Hong Kong Oil and Gas Report Q4 2011&#8243; report to their offering. (read on&#8230;) Related items Research and Markets: Hong Kong Information Technology Report Q2 2012 Business vision to bowl you over HKMA and BofAML Host Summit on Offshore RMB Opportunities Zhida Group Advances With Epicor ERP Solution Research and Markets: Hong Kong Pharmaceuticals and Healthcare Report Q2 2012]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &#8220;Hong Kong Oil and Gas Report Q4 2011&#8243; report to their offering.<br />
<a href="http://biz.yahoo.com/bw/110928/20110928005879.html?.v=1" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/business/research-and-markets-hong-kong-information-technology-report-q2-2012/'>Research and Markets: Hong Kong Information Technology Report Q2 2012</a></li>
<li><a href='http://hongkongbizz.com/business/business-vision-to-bowl-you-over/'>Business vision to bowl you over</a></li>
<li><a href='http://hongkongbizz.com/business/hkma-and-bofaml-host-summit-on-offshore-rmb-opportunities/'>HKMA and BofAML Host Summit on Offshore RMB Opportunities</a></li>
<li><a href='http://hongkongbizz.com/business/zhida-group-advances-with-epicor-erp-solution/'>Zhida Group Advances With Epicor ERP Solution</a></li>
<li><a href='http://hongkongbizz.com/business/research-and-markets-hong-kong-pharmaceuticals-and-healthcare-report-q2-2012/'>Research and Markets: Hong Kong Pharmaceuticals and Healthcare Report Q2 2012</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/business/research-and-markets-hong-kong-oil-and-gas-report-q4-2011-consumption-of-gas-and-oil-to-increase-by-nearly-40-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC share sale may hit markets on Sept 20</title>
		<link>http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/</link>
		<comments>http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[exchange board]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market regulator]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[ONGC share sale may hit markets on Sept 20]]></category>
		<category><![CDATA[securities and exchange board of india]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oil and Natural Gas Corporation&#8217;s (ONGC) much-delayed Rs 11,000 crore share sale is likely to be launched on September 20, with the state-run explorer filing papers for the public issue with market regulator the Securities and Exchange Board of India (Sebi) today. (read the rest of the story&#8230;) Related items Date set for ONGC follow-on offer Hong Kong economy slowed in first quarter Hong Kong economy slows in Jan-Mar Hong Kong economic growth slows to 0.4% in January-March Aviva puts Malaysian business on block &#8211; sources]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Oil and Natural Gas Corporation&#8217;s (ONGC) much-delayed Rs 11,000 crore share sale is likely to be launched on September 20, with the state-run explorer filing papers for the public issue with market regulator the Securities and Exchange Board of India (Sebi) today.<br />
<a href="http://www.business-standard.com/india/news/ongc-share-sale-may-hit-marketssept-20/146018/on" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/'>Date set for ONGC follow-on offer</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/aviva-puts-malaysian-business-on-block-sources/'>Aviva puts Malaysian business on block &#8211; sources</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date set for ONGC follow-on offer</title>
		<link>http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/</link>
		<comments>http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DATE]]></category>
		<category><![CDATA[Date set for ONGC follow-on offer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market regulator]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[rest of the story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>New Delhi, Sept. 5 (PTI): Oil and Natural Gas Corporation’s (ONGC) much-delayed Rs 11,000-crore share sale is likely to be launched on September 20, with the state-run explorer filing papers for the public issue with market regulator Sebi today. (read the rest of the story&#8230;) Related items ONGC share sale may hit markets on Sept 20 Hong Kong economy slowed in first quarter Hong Kong economic growth slows to 0.4% in January-March Hong Kong Exchange Considers Loan for London Bid FLI board approves P11B bond offer]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>New Delhi, Sept. 5 (PTI): Oil and Natural Gas Corporation’s (ONGC) much-delayed Rs 11,000-crore share sale is likely to be launched on September 20, with the state-run explorer filing papers for the public issue with market regulator Sebi today.<br />
<a href="http://www.telegraphindia.com/1110906/jsp/business/story_14469720.jsp" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/ongc-share-sale-may-hit-markets-on-sept-20/'>ONGC share sale may hit markets on Sept 20</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-exchange-considers-loan-for-london-bid/'>Hong Kong Exchange Considers Loan for London Bid</a></li>
<li><a href='http://hongkongbizz.com/finance/fli-board-approves-p11b-bond-offer/'>FLI board approves P11B bond offer</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/date-set-for-ongc-follow-on-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cnooc to Start Fields as Oil Spills, Deal Delay Cut Output Goal</title>
		<link>http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal/</link>
		<comments>http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cnooc ltd]]></category>
		<category><![CDATA[Cnooc to Start Fields as Oil Spills, Deal Delay Cut Output Goal]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[output target]]></category>
		<category><![CDATA[overseas acquisition]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cnooc Ltd., China’s biggest offshore oil explorer, will start new oil fields and stabilize production after crude spills and a delay in completing an overseas acquisition forced the company to cut its annual output target. (more&#8230;) Related items Cnooc to Start Fields as Spills, Deal Delay Cut Output Goal ARA Asset Seeks To Raise S$700 Million-S$800 Million In Singapore Yuan-REIT IPO &#8211; Sources Hong Kong Bourse Studies Making Bid for London Metal Exchange Realty Executives International Announces New Master Franchise Agreement in Southeast Asia Hong Kong Horse Racing Club Embraces ‘Social’ Business]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Cnooc Ltd., China’s biggest offshore oil explorer, will start new oil fields and stabilize production after crude spills and a delay in completing an overseas acquisition forced the company to cut its annual output target.<br />
<a href="http://www.businessweek.com/news/2011-08-24/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-spills-deal-delay-cut-output-goal/'>Cnooc to Start Fields as Spills, Deal Delay Cut Output Goal</a></li>
<li><a href='http://hongkongbizz.com/opportunity/ara-asset-seeks-to-raise-s700-million-s800-million-in-singapore-yuan-reit-ipo-sources/'>ARA Asset Seeks To Raise S$700 Million-S$800 Million In Singapore Yuan-REIT IPO &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/opportunity/hong-kong-bourse-studies-making-bid-for-london-metal-exchange/'>Hong Kong Bourse Studies Making Bid for London Metal Exchange</a></li>
<li><a href='http://hongkongbizz.com/opportunity/realty-executives-international-announces-new-master-franchise-agreement-in-southeast-asia/'>Realty Executives International Announces New Master Franchise Agreement in Southeast Asia</a></li>
<li><a href='http://hongkongbizz.com/opportunity/hong-kong-horse-racing-club-embraces-social-business/'>Hong Kong Horse Racing Club Embraces ‘Social’ Business</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/opportunity/cnooc-to-start-fields-as-oil-spills-deal-delay-cut-output-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

