<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; HSBC</title>
	<atom:link href="http://hongkongbizz.com/tag/hsbc/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong stocks close flat as HSBC ends lower (People&#8217;s Daily)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-close-flat-as-hsbc-ends-lower-peoples-daily.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-close-flat-as-hsbc-ends-lower-peoples-daily.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:02:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-close-flat-as-hsbc-ends-lower-peoples-daily.html</guid>
		<description><![CDATA[Hong Kong stocks edged up a modest 13.75 points, or 0.10 percent, to end at 13,130.92 Thursday after fluctuating around the previous close. The benchmark Hang Seng Index managed to stay above the 13,000 mark but there has been profit taking on market heavyweight HSBC, which has previously recorded a seven-day rally that accumulated gains [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong stocks edged up a modest 13.75 points, or 0.10 percent, to end at 13,130.92 Thursday after fluctuating around the previous close. The benchmark Hang Seng Index managed to stay above the 13,000 mark but there has been profit taking on market heavyweight HSBC, which has previously recorded a seven-day rally that accumulated gains of over 30 percent. HSBC shed 1.2 HK dollars, or 2.81 &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=11vj8v12s/*http%3A//english.people.com.cn/90001/90776/90884/6618077.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-close-flat-as-hsbc-ends-lower-peoples-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong’s Bank Stocks Drop; Developers Rise on Rate Outlook (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong%e2%80%99s-bank-stocks-drop-developers-rise-on-rate-outlook-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong%e2%80%99s-bank-stocks-drop-developers-rise-on-rate-outlook-bloomberg.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:30:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong%e2%80%99s-bank-stocks-drop-developers-rise-on-rate-outlook-bloomberg.html</guid>
		<description><![CDATA[March 19 (Bloomberg) &#8212; Hong Kong’s financial stocks fell as HSBC Holdings Plc led banks lower the day before share rights trade following the U.K.’s largest ever offering.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 19 (Bloomberg) &#8212; Hong Kong’s financial stocks fell as HSBC Holdings Plc led banks lower the day before share rights trade following the U.K.’s largest ever offering.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+economy/SIG=124audajl/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=auZ3LQTwDaqE" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong%e2%80%99s-bank-stocks-drop-developers-rise-on-rate-outlook-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares end flat; HSBC, China Mobile weigh (Reuters via Yahoo! Malaysia News)</title>
		<link>http://hongkongbizz.com/hong-kong-shares-end-flat-hsbc-china-mobile-weigh-reuters-via-yahoo-malaysia-news.html</link>
		<comments>http://hongkongbizz.com/hong-kong-shares-end-flat-hsbc-china-mobile-weigh-reuters-via-yahoo-malaysia-news.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:40:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-shares-end-flat-hsbc-china-mobile-weigh-reuters-via-yahoo-malaysia-news.html</guid>
		<description><![CDATA[For Shanghai market reports click on [.SS ]
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>For Shanghai market reports click on [.SS ]<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+politics/SIG=12psgm0n1/*http%3A//malaysia.news.yahoo.com/rtrs/20090319/tbs-markets-hongkong-stocks-b16dd24.html" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-shares-end-flat-hsbc-china-mobile-weigh-reuters-via-yahoo-malaysia-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2009-03-19 09:06 Hong Kong shares end flat; HSBC, China Mobile weigh (Interactive Investor)</title>
		<link>http://hongkongbizz.com/afx-uk-focus-2009-03-19-0906-hong-kong-shares-end-flat-hsbc-china-mobile-weigh-interactive-investor.html</link>
		<comments>http://hongkongbizz.com/afx-uk-focus-2009-03-19-0906-hong-kong-shares-end-flat-hsbc-china-mobile-weigh-interactive-investor.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:40:47 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/afx-uk-focus-2009-03-19-0906-hong-kong-shares-end-flat-hsbc-china-mobile-weigh-interactive-investor.html</guid>
		<description><![CDATA[By Parvathy Ullatil
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>By Parvathy Ullatil<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+politics/SIG=12s4ojtta/*http%3A//www.iii.co.uk/news/?type=afxnews&amp;articleid=7226399&amp;subject=markets&amp;action=article" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/afx-uk-focus-2009-03-19-0906-hong-kong-shares-end-flat-hsbc-china-mobile-weigh-interactive-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC, Huiyuan Juice, Shangri-La: Hong Kong Equity Preview (Bloomberg)</title>
		<link>http://hongkongbizz.com/hsbc-huiyuan-juice-shangri-la-hong-kong-equity-preview-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hsbc-huiyuan-juice-shangri-la-hong-kong-equity-preview-bloomberg.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:08:59 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hsbc-huiyuan-juice-shangri-la-hong-kong-equity-preview-bloomberg.html</guid>
		<description><![CDATA[March 18 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 18 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+business/SIG=124di54dn/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=aAcL.s7Fmw1M" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hsbc-huiyuan-juice-shangri-la-hong-kong-equity-preview-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Rebound; HSBC, Bank Of Communications Rise (Fox News)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-rebound-hsbc-bank-of-communications-rise-fox-news.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-rebound-hsbc-bank-of-communications-rise-fox-news.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:19:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-rebound-hsbc-bank-of-communications-rise-fox-news.html</guid>
		<description><![CDATA[Hong Kong Stocks Rebound; HSBC, Bank Of Communications Rise
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong Stocks Rebound; HSBC, Bank Of Communications Rise<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+news/SIG=126qmsscp/*http%3A//feeds.foxbusiness.com/~r/foxbusiness/latest/~3/pVnEu4l9WvM/" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-rebound-hsbc-bank-of-communications-rise-fox-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Advance, Led by HSBC as Banking Concerns Ease (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-advance-led-by-hsbc-as-banking-concerns-ease-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-advance-led-by-hsbc-as-banking-concerns-ease-bloomberg.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:19:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-advance-led-by-hsbc-as-banking-concerns-ease-bloomberg.html</guid>
		<description><![CDATA[March 18 (Bloomberg) &#8212; Hong Kong stocks rose after HSBC Holdings Plc said business was in line with its own forecast last month, stoking speculation the banking crisis is easing.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 18 (Bloomberg) &#8212; Hong Kong stocks rose after HSBC Holdings Plc said business was in line with its own forecast last month, stoking speculation the banking crisis is easing.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+news/SIG=1244jua0b/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=ayIYULHRRtps" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-advance-led-by-hsbc-as-banking-concerns-ease-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC&#8217;s finance chief says bailout &quot;unthinkable&quot; (Channel NewsAsia)</title>
		<link>http://hongkongbizz.com/hsbcs-finance-chief-says-bailout-unthinkable-channel-newsasia.html</link>
		<comments>http://hongkongbizz.com/hsbcs-finance-chief-says-bailout-unthinkable-channel-newsasia.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:56:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hsbcs-finance-chief-says-bailout-unthinkable-channel-newsasia.html</guid>
		<description><![CDATA[HONG KONG : HSBC&#8217;s finance chief said the banking giant will not require a British government bailout even if economic conditions in Britain or the United States worsen, a report said Monday.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG : HSBC&#8217;s finance chief said the banking giant will not require a British government bailout even if economic conditions in Britain or the United States worsen, a report said Monday.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+finance/SIG=12n81s7b6/*http%3A//www.channelnewsasia.com/stories/afp_asiapacific_business/view/415585/1/.html" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hsbcs-finance-chief-says-bailout-unthinkable-channel-newsasia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Scraps Late Trading Under Pressure After HSBC Plunge (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:13:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html</guid>
		<description><![CDATA[March 13 (Bloomberg) &#8212; Hong Kong’s stock exchange scrapped an end-of-day trading system after a 24 percent plunge by HSBC Holdings Plc, adding to a series of policy changes that critics say have damaged the city’s standing as a financial center.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 13 (Bloomberg) &#8212; Hong Kong’s stock exchange scrapped an end-of-day trading system after a 24 percent plunge by HSBC Holdings Plc, adding to a series of policy changes that critics say have damaged the city’s standing as a financial center.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+business/SIG=124lh9725/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=aNLYT11v3.dY" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Railway, HSBC, Sun Hung Kai: Hong Kong Equity Preview (Bloomberg)</title>
		<link>http://hongkongbizz.com/china-railway-hsbc-sun-hung-kai-hong-kong-equity-preview-bloomberg.html</link>
		<comments>http://hongkongbizz.com/china-railway-hsbc-sun-hung-kai-hong-kong-equity-preview-bloomberg.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:50:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-railway-hsbc-sun-hung-kai-hong-kong-equity-preview-bloomberg.html</guid>
		<description><![CDATA[March 12 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 12 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+AND+wireless/SIG=124e9gc09/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=aQmwHn18WesA" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-railway-hsbc-sun-hung-kai-hong-kong-equity-preview-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
