<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; Exchange</title>
	<atom:link href="http://hongkongbizz.com/tag/exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Composite Offer Document Despatched in Hong Kong regarding the Proposed Offer to Privatize NTEEP (PR Newswire via Yahoo! Finance)</title>
		<link>http://hongkongbizz.com/composite-offer-document-despatched-in-hong-kong-regarding-the-proposed-offer-to-privatize-nteep-pr-newswire-via-yahoo-finance.html</link>
		<comments>http://hongkongbizz.com/composite-offer-document-despatched-in-hong-kong-regarding-the-proposed-offer-to-privatize-nteep-pr-newswire-via-yahoo-finance.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:30:48 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/composite-offer-document-despatched-in-hong-kong-regarding-the-proposed-offer-to-privatize-nteep-pr-newswire-via-yahoo-finance.html</guid>
		<description><![CDATA[Nam Tai Electronics, Inc. announced that on March 17, 2009, the Company and Nam Tai Electronic &#38; Electrical Products Limited , Nam Tai&#8217;s 74.88%-owned Hong Kong Stock Exchange-listed subsidiary , jointly announced the issuance to the independent shareholders of NTEEP of Nam Tai&#8217;s formal conditional cash offer under Hong Kong&#8217;s securities law and the rules [...]]]></description>
			<content:encoded><![CDATA[<p>Nam Tai Electronics, Inc. announced that on March 17, 2009, the Company and Nam Tai Electronic &amp; Electrical Products Limited , Nam Tai&#8217;s 74.88%-owned Hong Kong Stock Exchange-listed subsidiary , jointly announced the issuance to the independent shareholders of NTEEP of Nam Tai&#8217;s formal conditional cash offer under Hong Kong&#8217;s securities law and the rules of the Hong Kong Stock Exchange to &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+AND+wireless/SIG=11ob0kg9j/*http%3A//biz.yahoo.com/prnews/090317/ny84744.html?.v=1" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/composite-offer-document-despatched-in-hong-kong-regarding-the-proposed-offer-to-privatize-nteep-pr-newswire-via-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Clarion Real Estate Income Fund &quot;IIA&quot; Declares Monthly Distribution for March (Business Wire via Yahoo! Finance)</title>
		<link>http://hongkongbizz.com/ing-clarion-real-estate-income-fund-iia-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html</link>
		<comments>http://hongkongbizz.com/ing-clarion-real-estate-income-fund-iia-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:19:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/ing-clarion-real-estate-income-fund-iia-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html</guid>
		<description><![CDATA[PHILADELPHIA&#8212;-The Board of Trustees of the ING Clarion Real Estate Income Fund , which trades on the New York Stock Exchange under the symbol &#8220;IIA&#8221;, declared a monthly distribution of $0.045 per share for the month of March 2009.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA&#8212;-The Board of Trustees of the ING Clarion Real Estate Income Fund , which trades on the New York Stock Exchange under the symbol &#8220;IIA&#8221;, declared a monthly distribution of $0.045 per share for the month of March 2009.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=11rtl099r/*http%3A//biz.yahoo.com/bw/090313/20090313005798.html?.v=1" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/ing-clarion-real-estate-income-fund-iia-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Clarion Global Real Estate Income Fund &quot;IGR&quot; Declares Monthly Distribution for March (Business Wire via Yahoo! Finance)</title>
		<link>http://hongkongbizz.com/ing-clarion-global-real-estate-income-fund-igr-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html</link>
		<comments>http://hongkongbizz.com/ing-clarion-global-real-estate-income-fund-igr-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:19:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/ing-clarion-global-real-estate-income-fund-igr-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html</guid>
		<description><![CDATA[PHILADELPHIA&#8212;-The Board of Trustees of the ING Clarion Global Real Estate Income Fund , which trades on the New York Stock Exchange under the symbol &#8220;IGR&#8221;, declared a monthly distribution of $0.045 per share for the month of March 2009.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA&#8212;-The Board of Trustees of the ING Clarion Global Real Estate Income Fund , which trades on the New York Stock Exchange under the symbol &#8220;IGR&#8221;, declared a monthly distribution of $0.045 per share for the month of March 2009.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=11r9orvr6/*http%3A//biz.yahoo.com/bw/090313/20090313005797.html?.v=1" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/ing-clarion-global-real-estate-income-fund-igr-declares-monthly-distribution-for-march-business-wire-via-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the first to post a comment regarding this story. (Unstrung.com)</title>
		<link>http://hongkongbizz.com/be-the-first-to-post-a-comment-regarding-this-story-unstrungcom.html</link>
		<comments>http://hongkongbizz.com/be-the-first-to-post-a-comment-regarding-this-story-unstrungcom.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:14:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/be-the-first-to-post-a-comment-regarding-this-story-unstrungcom.html</guid>
		<description><![CDATA[China Telecommunications Corp. (NYSE: CHA ) has been in the thick of things this week, with some new apps developments and a scare for its investors. China Telecom issues profit warning Somewhat out of left field, China Telecom issued a profit warning to the Hong Kong Stock Exchange stating that its financial results for the [...]]]></description>
			<content:encoded><![CDATA[<p>China Telecommunications Corp. (NYSE: CHA ) has been in the thick of things this week, with some new apps developments and a scare for its investors. China Telecom issues profit warning Somewhat out of left field, China Telecom issued a profit warning to the Hong Kong Stock Exchange stating that its financial results for the year ended December 31, 2008, will be significantly lower than those &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+AND+telecom/SIG=11ngkfngd/*http%3A//www.unstrung.com/document.asp?doc_id=173506&amp;" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/be-the-first-to-post-a-comment-regarding-this-story-unstrungcom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Scraps Late Trading Under Pressure After HSBC Plunge (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:13:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html</guid>
		<description><![CDATA[March 13 (Bloomberg) &#8212; Hong Kong’s stock exchange scrapped an end-of-day trading system after a 24 percent plunge by HSBC Holdings Plc, adding to a series of policy changes that critics say have damaged the city’s standing as a financial center.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 13 (Bloomberg) &#8212; Hong Kong’s stock exchange scrapped an end-of-day trading system after a 24 percent plunge by HSBC Holdings Plc, adding to a series of policy changes that critics say have damaged the city’s standing as a financial center.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+business/SIG=124lh9725/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=aNLYT11v3.dY" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-scraps-late-trading-under-pressure-after-hsbc-plunge-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong students in South Vermillion H.S. cultural exchange (Terre Haute Tribune Star)</title>
		<link>http://hongkongbizz.com/hong-kong-students-in-south-vermillion-hs-cultural-exchange-terre-haute-tribune-star.html</link>
		<comments>http://hongkongbizz.com/hong-kong-students-in-south-vermillion-hs-cultural-exchange-terre-haute-tribune-star.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:24:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-students-in-south-vermillion-hs-cultural-exchange-terre-haute-tribune-star.html</guid>
		<description><![CDATA[While visiting Vermillion County, 18-year-old Yu Chan got to try some things he’s never experienced in his native Hong Kong, including milking a cow and riding in a backhoe.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>While visiting Vermillion County, 18-year-old Yu Chan got to try some things he’s never experienced in his native Hong Kong, including milking a cow and riding in a backhoe.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+opportunity/SIG=11raqc28a/*http%3A//www.tribstar.com/news/local_story_070224104.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-students-in-south-vermillion-hs-cultural-exchange-terre-haute-tribune-star.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2009-03-10 04:42 Hong Kong dollar steady, interbank rates edge up (Interactive Investor)</title>
		<link>http://hongkongbizz.com/afx-uk-focus-2009-03-10-0442-hong-kong-dollar-steady-interbank-rates-edge-up-interactive-investor.html</link>
		<comments>http://hongkongbizz.com/afx-uk-focus-2009-03-10-0442-hong-kong-dollar-steady-interbank-rates-edge-up-interactive-investor.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:04:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/afx-uk-focus-2009-03-10-0442-hong-kong-dollar-steady-interbank-rates-edge-up-interactive-investor.html</guid>
		<description><![CDATA[HONG KONG, March 10 (Reuters) &#8211; The following is a snapshot of the Hong Kong foreign exchange and money markets on Tuesday. Morning Previous Close At 0317 GMT At 1000 GMT
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 10 (Reuters) &#8211; The following is a snapshot of the Hong Kong foreign exchange and money markets on Tuesday. Morning Previous Close At 0317 GMT At 1000 GMT<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+news/SIG=12ttkbhmp/*http%3A//www.iii.co.uk/news/?type=afxnews&amp;articleid=7208976&amp;subject=economic&amp;action=article" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/afx-uk-focus-2009-03-10-0442-hong-kong-dollar-steady-interbank-rates-edge-up-interactive-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Telecom considers spin-off of Hong Kong business (Digital Media Europe)</title>
		<link>http://hongkongbizz.com/hutchison-telecom-considers-spin-off-of-hong-kong-business-digital-media-europe.html</link>
		<comments>http://hongkongbizz.com/hutchison-telecom-considers-spin-off-of-hong-kong-business-digital-media-europe.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:37:59 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hutchison-telecom-considers-spin-off-of-hong-kong-business-digital-media-europe.html</guid>
		<description><![CDATA[(Telecompaper) Hutchison Telecom International is considering spinning off its Hong Kong and Macau business into a separate company. In a statement to the stock exchange, the company confirmed a report in the South China Morning Post that said the operator is looking to spin off and separately list the local business. HTIL said it&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>(Telecompaper) Hutchison Telecom International is considering spinning off its Hong Kong and Macau business into a separate company. In a statement to the stock exchange, the company confirmed a report in the South China Morning Post that said the operator is looking to spin off and separately list the local business. HTIL said it&#8217;s in advanced discussions with advisers on the spin-off, which &#8230;<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+AND+telecom/SIG=11sf9o4iu/*http%3A//www.telecompaper.com/news/article.aspx?cid=660754" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hutchison-telecom-considers-spin-off-of-hong-kong-business-digital-media-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2009-03-02 10:55 Hong Kong dollar falls to one-month low (Interactive Investor)</title>
		<link>http://hongkongbizz.com/afx-uk-focus-2009-03-02-1055-hong-kong-dollar-falls-to-one-month-low-interactive-investor.html</link>
		<comments>http://hongkongbizz.com/afx-uk-focus-2009-03-02-1055-hong-kong-dollar-falls-to-one-month-low-interactive-investor.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:27:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TRADE]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/afx-uk-focus-2009-03-02-1055-hong-kong-dollar-falls-to-one-month-low-interactive-investor.html</guid>
		<description><![CDATA[HONG KONG, March 2 (Reuters) &#8211; The following is a snapshot of the Hong Kong foreign exchange and money markets in late trade on Monday. Close Mid-day Previous Close At 0900 GMT At 0432 GMT At 0858 GMT
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 2 (Reuters) &#8211; The following is a snapshot of the Hong Kong foreign exchange and money markets in late trade on Monday. Close Mid-day Previous Close At 0900 GMT At 0432 GMT At 0858 GMT<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+business/SIG=12t1t1lqv/*http%3A//www.iii.co.uk/news/?type=afxnews&amp;articleid=7194852&amp;subject=economic&amp;action=article" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/afx-uk-focus-2009-03-02-1055-hong-kong-dollar-falls-to-one-month-low-interactive-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum, Harbin, HK Exchanges, HSBC: Hong Kong Equity Preview (Bloomberg)</title>
		<link>http://hongkongbizz.com/aluminum-harbin-hk-exchanges-hsbc-hong-kong-equity-preview-bloomberg.html</link>
		<comments>http://hongkongbizz.com/aluminum-harbin-hk-exchanges-hsbc-hong-kong-equity-preview-bloomberg.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:14:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/aluminum-harbin-hk-exchanges-hsbc-hong-kong-equity-preview-bloomberg.html</guid>
		<description><![CDATA[March 2 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 2 (Bloomberg) &#8212; The following companies may have unusual price changes in Hong Kong trading. Stock symbols are in parentheses, and share prices are as of the last close.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+hang+seng/SIG=12467o6i3/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=amuH3tVOpAWk" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/aluminum-harbin-hk-exchanges-hsbc-hong-kong-equity-preview-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
