<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; economy</title>
	<atom:link href="http://hongkongbizz.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Thu, 24 May 2012 20:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China targets infrastructure to lift economy, report says</title>
		<link>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/</link>
		<comments>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[china targets]]></category>
		<category><![CDATA[China targets infrastructure to lift economy, report says]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy report]]></category>
		<category><![CDATA[infrastructure investment]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>BEIJING/SHANGHAI (Reuters) &#8211; China will fast track approvals for infrastructure investment to combat a slowdown in the economy, a state-backed newspaper reported on Tuesday, showing how Premier Wen Jiabao&#039;s call for policies to support growth is being put into action. The pace of investment in the likes of roads, bridges and real estate is running at its weakest in nearly a decade, April data &#8230; (read the news&#8230;) Related items Hong Kong’s John Tsang Sees Rising Risk in Home Market Hong Kong shares end 0.87% higher The Bad And The Worse Scenario For Hong Kong Real Estate Gucci-crazy Chinese fuel high shop rents in HK Hong Kong mag names Vista Land one of top firms in RP]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>BEIJING/SHANGHAI (Reuters) &#8211; China will fast track approvals for infrastructure investment to combat a slowdown in the economy, a state-backed newspaper reported on Tuesday, showing how Premier Wen Jiabao&#039;s call for policies to support growth is being put into action. The pace of investment in the likes of roads, bridges and real estate is running at its weakest in nearly a decade, April data &#8230;<br />
<a href="http://news.yahoo.com/china-targets-infrastructure-lift-economy-report-says-042313840--business.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong%e2%80%99s-john-tsang-sees-rising-risk-in-home-market/'>Hong Kong’s John Tsang Sees Rising Risk in Home Market</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-end-0-87-higher/'>Hong Kong shares end 0.87% higher</a></li>
<li><a href='http://hongkongbizz.com/real-estate/the-bad-and-the-worse-scenario-for-hong-kong-real-estate/'>The Bad And The Worse Scenario For Hong Kong Real Estate</a></li>
<li><a href='http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/'>Gucci-crazy Chinese fuel high shop rents in HK</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/'>Hong Kong mag names Vista Land one of top firms in RP</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economy slowed in first quarter</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong economy]]></category>
		<category><![CDATA[Hong Kong economy slowed in first quarter]]></category>
		<category><![CDATA[rest of the story]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG: Hong Kong’s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said. (read the rest of the story&#8230;) Related items Hong Kong economy slows in Jan-Mar Hong Kong economic growth slows to 0.4% in January-March Hong Kong Exchange Considers Loan for London Bid 13. A conscientious budget Dim Sum Loans May Triple This Year as BoCom Sees ‘Golden Era’]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG: Hong Kong’s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said.<br />
<a href="http://biz.thestar.com.my/news/story.asp?file=/2012/5/12/business/11277920&amp;sec=business" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-exchange-considers-loan-for-london-bid/'>Hong Kong Exchange Considers Loan for London Bid</a></li>
<li><a href='http://hongkongbizz.com/finance/13-a-conscientious-budget/'>13. A conscientious budget</a></li>
<li><a href='http://hongkongbizz.com/finance/dim-sum-loans-may-triple-this-year-as-bocom-sees-%e2%80%98golden-era%e2%80%99/'>Dim Sum Loans May Triple This Year as BoCom Sees ‘Golden Era’</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economy slows in Jan-Mar</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong economy]]></category>
		<category><![CDATA[Hong Kong economy slows in Jan-Mar]]></category>
		<category><![CDATA[JAN]]></category>
		<category><![CDATA[jan mar]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG: Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday. (read the rest of the story&#8230;) Related items Hong Kong economy slowed in first quarter Hong Kong economic growth slows to 0.4% in January-March Asian markets slump for second day Hong Kong economy slows in January-March Hong Kong confirms LME interest]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG: Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday.<br />
<a href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1200694/1/.html" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/asian-markets-slump-for-second-day/'>Asian markets slump for second day</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-economy-slows-in-january-march/'>Hong Kong economy slows in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-confirms-lme-interest/'>Hong Kong confirms LME interest</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economic growth slows to 0.4% in January-March</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong economic growth slows to 0.4% in January-March]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[rest of the story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG &#8211; Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday, May 11. The economy grew 0.4% year-on-year in the first 3 months of the year compared with 3% in the &#8230; (read the rest of the story&#8230;) Related items Hong Kong economy slowed in first quarter Hong Kong economy slows in Jan-Mar Hong Kong Exchange Considers Loan for London Bid Tycoon arrests rock Hong Kong Standard Chartered Net Up 12%; Driven By Hong Kong, Singapore]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG &#8211; Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday, May 11. The economy grew 0.4% year-on-year in the first 3 months of the year compared with 3% in the &#8230;<br />
<a href="http://www.rappler.com/business/5228-hong-kong-economic-growth-slows-to-0-4-in-january-march" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-exchange-considers-loan-for-london-bid/'>Hong Kong Exchange Considers Loan for London Bid</a></li>
<li><a href='http://hongkongbizz.com/finance/tycoon-arrests-rock-hong-kong/'>Tycoon arrests rock Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/finance/standard-chartered-net-up-12-driven-by-hong-kong-singapore/'>Standard Chartered Net Up 12%; Driven By Hong Kong, Singapore</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Chus Look To Make A Mark Beyond Hong Kong</title>
		<link>http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/</link>
		<comments>http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Billionaire Chus Look To Make A Mark Beyond Hong Kong]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong is an economy of only seven million people yet home to many businesses that have grown far beyond its shores. (read on&#8230;) Related items The Billionaire Chus And Kingston Financial Look To Make A Mark Beyond Hong Kong Okada bets to win with fine dining and casinos Hong Kong graft probe nets third billionaire Kwok brother HK graft probe nets third billionaire Kwok brother Kwok brothers claim they did nothing wrong]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong is an economy of only seven million people yet home to many businesses that have grown far beyond its shores.<br />
<a href="http://www.forbes.com/sites/russellflannery/2012/05/04/the-billionaire-chus-and-kingston-financial-look-to-make-a-mark-beyond-hong-kong/?feed=rss_asia" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/business/the-billionaire-chus-and-kingston-financial-look-to-make-a-mark-beyond-hong-kong/'>The Billionaire Chus And Kingston Financial Look To Make A Mark Beyond Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/business/okada-bets-to-win-with-fine-dining-and-casinos/'>Okada bets to win with fine dining and casinos</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-graft-probe-nets-third-billionaire-kwok-brother/'>Hong Kong graft probe nets third billionaire Kwok brother</a></li>
<li><a href='http://hongkongbizz.com/business/hk-graft-probe-nets-third-billionaire-kwok-brother/'>HK graft probe nets third billionaire Kwok brother</a></li>
<li><a href='http://hongkongbizz.com/business/kwok-brothers-claim-they-did-nothing-wrong/'>Kwok brothers claim they did nothing wrong</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong named best place for business</title>
		<link>http://hongkongbizz.com/news/hong-kong-named-best-place-for-business/</link>
		<comments>http://hongkongbizz.com/news/hong-kong-named-best-place-for-business/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[heritage foundation]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong named best place for business]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/news/hong-kong-named-best-place-for-business/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/news/hong-kong-named-best-place-for-business/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Washington-based Heritage Foundation has named Hong Kong the world’s freest economy for 18 successive years. (read the story&#8230;) Related items China Shoppers Sling a Gucci ‘Lifeline’ to Hong Kong Economy China’s Shoppers Sling a Gucci ‘Lifeline’ to Hong Kong Economy HK media mogul plans to sell Taiwan operation: report Hong Kong leader makes apology Hong Kong Rent Topping Manhattan Doesn’t Faze Forever 21: Retail]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Washington-based Heritage Foundation has named Hong Kong the world’s freest economy for 18 successive years.<br />
<a href="http://www.panarmenian.net/eng/news/99747/" target="_blank">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/news/china-shoppers-sling-a-gucci-%e2%80%98lifeline%e2%80%99-to-hong-kong-economy/'>China Shoppers Sling a Gucci ‘Lifeline’ to Hong Kong Economy</a></li>
<li><a href='http://hongkongbizz.com/news/china%e2%80%99s-shoppers-sling-a-gucci-%e2%80%98lifeline%e2%80%99-to-hong-kong-economy/'>China’s Shoppers Sling a Gucci ‘Lifeline’ to Hong Kong Economy</a></li>
<li><a href='http://hongkongbizz.com/news/hk-media-mogul-plans-to-sell-taiwan-operation-report/'>HK media mogul plans to sell Taiwan operation: report</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-leader-makes-apology/'>Hong Kong leader makes apology</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-rent-topping-manhattan-doesn%e2%80%99t-faze-forever-21-retail/'>Hong Kong Rent Topping Manhattan Doesn’t Faze Forever 21: Retail</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/news/hong-kong-named-best-place-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a slice of India</title>
		<link>http://hongkongbizz.com/real-estate/buy-a-slice-of-india/</link>
		<comments>http://hongkongbizz.com/real-estate/buy-a-slice-of-india/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Buy a slice of India]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[property exhibition]]></category>
		<category><![CDATA[property in india]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[residential sectors]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/buy-a-slice-of-india/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/buy-a-slice-of-india/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>India&#039;s economy is growing at a tremendous pace and that includes the real estate industry &#8211; both the commercial and residential sectors. Purchasing property in India now makes excellent investment sense and buyers can gain some real insight about the country&#039;s real estate by visiting an upcoming property exhibition in Hong Kong. (read the news&#8230;) Related items Hong Kong Had Fastest Growth in Millionaires Hong Kong shares end 0.87% higher Hong Kong assets have ‘peaked’: analyst PRESS DIGEST &#8211; Hong Kong &#8211; May 23 Hong Kong mulls new cooling measures]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>India&#039;s economy is growing at a tremendous pace and that includes the real estate industry &#8211; both the commercial and residential sectors. Purchasing property in India now makes excellent investment sense and buyers can gain some real insight about the country&#039;s real estate by visiting an upcoming property exhibition in Hong Kong.<br />
<a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=48&amp;art_id=120220&amp;sid=35585256&amp;con_type=3&amp;d_str=20120301" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-had-fastest-growth-in-millionaires/'>Hong Kong Had Fastest Growth in Millionaires</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-end-0-87-higher/'>Hong Kong shares end 0.87% higher</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-assets-have-%e2%80%98peaked%e2%80%99-analyst/'>Hong Kong assets have ‘peaked’: analyst</a></li>
<li><a href='http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/'>PRESS DIGEST &#8211; Hong Kong &#8211; May 23</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/'>Hong Kong mulls new cooling measures</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/buy-a-slice-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy holding up, but for how long?</title>
		<link>http://hongkongbizz.com/business/economy-holding-up-but-for-how-long/</link>
		<comments>http://hongkongbizz.com/business/economy-holding-up-but-for-how-long/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Economy holding up, but for how long?]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp data]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/business/economy-holding-up-but-for-how-long/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/business/economy-holding-up-but-for-how-long/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>THE economy held up pretty well in the fourth quarter of 2011 and was largely in line with expectations for the full-year as gross domestic product (GDP) data released recently shows. (read on&#8230;) Related items Billionaire Chus Look To Make A Mark Beyond Hong Kong Research and Markets: Hong Kong Retail Report Q1 2012 &#8211; GDP Per Capita is Forecast to Rise Hong Kong economy seen slowing further in Q4 2011 Make us an offer: Air NZ to auction off best seats Hong Kong Recession ‘Possible,’ Chief Executive Tsang Says]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>THE economy held up pretty well in the fourth quarter of 2011 and was largely in line with expectations for the full-year as gross domestic product (GDP) data released recently shows.<br />
<a href="http://thestar.com.my/news/story.asp?file=/2012/2/25/business/10793494&amp;sec=" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/business/billionaire-chus-look-to-make-a-mark-beyond-hong-kong/'>Billionaire Chus Look To Make A Mark Beyond Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/business/research-and-markets-hong-kong-retail-report-q1-2012-gdp-per-capita-is-forecast-to-rise/'>Research and Markets: Hong Kong Retail Report Q1 2012 &#8211; GDP Per Capita is Forecast to Rise</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-economy-seen-slowing-further-in-q4-2011/'>Hong Kong economy seen slowing further in Q4 2011</a></li>
<li><a href='http://hongkongbizz.com/business/make-us-an-offer-air-nz-to-auction-off-best-seats/'>Make us an offer: Air NZ to auction off best seats</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-recession-%e2%80%98possible%e2%80%99-chief-executive-tsang-says/'>Hong Kong Recession ‘Possible,’ Chief Executive Tsang Says</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/business/economy-holding-up-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long night in Hong Kong</title>
		<link>http://hongkongbizz.com/travel/a-long-night-in-hong-kong/</link>
		<comments>http://hongkongbizz.com/travel/a-long-night-in-hong-kong/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[A long night in Hong Kong]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy class]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/travel/a-long-night-in-hong-kong/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/travel/a-long-night-in-hong-kong/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Whoever said money can’t buy you happiness has not travelled from London to Hong Kong and back again in economy class in two days. The flights were long, the children were loud and the movies were stupid—but this trip marks the final, most gruelling&#8230; (read more&#8230;) Related items PolyU Plays Host to 11th APF and ICES 2012 PolyU plays host to 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention &#8230; Third hangar opens to boost Hong Kong&#039;s position as Asia&#039;s business aviation hub Travel letters: Fantastic memories of Hong Kong Pledge for Hong Kong airport as world’s greenest]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Whoever said money can’t buy you happiness has not travelled from London to Hong Kong and back again in economy class in two days. The flights were long, the children were loud and the movies were stupid—but this trip marks the final, most gruelling&#8230;<br />
<a href="http://www.theartnewspaper.com/articles/A+long+night+in+Hong+Kong/25667" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/travel/polyu-plays-host-to-11th-apf-and-ices-2012/'>PolyU Plays Host to 11th APF and ICES 2012</a></li>
<li><a href='http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/'>PolyU plays host to 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention &#8230;</a></li>
<li><a href='http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/'>Third hangar opens to boost Hong Kong&#039;s position as Asia&#039;s business aviation hub</a></li>
<li><a href='http://hongkongbizz.com/travel/travel-letters-fantastic-memories-of-hong-kong/'>Travel letters: Fantastic memories of Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/travel/pledge-for-hong-kong-airport-as-worlds-greenest/'>Pledge for Hong Kong airport as world’s greenest</a></li>
</ul>
