<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; Earning</title>
	<atom:link href="http://hongkongbizz.com/tag/earning/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong Stocks Decline on Earnings Concerns; Alibaba Tumbles (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-decline-on-earnings-concerns-alibaba-tumbles-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-decline-on-earnings-concerns-alibaba-tumbles-bloomberg.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:03:40 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-decline-on-earnings-concerns-alibaba-tumbles-bloomberg.html</guid>
		<description><![CDATA[March 20 (Bloomberg) &#8212; Hong Kong stocks fell for the first time in three days on renewed concern a global recession is eroding corporate profit.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 20 (Bloomberg) &#8212; Hong Kong stocks fell for the first time in three days on renewed concern a global recession is eroding corporate profit.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+news/SIG=124t6d6u8/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=aQmWtlJcbNAs" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-decline-on-earnings-concerns-alibaba-tumbles-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Hot Stocks &#8211; BoCom drops after earnings; Tencent gains (Reuters via Yahoo! Philippines News)</title>
		<link>http://hongkongbizz.com/hk-hot-stocks-bocom-drops-after-earnings-tencent-gains-reuters-via-yahoo-philippines-news.html</link>
		<comments>http://hongkongbizz.com/hk-hot-stocks-bocom-drops-after-earnings-tencent-gains-reuters-via-yahoo-philippines-news.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:40:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hk-hot-stocks-bocom-drops-after-earnings-tencent-gains-reuters-via-yahoo-philippines-news.html</guid>
		<description><![CDATA[HONG KONG, March 19 (Reuters) &#8211; By 0315 GMT the benchmark Hang Seng Index  was down 0.4 percent at 13,063.72, after opening 0.7 percent firmer.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 19 (Reuters) &#8211; By 0315 GMT the benchmark Hang Seng Index  was down 0.4 percent at 13,063.72, after opening 0.7 percent firmer.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+politics/SIG=12jb2jp60/*http%3A//ph.news.yahoo.com/rtrs/20090319/tbs-markets-hongkong-stocks-b16dd24.html" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hk-hot-stocks-bocom-drops-after-earnings-tencent-gains-reuters-via-yahoo-philippines-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Rise; Banks Lead Advance on Earnings Outlooks (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-rise-banks-lead-advance-on-earnings-outlooks-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-rise-banks-lead-advance-on-earnings-outlooks-bloomberg.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:28:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-rise-banks-lead-advance-on-earnings-outlooks-bloomberg.html</guid>
		<description><![CDATA[March 17 (Bloomberg) &#8212; Hong Kong stocks rose, reversing declines, lifting the benchmark Hang Seng index to a sixth- straight advance on optimism bank earnings will improve.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 17 (Bloomberg) &#8212; Hong Kong stocks rose, reversing declines, lifting the benchmark Hang Seng index to a sixth- straight advance on optimism bank earnings will improve.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+finance/SIG=124jeu10c/*http%3A//www.bloomberg.com/apps/news?pid=20601089&amp;sid=aoYyxKAdDv.Q" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-rise-banks-lead-advance-on-earnings-outlooks-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong’s Stock Index Falls; Hongkong &amp; Shanghai Hotels Drops (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong%e2%80%99s-stock-index-falls-hongkong-shanghai-hotels-drops-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong%e2%80%99s-stock-index-falls-hongkong-shanghai-hotels-drops-bloomberg.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:51:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong%e2%80%99s-stock-index-falls-hongkong-shanghai-hotels-drops-bloomberg.html</guid>
		<description><![CDATA[March 12 (Bloomberg) &#8212; Hong Kong’s benchmark stock index fell on concern the global recession will erode corporate earnings and damp demand for raw materials.
(read more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 12 (Bloomberg) &#8212; Hong Kong’s benchmark stock index fell on concern the global recession will erode corporate earnings and damp demand for raw materials.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+hotel/SIG=124ur3092/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=akkyB08.Kcmw" target="_blank">(read more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong%e2%80%99s-stock-index-falls-hongkong-shanghai-hotels-drops-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom warns of sharp drop in 2009 profit (Reuters via Yahoo! Malaysia News)</title>
		<link>http://hongkongbizz.com/china-telecom-warns-of-sharp-drop-in-2009-profit-reuters-via-yahoo-malaysia-news.html</link>
		<comments>http://hongkongbizz.com/china-telecom-warns-of-sharp-drop-in-2009-profit-reuters-via-yahoo-malaysia-news.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:12:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-telecom-warns-of-sharp-drop-in-2009-profit-reuters-via-yahoo-malaysia-news.html</guid>
		<description><![CDATA[HONG KONG, March 10 (Reuters) &#8211; China Telecom Corp &#60;0728.HK> said on Tuesday it expected to see a significant year-on-year decline in 2008 profit due to a provision against impairment loss of a telecom asset.
(read the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 10 (Reuters) &#8211; China Telecom Corp &lt;0728.HK> said on Tuesday it expected to see a significant year-on-year decline in 2008 profit due to a provision against impairment loss of a telecom asset.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+AND+wireless/SIG=12jrfmsq4/*http%3A//malaysia.news.yahoo.com/rtrs/20090310/tbs-chinatel-earnings-21231dd.html" target="_blank">(read the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-telecom-warns-of-sharp-drop-in-2009-profit-reuters-via-yahoo-malaysia-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Fall Most in Three Months; HSBC Leads Plunge (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-fall-most-in-three-months-hsbc-leads-plunge-bloomberg.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-fall-most-in-three-months-hsbc-leads-plunge-bloomberg.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:07:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-fall-most-in-three-months-hsbc-leads-plunge-bloomberg.html</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Hong Kong stocks fell, with HSBC Holdings Plc leading the benchmark index to its steepest drop in three months amid concern a world recession will erode earnings.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 9 (Bloomberg) &#8212; Hong Kong stocks fell, with HSBC Holdings Plc leading the benchmark index to its steepest drop in three months amid concern a world recession will erode earnings.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+economy/SIG=124o85s97/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=a6qCYSRcrtxw" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-fall-most-in-three-months-hsbc-leads-plunge-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Vanke 2008 net drops 17 pct, cuts housing starts (Reuters via Yahoo! Philippines News)</title>
		<link>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-philippines-news.html</link>
		<comments>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-philippines-news.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:03:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-philippines-news.html</guid>
		<description><![CDATA[HONG KONG, March 9 (Reuters) &#8211; China Vanke Co  , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 9 (Reuters) &#8211; China Vanke Co  , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=12ajhhlsj/*http%3A//ph.news.yahoo.com/rtrs/20090309/tbs-vanke-earnings-7318940.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-philippines-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Vanke 2008 net drops 17 pct, cuts housing starts (Reuters via Yahoo! Singapore News)</title>
		<link>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-singapore-news.html</link>
		<comments>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-singapore-news.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:03:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-singapore-news.html</guid>
		<description><![CDATA[HONG KONG, March 9 (Reuters) &#8211; China Vanke Co  , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, March 9 (Reuters) &#8211; China Vanke Co  , the country&#8217;s biggest listed real estate developer, on Monday reported a 16.7 percent fall in 2008 profit as the global financial crisis dampened demand and it downsized its housing start target by 23 percent this year.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+real+estate/SIG=12akt3f1t/*http%3A//sg.news.yahoo.com/rtrs/20090309/tbs-vanke-earnings-7318940.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-vanke-2008-net-drops-17-pct-cuts-housing-starts-reuters-via-yahoo-singapore-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stocks Fall to Four-Month Low; HSBC Slumps 24% (Bloomberg)</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-fall-to-four-month-low-hsbc-slumps-24-bloomberg-2.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-fall-to-four-month-low-hsbc-slumps-24-bloomberg-2.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:23:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-fall-to-four-month-low-hsbc-slumps-24-bloomberg-2.html</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Hong Kong stocks fell, dragging the benchmark index to the lowest close in more than four months amid heightened concern a deepening world recession will erode corporate earnings.
(read on&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>March 9 (Bloomberg) &#8212; Hong Kong stocks fell, dragging the benchmark index to the lowest close in more than four months amid heightened concern a deepening world recession will erode corporate earnings.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong+AND+kong+AND+economy/SIG=124mrro1g/*http%3A//www.bloomberg.com/apps/news?pid=20601084&amp;sid=a9XJxnjjSAQY" target="_blank">(read on&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-fall-to-four-month-low-hsbc-slumps-24-bloomberg-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng Bank net falls (China Daily)</title>
		<link>http://hongkongbizz.com/hang-seng-bank-net-falls-china-daily.html</link>
		<comments>http://hongkongbizz.com/hang-seng-bank-net-falls-china-daily.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:50:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hang-seng-bank-net-falls-china-daily.html</guid>
		<description><![CDATA[Hang Seng Bank, Hong Kong&#8217;s second-largest commercial lender, yesterday posted a sharp fall in second-half 2008 earnings and predicted more challenges ahead in 2009 amid falling exports and shrinking domestic demand.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hang Seng Bank, Hong Kong&#8217;s second-largest commercial lender, yesterday posted a sharp fall in second-half 2008 earnings and predicted more challenges ahead in 2009 amid falling exports and shrinking domestic demand.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/search/hong++kong+AND+hang+seng/SIG=128ba88ga/*http%3A//www.chinadaily.com.cn/bizchina/2009-03/03/content_7529792.htm" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hang-seng-bank-net-falls-china-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
