<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; banking</title>
	<atom:link href="http://hongkongbizz.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Thu, 24 May 2012 10:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gateway sets terms for $200 million Hong Kong offering</title>
		<link>http://hongkongbizz.com/opportunity/gateway-sets-terms-for-200-million-hong-kong-offering/</link>
		<comments>http://hongkongbizz.com/opportunity/gateway-sets-terms-for-200-million-hong-kong-offering/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[EIG-linked]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[Gateway sets terms for $200 million Hong Kong offering]]></category>
		<category><![CDATA[high net worth individuals]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[private banking]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/opportunity/gateway-sets-terms-for-200-million-hong-kong-offering/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/opportunity/gateway-sets-terms-for-200-million-hong-kong-offering/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EIG-linked Gateway is seeking to double its NAV by raising fresh capital primarily from private banking clients and high-net-worth individuals and is set to become the first managed fund to list in Hong Kong. (more&#8230;) Related items UBS and Credit Suisse continue to hire private bankers Credit Agricole Suisse hires Hong Kong CEO Perception, Opportunity in Volatility &#8211; Research &#38; Analysis on China Mobile Ltd. (ADR) and China Unicom (Hong Kong &#8230; Realty Executives International Announces New Master Franchise Agreement in Southeast Asia American Apparel Launches New Hong Kong Online Store]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EIG-linked Gateway is seeking to double its NAV by raising fresh capital primarily from private banking clients and high-net-worth individuals and is set to become the first managed fund to list in Hong Kong.<br />
<a href="http://rss.feedsportal.com/c/32315/f/482669/s/1d8e7e4c/l/0L0Sfinanceasia0N0CNews0C2941160Hgateway0Esets0Eterms0Efor0E20A0A0Emillion0Ehong0Ekong0Eoffering0Baspx/story01.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/opportunity/ubs-and-credit-suisse-continue-to-hire-private-bankers/'>UBS and Credit Suisse continue to hire private bankers</a></li>
<li><a href='http://hongkongbizz.com/opportunity/credit-agricole-suisse-hires-hong-kong-ceo/'>Credit Agricole Suisse hires Hong Kong CEO</a></li>
<li><a href='http://hongkongbizz.com/opportunity/perception-opportunity-in-volatility-research-analysis-on-china-mobile-ltd-adr-and-china-unicom-hong-kong/'>Perception, Opportunity in Volatility &#8211; Research &amp; Analysis on China Mobile Ltd. (ADR) and China Unicom (Hong Kong &#8230;</a></li>
<li><a href='http://hongkongbizz.com/opportunity/realty-executives-international-announces-new-master-franchise-agreement-in-southeast-asia/'>Realty Executives International Announces New Master Franchise Agreement in Southeast Asia</a></li>
<li><a href='http://hongkongbizz.com/opportunity/american-apparel-launches-new-hong-kong-online-store/'>American Apparel Launches New Hong Kong Online Store</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/opportunity/gateway-sets-terms-for-200-million-hong-kong-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong, China Shares Rise, Mainland Developers Rebound</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-mainland-developers-rebound/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-mainland-developers-rebound/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[chinese banks]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong china]]></category>
		<category><![CDATA[Hong Kong, China Shares Rise, Mainland Developers Rebound]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-mainland-developers-rebound/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-mainland-developers-rebound/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong and China shares rose on Friday, bolstered by Chinese banks and developers after Beijing&#039;s banking regulator said the country&#039;s &#34;Big Four&#34; state-backed banks will lend more to qualified developers to boost the supply of non-luxury housing. (read the news&#8230;) Related items Hong Kong, China shares up but conviction lacking Hong Kong, China shares rise, Chinese property strong 17. Hong Kong, China shares rise, Chinese property strong What Hong Kong’s new leader means for its biggest developers Hong Kong, China Shares Rebound; Property Spurs Mainland Gains]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong and China shares rose on Friday, bolstered by Chinese banks and developers after Beijing&#039;s banking regulator said the country&#039;s &quot;Big Four&quot; state-backed banks will lend more to qualified developers to boost the supply of non-luxury housing.<br />
<a href="http://www.ibtimes.com/articles/308092/20120302/hong-kong-china-shares-rise-mainland-developers.htm" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-up-but-conviction-lacking/'>Hong Kong, China shares up but conviction lacking</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-chinese-property-strong/'>Hong Kong, China shares rise, Chinese property strong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/17-hong-kong-china-shares-rise-chinese-property-strong/'>17. Hong Kong, China shares rise, Chinese property strong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/what-hong-kongs-new-leader-means-for-its-biggest-developers/'>What Hong Kong’s new leader means for its biggest developers</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-rebound-property-spurs-mainland-gains/'>Hong Kong, China Shares Rebound; Property Spurs Mainland Gains</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-china-shares-rise-mainland-developers-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC shares fall in Hong Kong after cost-cut plans</title>
		<link>http://hongkongbizz.com/business/hsbc-shares-fall-in-hong-kong-after-cost-cut-plans/</link>
		<comments>http://hongkongbizz.com/business/hsbc-shares-fall-in-hong-kong-after-cost-cut-plans/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[branch network]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC shares fall in Hong Kong after cost-cut plans]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/business/hsbc-shares-fall-in-hong-kong-after-cost-cut-plans/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/business/hsbc-shares-fall-in-hong-kong-after-cost-cut-plans/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Shares in HSBC fell in Hong Kong Thursday, a day after the banking giant announced plans to slash costs by up to $3.5 billion by 2013 and said it was considering selling its US branch network. (read on&#8230;) Related items HSBC sells insurance units in Asia, South America UK&#039;s White Cube opens HK gallery as Asia art booms Third runway for Hong Kong Hong Kong debut IPOs fall on volatile global markets Hong Kong Retailer Sa Sa&#8217;s Profit Climbs On Mainland Tourist Spending]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Shares in HSBC fell in Hong Kong Thursday, a day after the banking giant announced plans to slash costs by up to $3.5 billion by 2013 and said it was considering selling its US branch network.<br />
<a href="http://news.yahoo.com/s/afp/20110512/ts_afp/britainhongkongbankingcompanystructurehsbc_20110512091314" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/business/hsbc-sells-insurance-units-in-asia-south-america/'>HSBC sells insurance units in Asia, South America</a></li>
<li><a href='http://hongkongbizz.com/business/uks-white-cube-opens-hk-gallery-as-asia-art-booms/'>UK&#039;s White Cube opens HK gallery as Asia art booms</a></li>
<li><a href='http://hongkongbizz.com/business/third-runway-for-hong-kong/'>Third runway for Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-debut-ipos-fall-on-volatile-global-markets/'>Hong Kong debut IPOs fall on volatile global markets</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-retailer-sa-sas-profit-climbs-on-mainland-tourist-spending/'>Hong Kong Retailer Sa Sa&#8217;s Profit Climbs On Mainland Tourist Spending</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/business/hsbc-shares-fall-in-hong-kong-after-cost-cut-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

