<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com</title>
	<atom:link href="http://hongkongbizz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Wed, 23 May 2012 03:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong stocks tumble, led by resource firms</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-stocks-tumble-led-by-resource-firms/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-stocks-tumble-led-by-resource-firms/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[hang seng china enterprises]]></category>
		<category><![CDATA[hang seng china enterprises index]]></category>
		<category><![CDATA[hang seng index]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-stocks-tumble-led-by-resource-firms/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-stocks-tumble-led-by-resource-firms/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (MarketWatch) &#8212; Hong Kong stocks tumbled early Wednesday, led by losses in commodity and property shares as buyers stayed on the sidelines in cautious trading ahead of a meeting of European leaders later in the day. The Hang Seng Index lost 1.5% to 18,762.71 and the Hang Seng China Enterprises Index fell 1.8% to 9,524.11. Aluminum Corp. of China Ltd. declined 3% and PetroChina Co &#8230; (read the news&#8230;) Related items Hong Kong stocks bounce back after Wednesday drop Hong Kong stock gain modestly after China easing Hong Kong stocks down as real-estate losses mount Hong Kong stocks fall, dragged down by real estate Hong Kong shares rebound, led by property stocks]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (MarketWatch) &#8212; Hong Kong stocks tumbled early Wednesday, led by losses in commodity and property shares as buyers stayed on the sidelines in cautious trading ahead of a meeting of European leaders later in the day. The Hang Seng Index lost 1.5% to 18,762.71 and the Hang Seng China Enterprises Index fell 1.8% to 9,524.11. Aluminum Corp. of China Ltd. declined 3% and PetroChina Co &#8230;<br />
<a href="http://www.marketwatch.com/news/story/hong-kong-stocks-tumble-led/story.aspx?guid=%7B41E89F04-44B5-41CB-8426-B4865191BE5C%7D&amp;siteid=rss" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/'>Hong Kong stocks bounce back after Wednesday drop</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stock-gain-modestly-after-china-easing/'>Hong Kong stock gain modestly after China easing</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-down-as-real-estate-losses-mount/'>Hong Kong stocks down as real-estate losses mount</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-fall-dragged-down-by-real-estate/'>Hong Kong stocks fall, dragged down by real estate</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-rebound-led-by-property-stocks/'>Hong Kong shares rebound, led by property stocks</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-stocks-tumble-led-by-resource-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS DIGEST &#8211; Hong Kong &#8211; May 23</title>
		<link>http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/</link>
		<comments>http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong newspapers]]></category>
		<category><![CDATA[MORNING]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[PRESS DIGEST - Hong Kong - May 23]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[south china morning]]></category>
		<category><![CDATA[vouch]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG, May 23 (Reuters) &#8211; These are some of the leadingstories in Hong Kong newspapers on Wednesday. Reuters has notverified these stories and does not vouch for their accuracy. SOUTH CHINA MORNING &#8230; (read the news&#8230;) Related items PRESS DIGEST &#8211; Hong Kong &#8211; July 27 PRESS DIGEST &#8211; Hong Kong &#8211; Dec 12 PRESS DIGEST &#8211; Hong Kong &#8211; Nov 9 PRESS DIGEST &#8211; Hong Kong &#8211; Oct 31 PRESS DIGEST &#8211; Hong Kong &#8211; Oct 27]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG, May 23 (Reuters) &#8211; These are some of the leadingstories in Hong Kong newspapers on Wednesday. Reuters has notverified these stories and does not vouch for their accuracy. SOUTH CHINA MORNING &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/press-digest-hong-kong-may-011921291.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/news/press-digest-hong-kong-july-27/'>PRESS DIGEST &#8211; Hong Kong &#8211; July 27</a></li>
<li><a href='http://hongkongbizz.com/real-estate/press-digest-hong-kong-dec-12/'>PRESS DIGEST &#8211; Hong Kong &#8211; Dec 12</a></li>
<li><a href='http://hongkongbizz.com/real-estate/press-digest-hong-kong-nov-9/'>PRESS DIGEST &#8211; Hong Kong &#8211; Nov 9</a></li>
<li><a href='http://hongkongbizz.com/real-estate/press-digest-hong-kong-oct-31/'>PRESS DIGEST &#8211; Hong Kong &#8211; Oct 31</a></li>
<li><a href='http://hongkongbizz.com/real-estate/press-digest-hong-kong-oct-27/'>PRESS DIGEST &#8211; Hong Kong &#8211; Oct 27</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/press-digest-hong-kong-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyU plays host to 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention &#8230;</title>
		<link>http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/</link>
		<comments>http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[asia pacific forum]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong polytechnic]]></category>
		<category><![CDATA[hong kong polytechnic university]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[PolyU plays host to 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention ...]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>More than 250 delegates from around the world are gathering in Hong Kong to attend the 11th Asia Pacific Forum for Graduate Students Research in Tourism (APF) and International Convention &#38; Expo Summit 2012 (ICES) organised by the School of Hotel and Tourism Management (SHTM) of The Hong Kong Polytechnic University (PolyU) from 22 to 24 May 2012. (read more&#8230;) Related items PolyU to host 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention &#38; Expo &#8230; PolyU Dean and Chair Professor Kaye Chon conferred UNWTO Ulysses Prize PolyU further advances hospitality education with upgraded facilities and launch of Hotel ICON Hotel ICON celebrates official opening with inspiring design conference and gala dinner International Forum on China Hotel Brand Development takes place at Hotel ICON]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>More than 250 delegates from around the world are gathering in Hong Kong to attend the 11th Asia Pacific Forum for Graduate Students Research in Tourism (APF) and International Convention &amp; Expo Summit 2012 (ICES) organised by the School of Hotel and Tourism Management (SHTM) of The Hong Kong Polytechnic University (PolyU) from 22 to 24 May 2012.<br />
<a href="http://www.hospitalitynet.org/news/154000320/4056172.html" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/travel/polyu-to-host-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention-expo/'>PolyU to host 11th Asia Pacific Forum for Graduate Students Research in Tourism and International Convention &amp; Expo &#8230;</a></li>
<li><a href='http://hongkongbizz.com/travel/polyu-dean-and-chair-professor-kaye-chon-conferred-unwto-ulysses-prize/'>PolyU Dean and Chair Professor Kaye Chon conferred UNWTO Ulysses Prize</a></li>
<li><a href='http://hongkongbizz.com/travel/polyu-further-advances-hospitality-education-with-upgraded-facilities-and-launch-of-hotel-icon/'>PolyU further advances hospitality education with upgraded facilities and launch of Hotel ICON</a></li>
<li><a href='http://hongkongbizz.com/travel/hotel-icon-celebrates-official-opening-with-inspiring-design-conference-and-gala-dinner/'>Hotel ICON celebrates official opening with inspiring design conference and gala dinner</a></li>
<li><a href='http://hongkongbizz.com/travel/international-forum-on-china-hotel-brand-development-takes-place-at-hotel-icon/'>International Forum on China Hotel Brand Development takes place at Hotel ICON</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/travel/polyu-plays-host-to-11th-asia-pacific-forum-for-graduate-students-research-in-tourism-and-international-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third hangar opens to boost Hong Kong&#039;s position as Asia&#039;s business aviation hub</title>
		<link>http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/</link>
		<comments>http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[art hangar]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[aviation hangar]]></category>
		<category><![CDATA[aviation hub]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Third hangar opens to boost Hong Kong's position as Asia's business aviation hub]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 21, 2012 The Hong Kong Business Aviation Centre, Limited (HKBAC) today opened its new HK$ 170 million, state-of-the-art Hangar 3, boosting Hong Kong&#039;s business aviation hangar capacity by 55 per cent. HKBAC is 35% owned by Sun Hung Kai Properties. (read more&#8230;) Related items Hong Kong welcomes first commercial Dreamliner flight HSBC to provide cash management services to CTRIP.com Starry nights in Hong Kong Hong Kong hotel group eyes MidEast growth Global Business Travel Association Announces New Advisory Board Appointments for Asia]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>May 21, 2012 The Hong Kong Business Aviation Centre, Limited (HKBAC) today opened its new HK$ 170 million, state-of-the-art Hangar 3, boosting Hong Kong&#039;s business aviation hangar capacity by 55 per cent. HKBAC is 35% owned by Sun Hung Kai Properties.<br />
<a href="http://www.aviationpros.com/news/10719855/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub" target="_blank">(read more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/travel/hong-kong-welcomes-first-commercial-dreamliner-flight/'>Hong Kong welcomes first commercial Dreamliner flight</a></li>
<li><a href='http://hongkongbizz.com/travel/hsbc-to-provide-cash-management-services-to-ctrip-com/'>HSBC to provide cash management services to CTRIP.com</a></li>
<li><a href='http://hongkongbizz.com/travel/starry-nights-in-hong-kong/'>Starry nights in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/travel/hong-kong-hotel-group-eyes-mideast-growth/'>Hong Kong hotel group eyes MidEast growth</a></li>
<li><a href='http://hongkongbizz.com/travel/global-business-travel-association-announces-new-advisory-board-appointments-for-asia/'>Global Business Travel Association Announces New Advisory Board Appointments for Asia</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/travel/third-hangar-opens-to-boost-hong-kongs-position-as-asias-business-aviation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises</title>
		<link>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</link>
		<comments>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fletcher building]]></category>
		<category><![CDATA[MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises]]></category>
		<category><![CDATA[nzx 50]]></category>
		<category><![CDATA[zealand shares]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region. (more&#8230;) Related items Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources Making their way through the merger May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin LoopUp Partners with SmarTone in Hong Kong 20. China Mobile Q1 earnings up on data use]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region.<br />
<a href="http://www.scoop.co.nz/stories/BU1205/S00763/market-close-nz-shares-gain-from-5-week-low-telecom-rises.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/'>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/telecom/making-their-way-through-the-merger/'>Making their way through the merger</a></li>
<li><a href='http://hongkongbizz.com/telecom/may-8-hutchison-port-sia-engineering-cache-logistics-fj-benjamin/'>May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin</a></li>
<li><a href='http://hongkongbizz.com/telecom/loopup-partners-with-smartone-in-hong-kong/'>LoopUp Partners with SmarTone in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/telecom/20-china-mobile-q1-earnings-up-on-data-use/'>20. China Mobile Q1 earnings up on data use</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong mulls new cooling measures</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[Hong Kong mulls new cooling measures]]></category>
		<category><![CDATA[kong monetary authority]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Tak-lam]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to Norman Chan Tak-lam, Chief Executive of the Hong Kong Monetary Authority (HKMA), flat prices continued rising in February and March, following a period of consolidation brought on by the last round of anti-cyclical measures implemented in June 2011. (read the news&#8230;) Related items Low mortgage rates spark HKMA concern Hong Kong: Monetary Statistics For May 2011 Hong Kong Property: On Policy Risks Hong Kong: Monetary Statistics For April 2011 Hong Kong Banks May Slow Credit Growth, HKMA’s Chan Says]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>According to Norman Chan Tak-lam, Chief Executive of the Hong Kong Monetary Authority (HKMA), flat prices continued rising in February and March, following a period of consolidation brought on by the last round of anti-cyclical measures implemented in June 2011.<br />
<a href="http://my.news.yahoo.com/hong-kong-mulls-cooling-measures-051607662--sector.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/low-mortgage-rates-spark-hkma-concern/'>Low mortgage rates spark HKMA concern</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-monetary-statistics-for-may-2011/'>Hong Kong: Monetary Statistics For May 2011</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-property-on-policy-risks/'>Hong Kong Property: On Policy Risks</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-monetary-statistics-for-april-2011/'>Hong Kong: Monetary Statistics For April 2011</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-banks-may-slow-credit-growth-hkma%e2%80%99s-chan-says/'>Hong Kong Banks May Slow Credit Growth, HKMA’s Chan Says</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore, Hong Kong unite against &#039;locusts&#039;</title>
		<link>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/</link>
		<comments>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong internet]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[singapore hong kong]]></category>
		<category><![CDATA[Singapore, Hong Kong unite against 'locusts']]></category>
		<category><![CDATA[Xenophobia]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG &#8211; Xenophobia is riding high in Singapore, targeting mainland Chinese. And Hong Kong Internet users, fresh from their own &#34;anti-locust [mainland Chinese]&#34; campaign, are giving a big helping hand. (read the news&#8230;) Related items Mainland Chinese Occupy Less in Hong Kong’s New Home Market Hong Kong, China shares up but conviction lacking 17. Hong Kong, China shares rise, Chinese property strong Hong Kong&#039;s next leader to ban mainland babies Hong Kong, China Shares Rebound; Property Spurs Mainland Gains]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG &#8211; Xenophobia is riding high in Singapore, targeting mainland Chinese. And Hong Kong Internet users, fresh from their own &quot;anti-locust [mainland Chinese]&quot; campaign, are giving a big helping hand.<br />
<a href="http://atimes.com/atimes/China/NE23Ad01.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/'>Mainland Chinese Occupy Less in Hong Kong’s New Home Market</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-up-but-conviction-lacking/'>Hong Kong, China shares up but conviction lacking</a></li>
<li><a href='http://hongkongbizz.com/real-estate/17-hong-kong-china-shares-rise-chinese-property-strong/'>17. Hong Kong, China shares rise, Chinese property strong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kongs-next-leader-to-ban-mainland-babies/'>Hong Kong&#039;s next leader to ban mainland babies</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-rebound-property-spurs-mainland-gains/'>Hong Kong, China Shares Rebound; Property Spurs Mainland Gains</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong</title>
		<link>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/</link>
		<comments>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[estate crash]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[holdings ltd]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[s real estate]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Soundwill Holdings Ltd. (878) was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s. (read the news&#8230;) Related items Gucci-crazy Chinese fuel high shop rents in HK SOHO China buys Shanghai property for 4 billion yuan UBS upgrades Shun Tak to buy on Macau prospects Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction MGM China Gains in Hong Kong Debut After $1.5 Billion IPO]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Soundwill Holdings Ltd. (878) was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s.<br />
<a href="http://www.bloomberg.com/news/2012-05-21/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/'>Gucci-crazy Chinese fuel high shop rents in HK</a></li>
<li><a href='http://hongkongbizz.com/real-estate/soho-china-buys-shanghai-property-for-4-billion-yuan/'>SOHO China buys Shanghai property for 4 billion yuan</a></li>
<li><a href='http://hongkongbizz.com/real-estate/ubs-upgrades-shun-tak-to-buy-on-macau-prospects/'>UBS upgrades Shun Tak to buy on Macau prospects</a></li>
<li><a href='http://hongkongbizz.com/real-estate/cheung-kong-may-lead-developers%e2%80%99-bids-in-hong-kong-land-auction/'>Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction</a></li>
<li><a href='http://hongkongbizz.com/real-estate/mgm-china-gains-in-hong-kong-debut-after-1-5-billion-ipo/'>MGM China Gains in Hong Kong Debut After $1.5 Billion IPO</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci-crazy Chinese fuel high shop rents in HK</title>
		<link>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/</link>
		<comments>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[causeway bay]]></category>
		<category><![CDATA[estate crash]]></category>
