<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; TRADE</title>
	<atom:link href="http://hongkongbizz.com/category/trade/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HongKong Trade: &#8211; Clearstream to offer same day operating environment for Asia Pacific &#8211; Presse Box</title>
		<link>http://hongkongbizz.com/hongkong-trade-clearstream-to-offer-same-day-operating-environment-for-asia-pacific-presse-box.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-clearstream-to-offer-same-day-operating-environment-for-asia-pacific-presse-box.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:10:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-clearstream-to-offer-same-day-operating-environment-for-asia-pacific-presse-box.html</guid>
		<description><![CDATA[Clearstream to offer same day operating environment for Asia Pacific (pressebox) Frankfurt am Main, 08.09.2008 &#8211; Clearstream, the post-trade arm of Deutsche Börse Group, is to &#8230;  (read here&#8230;)
Die Web-Seite Megaupload ist der Unterhaltungsindustrie schon lange ein Dorn im Auge. Denn dort bekommen Surfer kostenlosen, anonymen Speicherplatz, der besonders gerne zum Tausch &#8230;  [...]]]></description>
			<content:encoded><![CDATA[<p>Clearstream to offer same day operating environment for Asia Pacific (pressebox) Frankfurt am Main, 08.09.2008 &#8211; Clearstream, the post-trade arm of Deutsche Börse Group, is to &#8230;  <a target="_blank" rel="nofollow" href='http://www.pressebox.de/pressemeldungen/gruppe-deutsche-boerse-ag/boxid-202709.html'>(read here&#8230;)</a></p>
<p>Die Web-Seite Megaupload ist der Unterhaltungsindustrie schon lange ein Dorn im Auge. Denn dort bekommen Surfer kostenlosen, anonymen Speicherplatz, der besonders gerne zum Tausch &#8230;  <a target="_blank" rel="nofollow" href='http://www.focus.de/digital/internet/kim-kimble-schmitz_aid_137699.html'>(read here&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-clearstream-to-offer-same-day-operating-environment-for-asia-pacific-presse-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HongKong Trade: &#8211; Singapore Dollar Climbs To 2-day High Against Hong Kong Dollar (Nasdaq)</title>
		<link>http://hongkongbizz.com/hongkong-trade-singapore-dollar-climbs-to-2-day-high-against-hong-kong-dollar-nasdaq.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-singapore-dollar-climbs-to-2-day-high-against-hong-kong-dollar-nasdaq.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:20:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-singapore-dollar-climbs-to-2-day-high-against-hong-kong-dollar-nasdaq.html</guid>
		<description><![CDATA[(RTTNews) &#8211; The Singapore dollar, which closed yesterday&#8217;s trading at 5.5439 against the Hong Kong currency strengthened to a 2-day high of 5.5659 during early deals on Wednesday. On the upside, the pair is likely to target the 5.60 level in the near term.  (read here&#8230;)
Hong Kong Exchanges &#038; Clearing reported its first drop [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Singapore dollar, which closed yesterday&#8217;s trading at 5.5439 against the Hong Kong currency strengthened to a 2-day high of 5.5659 during early deals on Wednesday. On the upside, the pair is likely to target the 5.60 level in the near term.  <a target="_blank" rel="nofollow" href='http://www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20080813\ACQRTT200808130305RTTRADERUSEQUITY_0131.htm&#038;&#038;mypage=newsheadlines&#038;title=Singapore Dollar Climbs To 2-day High Against Hong Kong Dollar '>(read here&#8230;)</a></p>
<p>Hong Kong Exchanges &#038; Clearing reported its first drop in quarterly profit in three years, as falling trading volume and the absence of one-off gains led to a 6 percent decline in second-quarter earnings.  <a target="_blank" rel="nofollow" href='http://dealbook.blogs.nytimes.com/2008/08/13/hong-kong-exchange-posts-drop-in-second-quarter-profit/ '>(read here&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-singapore-dollar-climbs-to-2-day-high-against-hong-kong-dollar-nasdaq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HongKong Trade: &#8211; Hong Kong Stocks May Add To Gains (Nasdaq)</title>
		<link>http://hongkongbizz.com/hongkong-trade-hong-kong-stocks-may-add-to-gains-nasdaq-2.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-hong-kong-stocks-may-add-to-gains-nasdaq-2.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:19:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-hong-kong-stocks-may-add-to-gains-nasdaq-2.html</guid>
		<description><![CDATA[(RTTNews) &#8211; The Hong Kong stock market finally escaped the negative sentiment from the mainland China bourse that has plagued the Hang Seng Index for the previous four sessions.  (read here&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Hong Kong stock market finally escaped the negative sentiment from the mainland China bourse that has plagued the Hang Seng Index for the previous four sessions.  <a target="_blank" rel="nofollow" href='http://www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20080814\ACQRTT200808142108RTTRADERUSEQUITY_1536.htm&#038;&#038;mypage=newsheadlines&#038;title=Hong Kong Stocks May Add To Gains '>(read here&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-hong-kong-stocks-may-add-to-gains-nasdaq-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HongKong Trade: &#8211; US dollar hits 4-day high against Hong Kong dollar (Nasdaq)</title>
		<link>http://hongkongbizz.com/hongkong-trade-us-dollar-hits-4-day-high-against-hong-kong-dollar-nasdaq.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-us-dollar-hits-4-day-high-against-hong-kong-dollar-nasdaq.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:18:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-us-dollar-hits-4-day-high-against-hong-kong-dollar-nasdaq.html</guid>
		<description><![CDATA[(RTTNews) &#8211; The US dollar traded higher against its Hong Kong counterpart during Friday&#8217;s early trading. At about 10:15 pm ET, the US dollar hit a 4-day high of 7.8136 against the Hong Kong dollar, compared to 7.8096 hit late Thursday in New York. As of now, the pair is quoted at 7.8127.  (read [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The US dollar traded higher against its Hong Kong counterpart during Friday&#8217;s early trading. At about 10:15 pm ET, the US dollar hit a 4-day high of 7.8136 against the Hong Kong dollar, compared to 7.8096 hit late Thursday in New York. As of now, the pair is quoted at 7.8127.  <a target="_blank" rel="nofollow" href='http://www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20080815\ACQRTT200808150227RTTRADERUSEQUITY_0053.htm&#038;&#038;mypage=newsheadlines&#038;title=US dollar hits 4-day high against Hong Kong dollar '>(read here&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-us-dollar-hits-4-day-high-against-hong-kong-dollar-nasdaq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong exhibition&#8221; &#8211; Beijing suffers as &#8216;love affair&#8217; with cars grows</title>
		<link>http://hongkongbizz.com/hongkong-exhibition-beijing-suffers-as-love-affair-with-cars-grows.html</link>
		<comments>http://hongkongbizz.com/hongkong-exhibition-beijing-suffers-as-love-affair-with-cars-grows.html#comments</comments>
		<pubDate>Wed, 24 Jan 2007 08:55:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-exhibition-beijing-suffers-as-love-affair-with-cars-grows.html</guid>
		<description><![CDATA[Beijing suffers as &#8216;love affair&#8217; with cars growsThe Sun &#8211; Gays complain after lesbian poem pulled from Hongkong exhibition Hongkong (Jan 22, 2007): Members of a Hongkong gay rights group today claimed they were forced to withdraw a love poem from an exhibition because it was written by a lesbian. The poem   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.sun2surf.com/article.cfm?id=16765'>Beijing suffers as &#8216;love affair&#8217; with cars grows</a><br />The Sun &#8211; Gays complain after lesbian poem pulled from Hongkong exhibition Hongkong (Jan 22, 2007): Members of a Hongkong gay rights group today claimed they were forced to withdraw a love poem from an exhibition because it was written by a lesbian. The poem   </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-exhibition-beijing-suffers-as-love-affair-with-cars-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong trade&#8221; &#8211; IR Global Rankings Invite Investors and Analysts to Choose the &#8230;</title>
		<link>http://hongkongbizz.com/hongkong-trade-ir-global-rankings-invite-investors-and-analysts-to-choose-the.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-ir-global-rankings-invite-investors-and-analysts-to-choose-the.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 14:26:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-ir-global-rankings-invite-investors-and-analysts-to-choose-the.html</guid>
		<description><![CDATA[IR Global Rankings Invite Investors and Analysts to Choose the &#8230;Black Enterprise,&#160;NY&#160;- 19 hours ago&#8230; Deutsche Lufthansa, Deutsche Post World Net and &#8230; Telekom * France: BNP Paribas * Hong Kong: CLP Holdings (HKSE &#8230; ENSCO International , E-TRADE Financial , General &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.blackenterprise.com/yb/ybopen.asp?section=ybbf&#038;story_id=101227789&#038;ID=blackenterprise'>IR Global Rankings Invite Investors and Analysts to Choose the &#8230;</a><br />Black Enterprise,&nbsp;NY&nbsp;- 19 hours ago&#8230; Deutsche Lufthansa, Deutsche Post World Net and &#8230; Telekom * France: BNP Paribas * Hong Kong: CLP Holdings (HKSE &#8230; ENSCO International , E-TRADE Financial , General &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-ir-global-rankings-invite-investors-and-analysts-to-choose-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong trade&#8221; &#8211; Aluminium maker offers share swap</title>
		<link>http://hongkongbizz.com/hongkong-trade-aluminium-maker-offers-share-swap.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-aluminium-maker-offers-share-swap.html#comments</comments>
		<pubDate>Mon, 11 Dec 2006 08:34:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-aluminium-maker-offers-share-swap.html</guid>
		<description><![CDATA[Aluminium maker offers share swapPeople&#8217;s Daily Online,&#160;China&#160;- 6 hours agoThe company, also the world&#8217;s second-largest aluminium manufacturer &#8230; is also part of Chalco&#8217;s plan to trade A shares &#8230; it listed in New York and Hong Kong in 2001 &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://english.people.com.cn/200612/11/eng20061211_331068.html'>Aluminium maker offers share swap</a><br />People&#8217;s Daily Online,&nbsp;China&nbsp;- 6 hours agoThe company, also the world&#8217;s second-largest aluminium manufacturer &#8230; is also part of Chalco&#8217;s plan to trade A shares &#8230; it listed in New York and Hong Kong in 2001 &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-aluminium-maker-offers-share-swap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong trade&#8221; &#8211; Firm tied to communist regime involved in deal to set up high-tech &#8230;</title>
		<link>http://hongkongbizz.com/hongkong-trade-firm-tied-to-communist-regime-involved-in-deal-to-set-up-high-tech.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-firm-tied-to-communist-regime-involved-in-deal-to-set-up-high-tech.html#comments</comments>
		<pubDate>Thu, 07 Dec 2006 08:48:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-firm-tied-to-communist-regime-involved-in-deal-to-set-up-high-tech.html</guid>
		<description><![CDATA[Firm tied to communist regime involved in deal to set up high-tech &#8230;WorldNetDaily,&#160;OR&#160;- 2 hours ago&#8230; the Dallas-based trade association   to &#8230; of the market capitalization of the Hong Kong Stock Market &#8230; includes ports, telecom and energy assets around the world. &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://worldnetdaily.com/news/article.asp?ARTICLE_ID=53271'>Firm tied to communist regime involved in deal to set up high-tech &#8230;</a><br />WorldNetDaily,&nbsp;OR&nbsp;- 2 hours ago&#8230; the Dallas-based trade association   to &#8230; of the market capitalization of the Hong Kong Stock Market &#8230; includes ports, telecom and energy assets around the world. &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-firm-tied-to-communist-regime-involved-in-deal-to-set-up-high-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong exhibition&#8221; &#8211; Siemens takes off in China with convergent network technology</title>
		<link>http://hongkongbizz.com/hongkong-exhibition-siemens-takes-off-in-china-with-convergent-network-technology.html</link>
		<comments>http://hongkongbizz.com/hongkong-exhibition-siemens-takes-off-in-china-with-convergent-network-technology.html#comments</comments>
		<pubDate>Mon, 04 Dec 2006 08:52:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-exhibition-siemens-takes-off-in-china-with-convergent-network-technology.html</guid>
		<description><![CDATA[Siemens takes off in China with convergent network technologyPrdomain Business Register (press release),&#160;Maharashtra&#160;- 1 hour ago4 Dec 2006 , Hongkong : Fujian Telecom, a subsidiary of China&#8217;s biggest telco China &#8230; One of them is the China International Fair for Investment and Trade, which &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.prdomain.com/companies/S/Siemens/newsreleases/200612437781.htm'>Siemens takes off in China with convergent network technology</a><br />Prdomain Business Register (press release),&nbsp;Maharashtra&nbsp;- 1 hour ago4 Dec 2006 , Hongkong : Fujian Telecom, a subsidiary of China&#8217;s biggest telco China &#8230; One of them is the China International Fair for Investment and Trade, which &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-exhibition-siemens-takes-off-in-china-with-convergent-network-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hongkong trade&#8221; &#8211; China&#8217;s consumer army has yet to leap forward</title>
		<link>http://hongkongbizz.com/hongkong-trade-chinas-consumer-army-has-yet-to-leap-forward.html</link>
		<comments>http://hongkongbizz.com/hongkong-trade-chinas-consumer-army-has-yet-to-leap-forward.html#comments</comments>
		<pubDate>Sun, 03 Dec 2006 20:19:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TRADE]]></category>

		<guid isPermaLink="false">http://www.hongkongbizz.com/hongkong-trade-chinas-consumer-army-has-yet-to-leap-forward.html</guid>
		<description><![CDATA[China&#8217;s consumer army has yet to leap forwardIndependent,&#160;UK&#160;- 20 hours ago&#8230; anniversary of China&#8217;s entry to the World Trade Organisation, and &#8230; to a quarter of the world&#8217;s population, yet &#8230; offices in Beijing, Shanghai and Hong Kong and is &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://news.independent.co.uk/business/analysis_and_features/article2034780.ece'>China&#8217;s consumer army has yet to leap forward</a><br />Independent,&nbsp;UK&nbsp;- 20 hours ago&#8230; anniversary of China&#8217;s entry to the World Trade Organisation, and &#8230; to a quarter of the world&#8217;s population, yet &#8230; offices in Beijing, Shanghai and Hong Kong and is &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hongkong-trade-chinas-consumer-army-has-yet-to-leap-forward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
