<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; TELECOM</title>
	<atom:link href="http://hongkongbizz.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Tue, 22 May 2012 16:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises</title>
		<link>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</link>
		<comments>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fletcher building]]></category>
		<category><![CDATA[MARKET CLOSE: NZ shares gain from 5-week low; Telecom rises]]></category>
		<category><![CDATA[nzx 50]]></category>
		<category><![CDATA[zealand shares]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region. (more&#8230;) Related items Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources Making their way through the merger May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin LoopUp Partners with SmarTone in Hong Kong 20. China Mobile Q1 earnings up on data use]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>May 22 (BusinessDesk) &#8211; New Zealand shares rose, pushing the NZX 50 Index up from a five-week low, paced by Telecom, Chorus and Fletcher Building as optimism for a return to growth in Europe and China lifted equity markets throughout the region.<br />
<a href="http://www.scoop.co.nz/stories/BU1205/S00763/market-close-nz-shares-gain-from-5-week-low-telecom-rises.htm" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/'>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/telecom/making-their-way-through-the-merger/'>Making their way through the merger</a></li>
<li><a href='http://hongkongbizz.com/telecom/may-8-hutchison-port-sia-engineering-cache-logistics-fj-benjamin/'>May 8: Hutchison Port, SIA Engineering, Cache Logistics, FJ Benjamin</a></li>
<li><a href='http://hongkongbizz.com/telecom/loopup-partners-with-smartone-in-hong-kong/'>LoopUp Partners with SmarTone in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/telecom/20-china-mobile-q1-earnings-up-on-data-use/'>20. China Mobile Q1 earnings up on data use</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/market-close-nz-shares-gain-from-5-week-low-telecom-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Could Sell UK Network if 4G License Terms are Not Favourable</title>
		<link>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/</link>
		<comments>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hutchison Could Sell UK Network if 4G License Terms are Not Favourable]]></category>
		<category><![CDATA[hutchison whampoa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum auction]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong based Hutchison Whampoa may quit the UK market if it is not guaranteed a slice of the forthcoming 4G spectrum auction for its local Three mobile network. (more&#8230;) Related items Recent popular content HK 2.3GHz auction raises $61m Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources Hutchison Resubmits Bid For Debt-Laden Irish Telecom Hong Kong cellcos embark on 4G price war]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hong Kong based Hutchison Whampoa may quit the UK market if it is not guaranteed a slice of the forthcoming 4G spectrum auction for its local Three mobile network.<br />
<a href="http://www.cellular-news.com/story/54507.php" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/recent-popular-content/'>Recent popular content</a></li>
<li><a href='http://hongkongbizz.com/telecom/hk-2-3ghz-auction-raises-61m/'>HK 2.3GHz auction raises $61m</a></li>
<li><a href='http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/'>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-resubmits-bid-for-debt-laden-irish-telecom/'>Hutchison Resubmits Bid For Debt-Laden Irish Telecom</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-cellcos-embark-on-4g-price-war/'>Hong Kong cellcos embark on 4G price war</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hutchison-could-sell-uk-network-if-4g-license-terms-are-not-favourable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Stock Market Looking For Traction</title>
		<link>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/</link>
		<comments>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong stock market]]></category>
		<category><![CDATA[Hong Kong Stock Market Looking For Traction]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point plateau]]></category>
		<category><![CDATA[Seng]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Hong Kong stock market has closed lower now in three straight sessions, giving away more than 950 points or 4.7 percent in that span. The Hang Seng Index finished just above the 18,950-point plateau, and how analysts are predicting further selling pressure at the opening of trade on Monday. (more&#8230;) Related items Firm Start Called For Hong Kong Stock Market Hong Kong Stock Market Searching For Support Continued Support Tipped For Hong Kong Stock Market Hong Kong Stock Market May Find Traction Hong Kong Market Tipped To Open Higher]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The Hong Kong stock market has closed lower now in three straight sessions, giving away more than 950 points or 4.7 percent in that span. The Hang Seng Index finished just above the 18,950-point plateau, and how analysts are predicting further selling pressure at the opening of trade on Monday.<br />
<a href="http://www.rttnews.com/story.aspx?Id=1890352" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/firm-start-called-for-hong-kong-stock-market/'>Firm Start Called For Hong Kong Stock Market</a></li>
<li><a href='http://hongkongbizz.com/news/hong-kong-stock-market-searching-for-support/'>Hong Kong Stock Market Searching For Support</a></li>
<li><a href='http://hongkongbizz.com/finance/continued-support-tipped-for-hong-kong-stock-market/'>Continued Support Tipped For Hong Kong Stock Market</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-stock-market-may-find-traction/'>Hong Kong Stock Market May Find Traction</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kong-market-tipped-to-open-higher/'>Hong Kong Market Tipped To Open Higher</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/hong-kong-stock-market-looking-for-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom 3G subscriber growth slows in April</title>
		<link>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</link>
		<comments>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[China Telecom 3G subscriber growth slows in April]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[subscriber base]]></category>
		<category><![CDATA[subscriber growth]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230; (more&#8230;) Related items China Mobile to Start Hong Kong 4G Service, Take on Telstra Hong Kong&#039;s Smartone Apologises for Network Outage on Monday Morning Global Sources spring 2012 electronics trade shows to host record 3,600 booths &#8212; up 10 percent year-on-year HK&#039;s OFCA urged to update service rules CVC to buy Hong Kong City Telecom&#039;s assets for $644 mln]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230;<br />
<a href="http://www.marketwatch.com/news/story/china-telecom-3g-subscriber-growth/story.aspx?guid=%7B15B19357-9D2F-41A6-A6B3-150854F95B8F%7D&amp;siteid=rss" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/china-mobile-to-start-hong-kong-4g-service-take-on-telstra/'>China Mobile to Start Hong Kong 4G Service, Take on Telstra</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kongs-smartone-apologises-for-network-outage-on-monday-morning/'>Hong Kong&#039;s Smartone Apologises for Network Outage on Monday Morning</a></li>
<li><a href='http://hongkongbizz.com/telecom/global-sources-spring-2012-electronics-trade-shows-to-host-record-3600-booths-up-10-percent-year-on-year/'>Global Sources spring 2012 electronics trade shows to host record 3,600 booths &#8212; up 10 percent year-on-year</a></li>
<li><a href='http://hongkongbizz.com/telecom/hks-ofca-urged-to-update-service-rules/'>HK&#039;s OFCA urged to update service rules</a></li>
<li><a href='http://hongkongbizz.com/telecom/cvc-to-buy-hong-kong-city-telecoms-assets-for-644-mln/'>CVC to buy Hong Kong City Telecom&#039;s assets for $644 mln</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: 4Q11 Hong Kong Mobile Operator Forecast, 2012 &#8211; 2015: Hong Kong to Have 13.2 Million Mobile &#8230;</title>
		<link>http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/</link>
		<comments>http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[mobile research]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Research and Markets: 4Q11 Hong Kong Mobile Operator Forecast, 2012 - 2015: Hong Kong to Have 13.2 Million Mobile ...]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of IE Market Research Corp.&#039;s new report &#34;4Q11 Hong Kong Mobi (more&#8230;) Related items Research and Markets: 3Q11 Hong Kong Mobile Operator Forecast, 2011 &#8211; 2015: Hong Kong to Have 11.9 Million Mobile &#8230; Research and Markets: Hong Kong Mobile Operator Forecast, 2011 &#8211; 2015 SmarTone in the dock again after tariff U-turn Research and Markets: Hong Kong &#8211; Mobile Communications &#8211; Market Overview, Statistics and Forecasts &#8211; 2011 China Mobile first-half net profit up 6.3 percent]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of IE Market Research Corp.&#039;s new report &quot;4Q11 Hong Kong Mobi<br />
<a href="http://finance.yahoo.com/news/research-markets-4q11-hong-kong-134000263.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/research-and-markets-3q11-hong-kong-mobile-operator-forecast-2011-2015-hong-kong-to-have-11-9-million-mobile/'>Research and Markets: 3Q11 Hong Kong Mobile Operator Forecast, 2011 &#8211; 2015: Hong Kong to Have 11.9 Million Mobile &#8230;</a></li>
<li><a href='http://hongkongbizz.com/telecom/research-and-markets-hong-kong-mobile-operator-forecast-2011-2015/'>Research and Markets: Hong Kong Mobile Operator Forecast, 2011 &#8211; 2015</a></li>
<li><a href='http://hongkongbizz.com/telecom/smartone-in-the-dock-again-after-tariff-u-turn/'>SmarTone in the dock again after tariff U-turn</a></li>
<li><a href='http://hongkongbizz.com/telecom/research-and-markets-hong-kong-mobile-communications-market-overview-statistics-and-forecasts-2011/'>Research and Markets: Hong Kong &#8211; Mobile Communications &#8211; Market Overview, Statistics and Forecasts &#8211; 2011</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-first-half-net-profit-up-6-3-percent/'>China Mobile first-half net profit up 6.3 percent</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/research-and-markets-4q11-hong-kong-mobile-operator-forecast-2012-2015-hong-kong-to-have-13-2-million-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin High Court Finds Against Hutchison Challenge On Eircom Bid &#8211; Sources</title>
		<link>http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/</link>
		<comments>http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dublin High Court Finds Against Hutchison Challenge On Eircom Bid - Sources]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hutchison whampoa]]></category>
		<category><![CDATA[hutchison whampoa ltd]]></category>
		<category><![CDATA[li ka shing]]></category>
		<category><![CDATA[Ltd]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hutchison Whampoa Ltd. (0013.HK), the ports-to-telecom operator owned by Hong Kong billionaire Li Ka-shing, has lost a motion in an Irish court to have its EUR2 billion bid for troubled Irish telecom firm Eircom Ltd. &#34;given due consideration,&#34; according to people familiar with the situation Friday. (more&#8230;) Related items Hutchison Whampoa Shares Rise on ‘Resilient’ Europe Assets Hutchison Whampoa Shares Climb on ‘Resilient’ Europe Assets Hong Kong&#8217;s Hutchison Whampoa posts 47 per cent jump in 2010 profit on 3G boost Hutchison 2011 profit surges to HK$56b Hutchison in talks to sell Italian telecoms unit]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hutchison Whampoa Ltd. (0013.HK), the ports-to-telecom operator owned by Hong Kong billionaire Li Ka-shing, has lost a motion in an Irish court to have its EUR2 billion bid for troubled Irish telecom firm Eircom Ltd. &quot;given due consideration,&quot; according to people familiar with the situation Friday.<br />
<a href="http://www.foxbusiness.com/news/2012/05/17/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/hutchison-whampoa-shares-rise-on-%e2%80%98resilient%e2%80%99-europe-assets/'>Hutchison Whampoa Shares Rise on ‘Resilient’ Europe Assets</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-whampoa-shares-climb-on-%e2%80%98resilient%e2%80%99-europe-assets/'>Hutchison Whampoa Shares Climb on ‘Resilient’ Europe Assets</a></li>
<li><a href='http://hongkongbizz.com/telecom/hong-kongs-hutchison-whampoa-posts-47-per-cent-jump-in-2010-profit-on-3g-boost/'>Hong Kong&#8217;s Hutchison Whampoa posts 47 per cent jump in 2010 profit on 3G boost</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-2011-profit-surges-to-hk56b/'>Hutchison 2011 profit surges to HK$56b</a></li>
<li><a href='http://hongkongbizz.com/telecom/hutchison-in-talks-to-sell-italian-telecoms-unit/'>Hutchison in talks to sell Italian telecoms unit</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/dublin-high-court-finds-against-hutchison-challenge-on-eircom-bid-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China Mobile Finally Get the iPhone?</title>
		<link>http://hongkongbizz.com/telecom/will-china-mobile-finally-get-the-iphone/</link>
		<comments>http://hongkongbizz.com/telecom/will-china-mobile-finally-get-the-iphone/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[telecom carrier]]></category>
		<category><![CDATA[Will China Mobile Finally Get the iPhone?]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/will-china-mobile-finally-get-the-iphone/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/will-china-mobile-finally-get-the-iphone/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China Mobile, the world&#039;s biggest telecom carrier, is currently in talks with Apple to offer the iPhone, the company&#039;s new chairman told shareholders Wednesday. (more&#8230;) Related items China Mobile in talks with Apple for iPhone China Mobile in talks with Apple over iPhone China Mobile chairman to retire, Xi to succeed: report China Mobile Q4 growth mild; hopes pinned on iPhone tie-up China Mobile aims to complete next phase 4G trial by June]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China Mobile, the world&#039;s biggest telecom carrier, is currently in talks with Apple to offer the iPhone, the company&#039;s new chairman told shareholders Wednesday.<br />
<a href="http://www.pcmag.com/article2/0,2817,2404499,00.asp?kc=PCRSS03069TX1K0001121" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/china-mobile-in-talks-with-apple-for-iphone/'>China Mobile in talks with Apple for iPhone</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-in-talks-with-apple-over-iphone/'>China Mobile in talks with Apple over iPhone</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-chairman-to-retire-xi-to-succeed-report/'>China Mobile chairman to retire, Xi to succeed: report</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-q4-growth-mild-hopes-pinned-on-iphone-tie-up/'>China Mobile Q4 growth mild; hopes pinned on iPhone tie-up</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-aims-to-complete-next-phase-4g-trial-by-june/'>China Mobile aims to complete next phase 4G trial by June</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/will-china-mobile-finally-get-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entone&#039;s FusionTV(TM) Fuels Broadband TV Service for Unity Telecom</title>
		<link>http://hongkongbizz.com/telecom/entones-fusiontvtm-fuels-broadband-tv-service-for-unity-telecom/</link>
		<comments>http://hongkongbizz.com/telecom/entones-fusiontvtm-fuels-broadband-tv-service-for-unity-telecom/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[CA-]]></category>
		<category><![CDATA[CUPERTINO]]></category>
		<category><![CDATA[cupertino ca]]></category>
		<category><![CDATA[entone]]></category>
		<category><![CDATA[fusiontv]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/entones-fusiontvtm-fuels-broadband-tv-service-for-unity-telecom/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/telecom/entones-fusiontvtm-fuels-broadband-tv-service-for-unity-telecom/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CUPERTINO, CA&#8211; &#8211; Entone, Inc., a leading provider of Hybrid TV and Connected Home solutions, announced today that Unity Telecom has selected its FusionTV™ solution to launch a first-of-its-kind Broadband &#8230; (more&#8230;) Related items China Mobile to Start Hong Kong 4G Service, Take on Telstra China Mobile HK to launch 4G next week PCCW Owned UK Broadband Confirms Swindon Launch of 4G Internet Service PCCW launches free Wi-Fi trial SmarTone 1H profit grows 48%]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>CUPERTINO, CA&#8211; &#8211; Entone, Inc., a leading provider of Hybrid TV and Connected Home solutions, announced today that Unity Telecom has selected its FusionTV™ solution to launch a first-of-its-kind Broadband &#8230;<br />
<a href="http://finance.yahoo.com/news/entones-fusiontv-tm-fuels-broadband-130000759.html" target="_blank">(more&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/telecom/china-mobile-to-start-hong-kong-4g-service-take-on-telstra/'>China Mobile to Start Hong Kong 4G Service, Take on Telstra</a></li>
<li><a href='http://hongkongbizz.com/telecom/china-mobile-hk-to-launch-4g-next-week/'>China Mobile HK to launch 4G next week</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-owned-uk-broadband-confirms-swindon-launch-of-4g-internet-service/'>PCCW Owned UK Broadband Confirms Swindon Launch of 4G Internet Service</a></li>
<li><a href='http://hongkongbizz.com/telecom/pccw-launches-free-wi-fi-trial/'>PCCW launches free Wi-Fi trial</a></li>
<li><a href='http://hongkongbizz.com/telecom/smartone-1h-profit-grows-48/'>SmarTone 1H profit grows 48%</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/telecom/entones-fusiontvtm-fuels-broadband-tv-service-for-unity-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Flat Panel Displays (FPDs) Industry</title>
		<link>http://hongkongbizz.com/telecom/global-flat-panel-displays-fpds-industry/</link>
		<comments>http://hongkongbizz.com/telecom/global-flat-panel-displays-fpds-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[flat panel displays]]></category>
		<category><![CDATA[Global Flat Panel Displays (FPDs) Industry]]></category>
		<category><![CDATA[market research report]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[Reportlinker]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/telecom/global-flat-panel-displays-fpds-industry/</guid>
