<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; TELECOM</title>
	<atom:link href="http://hongkongbizz.com/category/telecom/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Nightmare&#8217; start for iPhone 4&#8217;s latest launch</title>
		<link>http://hongkongbizz.com/nightmare-start-for-iphone-4s-latest-launch.html</link>
		<comments>http://hongkongbizz.com/nightmare-start-for-iphone-4s-latest-launch.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:14:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/nightmare-start-for-iphone-4s-latest-launch.html</guid>
		<description><![CDATA[Hundreds of customers in New Zealand and Hong Kong were turned away empty-handed on Friday as the second phase of the Apple iPhone 4&#8217;s global launch got off to a &#8220;nightmare&#8221; start.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hundreds of customers in New Zealand and Hong Kong were turned away empty-handed on Friday as the second phase of the Apple iPhone 4&#8217;s global launch got off to a &#8220;nightmare&#8221; start.<br />
<a href="http://news.yahoo.com/s/afp/20100730/tc_afp/technologyustelecomcompanyappleiphone_20100730070046" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/nightmare-start-for-iphone-4s-latest-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Said to Get Top-Ranked Nomura China Analyst</title>
		<link>http://hongkongbizz.com/macquarie-said-to-get-top-ranked-nomura-china-analyst.html</link>
		<comments>http://hongkongbizz.com/macquarie-said-to-get-top-ranked-nomura-china-analyst.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:14:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/macquarie-said-to-get-top-ranked-nomura-china-analyst.html</guid>
		<description><![CDATA[Macquarie Group Ltd., Australia’s biggest investment bank, named Jiong Shao from Nomura Holdings Inc. as its new head of Hong Kong and China research, according to three Macquarie officials familiar with the hiring.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Macquarie Group Ltd., Australia’s biggest investment bank, named Jiong Shao from Nomura Holdings Inc. as its new head of Hong Kong and China research, according to three Macquarie officials familiar with the hiring.<br />
<a href="http://www.businessweek.com/news/2010-07-30/macquarie-said-to-get-top-ranked-nomura-china-analyst.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/macquarie-said-to-get-top-ranked-nomura-china-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Said to Lure Top-Ranked Nomura China Research Analyst Jiong Shao</title>
		<link>http://hongkongbizz.com/macquarie-said-to-lure-top-ranked-nomura-china-research-analyst-jiong-shao.html</link>
		<comments>http://hongkongbizz.com/macquarie-said-to-lure-top-ranked-nomura-china-research-analyst-jiong-shao.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:13:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/macquarie-said-to-lure-top-ranked-nomura-china-research-analyst-jiong-shao.html</guid>
		<description><![CDATA[Macquarie Group Ltd., Australia’s biggest investment bank, named Jiong Shao from Nomura Holdings Inc. as its new head of Hong Kong and China research, according to two Macquarie officials familiar with the hiring.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Macquarie Group Ltd., Australia’s biggest investment bank, named Jiong Shao from Nomura Holdings Inc. as its new head of Hong Kong and China research, according to two Macquarie officials familiar with the hiring.<br />
<a href="http://www.bloomberg.com/news/2010-07-30/macquarie-said-to-lure-top-ranked-nomura-china-research-analyst-jiong-shao.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/macquarie-said-to-lure-top-ranked-nomura-china-research-analyst-jiong-shao.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks close 0.64% higher</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-close-0-64-higher.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-close-0-64-higher.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:11:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-close-0-64-higher.html</guid>
		<description><![CDATA[Hong Kong stocks gained 133.48 points, or 0.64 percent, to close at 20,973.39 on Tuesday. The benchmark Hang Seng Index traded between 20,824.05 and 21, 008.78 before finishing the trading near the day high, on a turnover of 53.93 billion HK dollars (about 6.94 billion U.S. dollars).
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong stocks gained 133.48 points, or 0.64 percent, to close at 20,973.39 on Tuesday. The benchmark Hang Seng Index traded between 20,824.05 and 21, 008.78 before finishing the trading near the day high, on a turnover of 53.93 billion HK dollars (about 6.94 billion U.S. dollars).<br />
<a href="http://english.peopledaily.com.cn/90001/90778/90862/7082592.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-close-0-64-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia pushes higher after Europe &#8217;stress tests&#8217;</title>
		<link>http://hongkongbizz.com/asia-pushes-higher-after-europe-stress-tests.html</link>
		<comments>http://hongkongbizz.com/asia-pushes-higher-after-europe-stress-tests.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:28:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/asia-pushes-higher-after-europe-stress-tests.html</guid>
		<description><![CDATA[HONG KONG (AFP) &#8211; Asian stock markets mostly rose on Monday, finding reassurance in Europe&#8217;s banking stress tests and a strong performance on Wall Street despite worries about a patchy global recovery.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (AFP) &#8211; Asian stock markets mostly rose on Monday, finding reassurance in Europe&#8217;s banking stress tests and a strong performance on Wall Street despite worries about a patchy global recovery.<br />
<a href="http://nz.news.yahoo.com/a/-/world/7649741/asia-pushes-higher-after-europe-stress-tests/" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/asia-pushes-higher-after-europe-stress-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT board to review plan to buy Hutchison Telecom businesses</title>
		<link>http://hongkongbizz.com/cat-board-to-review-plan-to-buy-hutchison-telecom-businesses.html</link>
		<comments>http://hongkongbizz.com/cat-board-to-review-plan-to-buy-hutchison-telecom-businesses.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:06:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/cat-board-to-review-plan-to-buy-hutchison-telecom-businesses.html</guid>
		<description><![CDATA[The board of CAT Telecom has ordered the state agency&#8217;s management to submit for its review the plan to buy the businesses in Thailand of Hong Kong&#8217;s Hutchison Telecom, including the latter&#8217;s Code Division Multiple Access (CDMA) 2000 1-x cellular network in 25 provinces.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>The board of CAT Telecom has ordered the state agency&#8217;s management to submit for its review the plan to buy the businesses in Thailand of Hong Kong&#8217;s Hutchison Telecom, including the latter&#8217;s Code Division Multiple Access (CDMA) 2000 1-x cellular network in 25 provinces.<br />
<a href="http://www.nationmultimedia.com/home/2010/07/26/business/CAT-board-to-review-plan-to-buy-Hutchison-Telecom--30134532.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/cat-board-to-review-plan-to-buy-hutchison-telecom-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centron Telecom Secures HK &amp; #36;335 million (US &amp; #36;43 million) Loan Facility</title>
		<link>http://hongkongbizz.com/centron-telecom-secures-hk-36335-million-us-3643-million-loan-facility.html</link>
		<comments>http://hongkongbizz.com/centron-telecom-secures-hk-36335-million-us-3643-million-loan-facility.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:07:28 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/centron-telecom-secures-hk-36335-million-us-3643-million-loan-facility.html</guid>
		<description><![CDATA[Hong Kong, July 19, 2010 &#8211; (ACN Newswire) &#8211; Centron Telecom International Holding Limited ( &#38; quot;Centron Telecom &#38; quot; or the &#38; quot;Group &#38; quot;) (HKEx Stock Code: 1155), which specialises in research and development, manufacturing and sales of products for mobile communication and digital television network coverage, as well as designing network optimisation [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong, July 19, 2010 &#8211; (ACN Newswire) &#8211; Centron Telecom International Holding Limited ( &amp; quot;Centron Telecom &amp; quot; or the &amp; quot;Group &amp; quot;) (HKEx Stock Code: 1155), which specialises in research and development, manufacturing and sales of products for mobile communication and digital television network coverage, as well as designing network optimisation solutions, has secured a HK &#8230;<br />
<a href="http://au.rd.yahoo.com/finance/news/rss/financenews/*http://au.biz.yahoo.com/100719/44/2eemm.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/centron-telecom-secures-hk-36335-million-us-3643-million-loan-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks mostly lower after Wall Street&#8217;s plunge</title>
		<link>http://hongkongbizz.com/asia-stocks-mostly-lower-after-wall-streets-plunge.html</link>
		<comments>http://hongkongbizz.com/asia-stocks-mostly-lower-after-wall-streets-plunge.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:07:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/asia-stocks-mostly-lower-after-wall-streets-plunge.html</guid>
		<description><![CDATA[HONG KONG : Wall Street jitters set a bearish tone in Asian trade Monday, with most markets edging lower as traders reacted to Friday&#8217;s falls, but Shanghai staging a comeback.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG : Wall Street jitters set a bearish tone in Asian trade Monday, with most markets edging lower as traders reacted to Friday&#8217;s falls, but Shanghai staging a comeback.<br />
<a href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1070252/1/.html" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/asia-stocks-mostly-lower-after-wall-streets-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China VoIP &amp; Digital Telecom Inc. Signs First Contract with Banking Industry</title>
		<link>http://hongkongbizz.com/china-voip-digital-telecom-inc-signs-first-contract-with-banking-industry.html</link>
		<comments>http://hongkongbizz.com/china-voip-digital-telecom-inc-signs-first-contract-with-banking-industry.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:07:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-voip-digital-telecom-inc-signs-first-contract-with-banking-industry.html</guid>
		<description><![CDATA[JINAN, China, July 19 /PRNewswire-Asia-FirstCall/ &#8212; Beijing PowerUnique Technology Co., Ltd (BPUT), one of the wholly-owned subsidiaries of China VoIP &#38; Digital Telecom Inc. (OTC Bulletin Board: CVDT), today announced that it has signed a virtualization agreement with CITIC Group (CITIC) in Beijing and will launch its integrated datacenter virtualization solution. CITIC Group, a large [...]]]></description>
			<content:encoded><![CDATA[<p>JINAN, China, July 19 /PRNewswire-Asia-FirstCall/ &#8212; Beijing PowerUnique Technology Co., Ltd (BPUT), one of the wholly-owned subsidiaries of China VoIP &amp; Digital Telecom Inc. (OTC Bulletin Board: CVDT), today announced that it has signed a virtualization agreement with CITIC Group (CITIC) in Beijing and will launch its integrated datacenter virtualization solution. CITIC Group, a large state &#8230;<br />
<a href="http://www.redorbit.com/news/technology/1893251/china_voip__digital_telecom_inc_signs_first_contract_with/index.html?source=r_technology" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-voip-digital-telecom-inc-signs-first-contract-with-banking-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTC approves Globe Telecom&#8217;s $40-M project</title>
		<link>http://hongkongbizz.com/ntc-approves-globe-telecoms-40-m-project.html</link>
		<comments>http://hongkongbizz.com/ntc-approves-globe-telecoms-40-m-project.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:06:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/ntc-approves-globe-telecoms-40-m-project.html</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Globe Telecom Inc., the country&#8217;s second largest telecommunicationas company, said regulators have approved its petition to operate its $40-million cable landing station in Cagayan province.
(more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines &#8211; Globe Telecom Inc., the country&#8217;s second largest telecommunicationas company, said regulators have approved its petition to operate its $40-million cable landing station in Cagayan province.<br />
<a href="http://www.abs-cbnnews.com/business/07/19/10/ntc-approves-globe-telecoms-40-m-project" target="_blank">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/ntc-approves-globe-telecoms-40-m-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
