<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; REAL ESTATE</title>
	<atom:link href="http://hongkongbizz.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Tue, 22 May 2012 16:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong mulls new cooling measures</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[Hong Kong mulls new cooling measures]]></category>
		<category><![CDATA[kong monetary authority]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Tak-lam]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to Norman Chan Tak-lam, Chief Executive of the Hong Kong Monetary Authority (HKMA), flat prices continued rising in February and March, following a period of consolidation brought on by the last round of anti-cyclical measures implemented in June 2011. (read the news&#8230;) Related items Low mortgage rates spark HKMA concern Hong Kong: Monetary Statistics For May 2011 Hong Kong Property: On Policy Risks Hong Kong: Monetary Statistics For April 2011 Hong Kong Banks May Slow Credit Growth, HKMA’s Chan Says]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>According to Norman Chan Tak-lam, Chief Executive of the Hong Kong Monetary Authority (HKMA), flat prices continued rising in February and March, following a period of consolidation brought on by the last round of anti-cyclical measures implemented in June 2011.<br />
<a href="http://my.news.yahoo.com/hong-kong-mulls-cooling-measures-051607662--sector.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/low-mortgage-rates-spark-hkma-concern/'>Low mortgage rates spark HKMA concern</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-monetary-statistics-for-may-2011/'>Hong Kong: Monetary Statistics For May 2011</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-property-on-policy-risks/'>Hong Kong Property: On Policy Risks</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-monetary-statistics-for-april-2011/'>Hong Kong: Monetary Statistics For April 2011</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-banks-may-slow-credit-growth-hkma%e2%80%99s-chan-says/'>Hong Kong Banks May Slow Credit Growth, HKMA’s Chan Says</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-mulls-new-cooling-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore, Hong Kong unite against &#039;locusts&#039;</title>
		<link>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/</link>
		<comments>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong internet]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[singapore hong kong]]></category>
		<category><![CDATA[Singapore, Hong Kong unite against 'locusts']]></category>
		<category><![CDATA[Xenophobia]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG &#8211; Xenophobia is riding high in Singapore, targeting mainland Chinese. And Hong Kong Internet users, fresh from their own &#34;anti-locust [mainland Chinese]&#34; campaign, are giving a big helping hand. (read the news&#8230;) Related items Mainland Chinese Occupy Less in Hong Kong’s New Home Market Hong Kong, China shares up but conviction lacking 17. Hong Kong, China shares rise, Chinese property strong Hong Kong&#039;s next leader to ban mainland babies Hong Kong, China Shares Rebound; Property Spurs Mainland Gains]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG &#8211; Xenophobia is riding high in Singapore, targeting mainland Chinese. And Hong Kong Internet users, fresh from their own &quot;anti-locust [mainland Chinese]&quot; campaign, are giving a big helping hand.<br />
<a href="http://atimes.com/atimes/China/NE23Ad01.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/mainland-chinese-occupy-less-in-hong-kongs-new-home-market/'>Mainland Chinese Occupy Less in Hong Kong’s New Home Market</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-up-but-conviction-lacking/'>Hong Kong, China shares up but conviction lacking</a></li>
<li><a href='http://hongkongbizz.com/real-estate/17-hong-kong-china-shares-rise-chinese-property-strong/'>17. Hong Kong, China shares rise, Chinese property strong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kongs-next-leader-to-ban-mainland-babies/'>Hong Kong&#039;s next leader to ban mainland babies</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-china-shares-rebound-property-spurs-mainland-gains/'>Hong Kong, China Shares Rebound; Property Spurs Mainland Gains</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/singapore-hong-kong-unite-against-locusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong</title>
		<link>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/</link>
		<comments>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[estate crash]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[holdings ltd]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[s real estate]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Soundwill Holdings Ltd. (878) was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s. (read the news&#8230;) Related items Gucci-crazy Chinese fuel high shop rents in HK SOHO China buys Shanghai property for 4 billion yuan UBS upgrades Shun Tak to buy on Macau prospects Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction MGM China Gains in Hong Kong Debut After $1.5 Billion IPO]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Soundwill Holdings Ltd. (878) was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s.<br />
<a href="http://www.bloomberg.com/news/2012-05-21/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/'>Gucci-crazy Chinese fuel high shop rents in HK</a></li>
<li><a href='http://hongkongbizz.com/real-estate/soho-china-buys-shanghai-property-for-4-billion-yuan/'>SOHO China buys Shanghai property for 4 billion yuan</a></li>
<li><a href='http://hongkongbizz.com/real-estate/ubs-upgrades-shun-tak-to-buy-on-macau-prospects/'>UBS upgrades Shun Tak to buy on Macau prospects</a></li>
<li><a href='http://hongkongbizz.com/real-estate/cheung-kong-may-lead-developers%e2%80%99-bids-in-hong-kong-land-auction/'>Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction</a></li>
<li><a href='http://hongkongbizz.com/real-estate/mgm-china-gains-in-hong-kong-debut-after-1-5-billion-ipo/'>MGM China Gains in Hong Kong Debut After $1.5 Billion IPO</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gucci-crazy Chinese fuel high shop rents in HK</title>
		<link>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/</link>
		<comments>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[causeway bay]]></category>
		<category><![CDATA[estate crash]]></category>
		<category><![CDATA[Gucci-crazy Chinese fuel high shop rents in HK]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[retail strip]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[SOUNDWILL]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SOUNDWILL Holdings Ltd. was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s. Even after its stock plunged 99 percent and debt obligations loomed, it held on to a 40-story tower on a tucked-away street that today is the second- most expensive retail strip in the world. Russell Street in the Causeway Bay district trails only New York’s &#8230; (read the news&#8230;) Related items Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong Portman Taps Hong Kong Investors to Fund Asia-Pacific Projects Cheung Kong May Lead Developers’ Bids in Hong Kong Land Sale Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction MGM China Gains in Hong Kong Debut After $1.5 Billion IPO]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SOUNDWILL Holdings Ltd. was forced to sell many of its properties as it battled to survive Hong Kong’s real estate crash in the late 1990s. Even after its stock plunged 99 percent and debt obligations loomed, it held on to a 40-story tower on a tucked-away street that today is the second- most expensive retail strip in the world. Russell Street in the Causeway Bay district trails only New York’s &#8230;<br />
<a href="http://businessmirror.com.ph/home/world/27509-gucci-crazy-chinese-fuel-high-shop-rents-in-hk" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-soaring-shop-rents-in-hong-kong/'>Gucci-Crazy Chinese Fuel Soaring Shop Rents in Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/real-estate/portman-taps-hong-kong-investors-to-fund-asia-pacific-projects/'>Portman Taps Hong Kong Investors to Fund Asia-Pacific Projects</a></li>
<li><a href='http://hongkongbizz.com/real-estate/cheung-kong-may-lead-developers%e2%80%99-bids-in-hong-kong-land-sale/'>Cheung Kong May Lead Developers’ Bids in Hong Kong Land Sale</a></li>
<li><a href='http://hongkongbizz.com/real-estate/cheung-kong-may-lead-developers%e2%80%99-bids-in-hong-kong-land-auction/'>Cheung Kong May Lead Developers’ Bids in Hong Kong Land Auction</a></li>
<li><a href='http://hongkongbizz.com/real-estate/mgm-china-gains-in-hong-kong-debut-after-1-5-billion-ipo/'>MGM China Gains in Hong Kong Debut After $1.5 Billion IPO</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Asia markets rise, but Hong Kong shares slip</title>
		<link>http://hongkongbizz.com/real-estate/asia-markets-asia-markets-rise-but-hong-kong-shares-slip/</link>
		<comments>http://hongkongbizz.com/real-estate/asia-markets-asia-markets-rise-but-hong-kong-shares-slip/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[asia markets]]></category>
		<category><![CDATA[Asia Markets: Asia markets rise, but Hong Kong shares slip]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource firms]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/asia-markets-asia-markets-rise-but-hong-kong-shares-slip/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/asia-markets-asia-markets-rise-but-hong-kong-shares-slip/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Most Asia markets rise with exporters and resource firms rebounding from sharp losses, though Hong Kong and Shanghai nudge lower, with financials weak after the summit of the Group of Eight major economies over the weekend. (read the news&#8230;) Related items Asia Markets: Many Asia markets gain, but Tokyo falls Hong Kong Stocks Rise Early, As Property Advances Asia Markets: Japan, Australia stocks fall, but China rises Asia Markets: Japan stocks fall; Hong Kong rebounds on banks Hong Kong, Shanghai shares slip on property concerns]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Most Asia markets rise with exporters and resource firms rebounding from sharp losses, though Hong Kong and Shanghai nudge lower, with financials weak after the summit of the Group of Eight major economies over the weekend.<br />
<a href="http://www.marketwatch.com/news/story.asp?guid=%7B7EA0B5A0-A2D7-11E1-827E-002128049AD6%7D&amp;siteid=rss&amp;rss=1" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/asia-markets-many-asia-markets-gain-but-tokyo-falls/'>Asia Markets: Many Asia markets gain, but Tokyo falls</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-rise-early-as-property-advances/'>Hong Kong Stocks Rise Early, As Property Advances</a></li>
<li><a href='http://hongkongbizz.com/real-estate/asia-markets-japan-australia-stocks-fall-but-china-rises/'>Asia Markets: Japan, Australia stocks fall, but China rises</a></li>
<li><a href='http://hongkongbizz.com/real-estate/asia-markets-japan-stocks-fall-hong-kong-rebounds-on-banks/'>Asia Markets: Japan stocks fall; Hong Kong rebounds on banks</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shanghai-shares-slip-on-property-concerns/'>Hong Kong, Shanghai shares slip on property concerns</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/asia-markets-asia-markets-rise-but-hong-kong-shares-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong mag names Vista Land one of top firms in RP</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[financial publication]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong mag names Vista Land one of top firms in RP]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[manny villar]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[s real estate]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A Hong Kong-based financial publication ranked Vista Land and Landscapes Inc., the holding company for Sen. Manny Villar’s real estate businesses, as one of the top Philippine companies in different categories. (read the news&#8230;) Related items Hong Kong’s Kwok Brothers Arrested Hong Kong Shares Rise On Metal, Property Stocks Thousands protest against Hong Kong&#039;s outgoing leader Hong Kong Stocks Rise Early, As Property Advances Research and Markets: Hong Kong Real Estate Report Q1 2012: Demand and Prices to Decline Steadily over the Coming Months]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A Hong Kong-based financial publication ranked Vista Land and Landscapes Inc., the holding company for Sen. Manny Villar’s real estate businesses, as one of the top Philippine companies in different categories.<br />
<a href="http://www.tribuneonline.org/business/20120522bus3.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kongs-kwok-brothers-arrested/'>Hong Kong’s Kwok Brothers Arrested</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-rise-on-metal-property-stocks/'>Hong Kong Shares Rise On Metal, Property Stocks</a></li>
<li><a href='http://hongkongbizz.com/real-estate/thousands-protest-against-hong-kongs-outgoing-leader/'>Thousands protest against Hong Kong&#039;s outgoing leader</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-rise-early-as-property-advances/'>Hong Kong Stocks Rise Early, As Property Advances</a></li>
<li><a href='http://hongkongbizz.com/real-estate/research-and-markets-hong-kong-real-estate-report-q1-2012-demand-and-prices-to-decline-steadily-over-the-coming-months/'>Research and Markets: Hong Kong Real Estate Report Q1 2012: Demand and Prices to Decline Steadily over the Coming Months</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China targets infrastructure to lift economy, report says</title>
		<link>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/</link>
		<comments>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[china targets]]></category>
		<category><![CDATA[China targets infrastructure to lift economy, report says]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy report]]></category>
		<category><![CDATA[infrastructure investment]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>BEIJING/SHANGHAI (Reuters) &#8211; China will fast track approvals for infrastructure investment to combat a slowdown in the economy, a state-backed newspaper reported on Tuesday, showing how Premier Wen Jiabao&#039;s call for policies to support growth is being put into action. The pace of investment in the likes of roads, bridges and real estate is running at its weakest in nearly a decade, April data &#8230; (read the news&#8230;) Related items Hong Kong’s John Tsang Sees Rising Risk in Home Market Hong Kong shares end 0.87% higher The Bad And The Worse Scenario For Hong Kong Real Estate Gucci-crazy Chinese fuel high shop rents in HK Hong Kong mag names Vista Land one of top firms in RP]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>BEIJING/SHANGHAI (Reuters) &#8211; China will fast track approvals for infrastructure investment to combat a slowdown in the economy, a state-backed newspaper reported on Tuesday, showing how Premier Wen Jiabao&#039;s call for policies to support growth is being put into action. The pace of investment in the likes of roads, bridges and real estate is running at its weakest in nearly a decade, April data &#8230;<br />
<a href="http://news.yahoo.com/china-targets-infrastructure-lift-economy-report-says-042313840--business.html" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong%e2%80%99s-john-tsang-sees-rising-risk-in-home-market/'>Hong Kong’s John Tsang Sees Rising Risk in Home Market</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-end-0-87-higher/'>Hong Kong shares end 0.87% higher</a></li>
<li><a href='http://hongkongbizz.com/real-estate/the-bad-and-the-worse-scenario-for-hong-kong-real-estate/'>The Bad And The Worse Scenario For Hong Kong Real Estate</a></li>
<li><a href='http://hongkongbizz.com/real-estate/gucci-crazy-chinese-fuel-high-shop-rents-in-hk/'>Gucci-crazy Chinese fuel high shop rents in HK</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-mag-names-vista-land-one-of-top-firms-in-rp/'>Hong Kong mag names Vista Land one of top firms in RP</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/china-targets-infrastructure-to-lift-economy-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares lose more than 5pc for second week; HSBC tumbles</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/</link>
		<comments>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong shares lose more than 5pc for second week; HSBC tumbles]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk aversion]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG, May 18 — Hong Kong shares slid another 1.3 per cent today, inflicting a second consecutive weekly loss of more than 5 per cent as escalating Europe woes dragged down financial stocks and underwhelming US economic data increased risk aversion. The Hang Seng Index, which shed 5.3 per cent last week, lost another 5.1 per cent this one &#8211; &#8230; (read the news&#8230;) Related items Hong Kong shares suffer 4th loss, China’s winning streak snapped Hong Kong Stocks Rise, As Property Adds To Gains Standard Chartered’s Bindra Sees Hong Kong Hyperinflation Risk Hong Kong shares close 1.63% higher Hong Kong’s John Tsang Sees Rising Risk in Home Market]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG, May 18 — Hong Kong shares slid another 1.3 per cent today, inflicting a second consecutive weekly loss of more than 5 per cent as escalating Europe woes dragged down financial stocks and underwhelming US economic data increased risk aversion. The Hang Seng Index, which shed 5.3 per cent last week, lost another 5.1 per cent this one &#8211; &#8230;<br />
<a href="http://business.rss.themalaysianinsider.com/c/33362/f/567636/s/1f78cfbf/l/0L0Sthemalaysianinsider0N0Cbusiness0Carticle0Chong0Ekong0Eshares0Elose0Emore0Ethan0E5pc0Efor0Esecond0Eweek0Ehsbc0Etumbles0C/story01.htm" target="_blank">(read the news&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-suffer-4th-loss-chinas-winning-streak-snapped/'>Hong Kong shares suffer 4th loss, China’s winning streak snapped</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-stocks-rise-as-property-adds-to-gains/'>Hong Kong Stocks Rise, As Property Adds To Gains</a></li>
<li><a href='http://hongkongbizz.com/real-estate/standard-chartered%e2%80%99s-bindra-sees-hong-kong-hyperinflation-risk/'>Standard Chartered’s Bindra Sees Hong Kong Hyperinflation Risk</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong-shares-close-1-63-higher/'>Hong Kong shares close 1.63% higher</a></li>
<li><a href='http://hongkongbizz.com/real-estate/hong-kong%e2%80%99s-john-tsang-sees-rising-risk-in-home-market/'>Hong Kong’s John Tsang Sees Rising Risk in Home Market</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/real-estate/hong-kong-shares-lose-more-than-5pc-for-second-week-hsbc-tumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks bounce back after Wednesday drop</title>
		<link>http://hongkongbizz.com/real-estate/hong-kong-stocks-bounce-back-after-wednesday-drop/</link>
