<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; REAL ESTATE</title>
	<atom:link href="http://hongkongbizz.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pan Hong to sell more homes in chinese cities, Chairman says</title>
		<link>http://hongkongbizz.com/pan-hong-to-sell-more-homes-in-chinese-cities-chairman-says.html</link>
		<comments>http://hongkongbizz.com/pan-hong-to-sell-more-homes-in-chinese-cities-chairman-says.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:40:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/pan-hong-to-sell-more-homes-in-chinese-cities-chairman-says.html</guid>
		<description><![CDATA[Pan Hong Property Group, a developer of residential projects in China, expects to sell more homes this year amid a rebound in the real estate market. The Hong Kong-based developer, which is building four properties in the southeastern Chinese cities of Yichun, Fuzhou, Huzhou and Nanchang, plans to boost the amount of real estate it [...]]]></description>
			<content:encoded><![CDATA[<p>Pan Hong Property Group, a developer of residential projects in China, expects to sell more homes this year amid a rebound in the real estate market. The Hong Kong-based developer, which is building four properties in the southeastern Chinese cities of Yichun, Fuzhou, Huzhou and Nanchang, plans to boost the amount of real estate it will sell by 50% from 4 million square meters (43 million square &#8230;<br />
<a href="http://theedgesingapore.com/the-daily-edge/business/18524-pan-hong-to-sell-more-homes-in-chinese-cities-chairman-says.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/pan-hong-to-sell-more-homes-in-chinese-cities-chairman-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Real Estate Information Corporation to Report Second Quarter 2010 Financial Results on August 11, 2010</title>
		<link>http://hongkongbizz.com/china-real-estate-information-corporation-to-report-second-quarter-2010-financial-results-on-august-11-2010.html</link>
		<comments>http://hongkongbizz.com/china-real-estate-information-corporation-to-report-second-quarter-2010-financial-results-on-august-11-2010.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:39:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/china-real-estate-information-corporation-to-report-second-quarter-2010-financial-results-on-august-11-2010.html</guid>
		<description><![CDATA[China Real Estate Information Corporation , a leading provider of real estate information, consulting and online services in China, today announced that it will report its financial results for the second quarter ended June 30, 2010 before the U.S. markets open on August 11, 2010.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>China Real Estate Information Corporation , a leading provider of real estate information, consulting and online services in China, today announced that it will report its financial results for the second quarter ended June 30, 2010 before the U.S. markets open on August 11, 2010.<br />
<a href="http://biz.yahoo.com/prnews/100730/cnf011.html?.v=86" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/china-real-estate-information-corporation-to-report-second-quarter-2010-financial-results-on-august-11-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nan Fung&#8217;s Choi Discusses Hong Kong Property Market</title>
		<link>http://hongkongbizz.com/nan-fungs-choi-discusses-hong-kong-property-market.html</link>
		<comments>http://hongkongbizz.com/nan-fungs-choi-discusses-hong-kong-property-market.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:16:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/nan-fungs-choi-discusses-hong-kong-property-market.html</guid>
		<description><![CDATA[July 30 (Bloomberg) &#8212; Donald Choi, managing director at Nan Fung Development Ltd., a privately-held developer, talks with Bloomberg&#8217;s Phillip Yin about the outlook for Hong Kong&#8217;s real estate market.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>July 30 (Bloomberg) &#8212; Donald Choi, managing director at Nan Fung Development Ltd., a privately-held developer, talks with Bloomberg&#8217;s Phillip Yin about the outlook for Hong Kong&#8217;s real estate market.<br />
<a href="http://www.bloomberg.com/video/61867354/" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/nan-fungs-choi-discusses-hong-kong-property-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Hong Kong land auction boosts glitzy property market</title>
		<link>http://hongkongbizz.com/elite-hong-kong-land-auction-boosts-glitzy-property-market.html</link>
		<comments>http://hongkongbizz.com/elite-hong-kong-land-auction-boosts-glitzy-property-market.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:07:21 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/elite-hong-kong-land-auction-boosts-glitzy-property-market.html</guid>
		<description><![CDATA[A rare residential site on Hong Kong&#8217;s prestigious Victoria Peak fetched 1.33 billion US dollars at auction Wednesday, boosting one of the world&#8217;s most dizzying luxury property markets.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>A rare residential site on Hong Kong&#8217;s prestigious Victoria Peak fetched 1.33 billion US dollars at auction Wednesday, boosting one of the world&#8217;s most dizzying luxury property markets.<br />
<a href="http://sg.news.yahoo.com/afp/20100728/tbs-hongkong-economy-property-auction-2486404.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/elite-hong-kong-land-auction-boosts-glitzy-property-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong land auction fetches $1.3 bln, beats forecast</title>
		<link>http://hongkongbizz.com/hong-kong-land-auction-fetches-1-3-bln-beats-forecast.html</link>
		<comments>http://hongkongbizz.com/hong-kong-land-auction-fetches-1-3-bln-beats-forecast.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:46:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-land-auction-fetches-1-3-bln-beats-forecast.html</guid>
		<description><![CDATA[* Sale of Hong Kong land higher than estimates
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>* Sale of Hong Kong land higher than estimates<br />
<a href="http://ph.news.yahoo.com/rtrs/20100728/tbs-hongkong-land-b16dd24.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-land-auction-fetches-1-3-bln-beats-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallesons Hires Clifford Chance Disputes Partner Denis Brock for Hong Kong</title>
		<link>http://hongkongbizz.com/mallesons-hires-clifford-chance-disputes-partner-denis-brock-for-hong-kong.html</link>
		<comments>http://hongkongbizz.com/mallesons-hires-clifford-chance-disputes-partner-denis-brock-for-hong-kong.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:03:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/mallesons-hires-clifford-chance-disputes-partner-denis-brock-for-hong-kong.html</guid>
		<description><![CDATA[Mallesons Stephen Jaques hired commercial litigator Denis Brock from Clifford Chance LLP to be a Hong Kong-based partner as the firm boosts its disputes resolution and regulatory practices to meet client demand.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Mallesons Stephen Jaques hired commercial litigator Denis Brock from Clifford Chance LLP to be a Hong Kong-based partner as the firm boosts its disputes resolution and regulatory practices to meet client demand.<br />
<a href="http://www.bloomberg.com/news/2010-07-27/mallesons-hires-clifford-chance-disputes-partner-denis-brock-for-hong-kong.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/mallesons-hires-clifford-chance-disputes-partner-denis-brock-for-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Property Purchases in Mainland China Fall, Morning Post Reports</title>
		<link>http://hongkongbizz.com/hong-kong-property-purchases-in-mainland-china-fall-morning-post-reports.html</link>
		<comments>http://hongkongbizz.com/hong-kong-property-purchases-in-mainland-china-fall-morning-post-reports.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:07:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-property-purchases-in-mainland-china-fall-morning-post-reports.html</guid>
		<description><![CDATA[Hong Kong purchases of homes on the mainland fell 28 percent in the first half to between 7,900 to 8,900 as Chinese government restrictions damped demand, the South China Morning Post reported, citing figures from consultant Land Power International.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong purchases of homes on the mainland fell 28 percent in the first half to between 7,900 to 8,900 as Chinese government restrictions damped demand, the South China Morning Post reported, citing figures from consultant Land Power International.<br />
<a href="http://www.bloomberg.com/news/2010-07-21/hong-kong-property-purchases-in-mainland-china-fall-morning-post-reports.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-property-purchases-in-mainland-china-fall-morning-post-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: China&#8217;s Citic plans $12B Hong Kong IPO</title>
		<link>http://hongkongbizz.com/report-chinas-citic-plans-12b-hong-kong-ipo.html</link>
		<comments>http://hongkongbizz.com/report-chinas-citic-plans-12b-hong-kong-ipo.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:06:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/report-chinas-citic-plans-12b-hong-kong-ipo.html</guid>
		<description><![CDATA[Citic Group, a government-owned conglomerate with assets in Asia, the Americas and the Middle East, plans to raise up to $12 billion with an initial public offering next year in Hong Kong, a government newspaper reported Thursday.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Citic Group, a government-owned conglomerate with assets in Asia, the Americas and the Middle East, plans to raise up to $12 billion with an initial public offering next year in Hong Kong, a government newspaper reported Thursday.<br />
<a href="http://asia.news.yahoo.com/ap/20100722/tbs-as-china-citic-group-ipo-618743b.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/report-chinas-citic-plans-12b-hong-kong-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tianjin May Tell Wen `Wait a Minute!&#8217; as China&#8217;s Real-Estate Sales Tumble</title>
		<link>http://hongkongbizz.com/tianjin-may-tell-wen-wait-a-minute-as-chinas-real-estate-sales-tumble.html</link>
		<comments>http://hongkongbizz.com/tianjin-may-tell-wen-wait-a-minute-as-chinas-real-estate-sales-tumble.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:10:37 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/tianjin-may-tell-wen-wait-a-minute-as-chinas-real-estate-sales-tumble.html</guid>
		<description><![CDATA[Three dozen cranes tower over the Tianjin West Railway Station, part of a 501-billion yuan ($74- billion) government-funded building boom in this city of 9.8 million southeast of Beijing.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Three dozen cranes tower over the Tianjin West Railway Station, part of a 501-billion yuan ($74- billion) government-funded building boom in this city of 9.8 million southeast of Beijing.<br />
<a href="http://www.bloomberg.com/news/2010-07-20/tianjin-may-tell-wen-wait-a-minute-as-china-s-real-estate-sales-tumble.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/tianjin-may-tell-wen-wait-a-minute-as-chinas-real-estate-sales-tumble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong, Shanghai stocks up</title>
		<link>http://hongkongbizz.com/hong-kong-shanghai-stocks-up.html</link>
		<comments>http://hongkongbizz.com/hong-kong-shanghai-stocks-up.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:49:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-shanghai-stocks-up.html</guid>
		<description><![CDATA[Hong Kong and Shanghai stocks surged on hopes Beijing will reduce measures to slow the country&#8217;s growth.
(read the news&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong and Shanghai stocks surged on hopes Beijing will reduce measures to slow the country&#8217;s growth.<br />
<a href="http://bigpondnews.com/articles/Finance/2010/07/20/Hong_Kong_Shanghai_stocks_up_487800.html" target="_blank">(read the news&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-shanghai-stocks-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
