<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HongKongBiZZ.com &#187; FINANCE</title>
	<atom:link href="http://hongkongbizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>&#124; BUSINESS &#124; FINANCE &#124; NEWS &#124; OPPORTUNITY &#124; REAL ESTATE &#124; TELECOM &#124;</description>
	<lastBuildDate>Tue, 22 May 2012 16:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HSBC says turnaround plan on target, costs cut by $2 billion</title>
		<link>http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/</link>
		<comments>http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial targets]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC says turnaround plan on target, costs cut by $2 billion]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target costs]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[turnaround plan]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (Reuters) &#8211; HSBC, Europe&#039;s biggest bank, said it cut costs by $2 billion (1 billion pounds) after one year of a 3-year turnaround plan, and is on target to meet its return on equity and other financial targets. The bank is close to already achieving the bottom end of a $2.5-$3.5 billion range of annualised savings by next year, as set out by CEO Stuart Gulliver, who is steering HSBC &#8230; (read the rest of the story&#8230;) Related items HSBC doubles turnaround target to $2 billion OFWs say no plan to bring kin to Hong Kong Hong Kong shares close 1.21% higher China’s Hong Kong Succession Takes Shape as Tang Steps Down Asian stocks fall as fears outweigh debt vote]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (Reuters) &#8211; HSBC, Europe&#039;s biggest bank, said it cut costs by $2 billion (1 billion pounds) after one year of a 3-year turnaround plan, and is on target to meet its return on equity and other financial targets. The bank is close to already achieving the bottom end of a $2.5-$3.5 billion range of annualised savings by next year, as set out by CEO Stuart Gulliver, who is steering HSBC &#8230;<br />
<a href="http://uk.news.yahoo.com/hsbc-chief-says-costs-cut-2-billion-strategy-042039497--finance.html" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/real-estate/hsbc-doubles-turnaround-target-to-2-billion/'>HSBC doubles turnaround target to $2 billion</a></li>
<li><a href='http://hongkongbizz.com/finance/ofws-say-no-plan-to-bring-kin-to-hong-kong/'>OFWs say no plan to bring kin to Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-shares-close-1-21-higher/'>Hong Kong shares close 1.21% higher</a></li>
<li><a href='http://hongkongbizz.com/finance/china%e2%80%99s-hong-kong-succession-takes-shape-as-tang-steps-down/'>China’s Hong Kong Succession Takes Shape as Tang Steps Down</a></li>
<li><a href='http://hongkongbizz.com/finance/asian-stocks-fall-as-fears-outweigh-debt-vote/'>Asian stocks fall as fears outweigh debt vote</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Dewey &amp; LeBoeuf Lawyers Join DLA Piper Hong Kong Office</title>
		<link>http://hongkongbizz.com/finance/former-dewey-leboeuf-lawyers-join-dla-piper-hong-kong-office/</link>
		<comments>http://hongkongbizz.com/finance/former-dewey-leboeuf-lawyers-join-dla-piper-hong-kong-office/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[dla piper law firm]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Former Dewey & LeBoeuf Lawyers Join DLA Piper Hong Kong Office]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[joyce chan]]></category>
		<category><![CDATA[leboeuf]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/former-dewey-leboeuf-lawyers-join-dla-piper-hong-kong-office/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/former-dewey-leboeuf-lawyers-join-dla-piper-hong-kong-office/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The DLA Piper law firm announced that a group of lawyers led by partners Joyce Chan and Heng Loong Cheong will join its Hong Kong office from Dewey &#38; LeBoeuf. The move signals yet another step in the meltdown of … (read the rest of the story&#8230;) Related items HSBC says turnaround plan on target, costs cut by $2 billion Saxo Bank Takes Two Awards at the 2012 World Finance Awards Ropes &#38; Gray prepares to offer Hong Kong law advice with local hires Hong Kong economy slowed in first quarter Hong Kong economy slows in Jan-Mar]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The DLA Piper law firm announced that a group of lawyers led by partners Joyce Chan and Heng Loong Cheong will join its Hong Kong office from Dewey &amp; LeBoeuf. The move signals yet another step in the meltdown of …<br />
<a href="http://www.insurancejournal.com/news/international/2012/05/18/248117.htm" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hsbc-says-turnaround-plan-on-target-costs-cut-by-2-billion/'>HSBC says turnaround plan on target, costs cut by $2 billion</a></li>
<li><a href='http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/'>Saxo Bank Takes Two Awards at the 2012 World Finance Awards</a></li>
<li><a href='http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/'>Ropes &amp; Gray prepares to offer Hong Kong law advice with local hires</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/former-dewey-leboeuf-lawyers-join-dla-piper-hong-kong-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Takes Two Awards at the 2012 World Finance Awards</title>
		<link>http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/</link>
		<comments>http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[exchange awards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HONG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Saxo]]></category>
		<category><![CDATA[saxo bank]]></category>
		<category><![CDATA[Saxo Bank Takes Two Awards at the 2012 World Finance Awards]]></category>
		<category><![CDATA[world finance]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG&#8211; &#8211; Saxo Bank , the online trading and investment specialist, has won two awards at this year&#039;s World Finance 2012 Foreign Exchange Awards. Saxo Bank walked away with the Best White Label Solution &#8230; (read the rest of the story&#8230;) Related items HK should make Malaysia its Asean financial hub: Donald Lim Saxo Bank Scoops 4 Awards at the Social Forex Awards 2011 Asian stocks mostly higher on Greek debt vote OFWs say no plan to bring kin to Hong Kong Office rents set to slide in Singapore, Hong Kong]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG&#8211; &#8211; Saxo Bank , the online trading and investment specialist, has won two awards at this year&#039;s World Finance 2012 Foreign Exchange Awards. Saxo Bank walked away with the Best White Label Solution &#8230;<br />
<a href="http://finance.yahoo.com/news/saxo-bank-takes-two-awards-093000490.html" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hk-should-make-malaysia-its-asean-financial-hub-donald-lim/'>HK should make Malaysia its Asean financial hub: Donald Lim</a></li>
<li><a href='http://hongkongbizz.com/finance/saxo-bank-scoops-4-awards-at-the-social-forex-awards-2011/'>Saxo Bank Scoops 4 Awards at the Social Forex Awards 2011</a></li>
<li><a href='http://hongkongbizz.com/finance/asian-stocks-mostly-higher-on-greek-debt-vote/'>Asian stocks mostly higher on Greek debt vote</a></li>
<li><a href='http://hongkongbizz.com/finance/ofws-say-no-plan-to-bring-kin-to-hong-kong/'>OFWs say no plan to bring kin to Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/finance/office-rents-set-to-slide-in-singapore-hong-kong/'>Office rents set to slide in Singapore, Hong Kong</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/saxo-bank-takes-two-awards-at-the-2012-world-finance-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ropes &amp; Gray prepares to offer Hong Kong law advice with local hires</title>
		<link>http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/</link>
		<comments>http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law advice]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rest of the story]]></category>
		<category><![CDATA[Ropes]]></category>
		<category><![CDATA[Ropes & Gray prepares to offer Hong Kong law advice with local hires]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ropes &#38; Gray has hired two Hong Kong partners in preparation for the launch of its Hong Kong law practice on 28 May. (read the rest of the story&#8230;) Related items Kirkland &#38; Ellis Targets Asia Deals With Skadden, Latham Hong Kong Hires Kirkland &#38; Ellis Hire Skadden, Latham Partners in Hong Kong Push UPDATE 2-Hong Kong SFC to name M&#38;A lawyer Alder as head-sources Hong Kong economy slowed in first quarter Hong Kong economic growth slows to 0.4% in January-March]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Ropes &amp; Gray has hired two Hong Kong partners in preparation for the launch of its Hong Kong law practice on 28 May.<br />
<a href="http://www.thelawyer.com/ropes-and-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/1012582.article" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/kirkland-ellis-targets-asia-deals-with-skadden-latham-hong-kong-hires/'>Kirkland &amp; Ellis Targets Asia Deals With Skadden, Latham Hong Kong Hires</a></li>
<li><a href='http://hongkongbizz.com/finance/kirkland-ellis-hire-skadden-latham-partners-in-hong-kong-push/'>Kirkland &amp; Ellis Hire Skadden, Latham Partners in Hong Kong Push</a></li>
<li><a href='http://hongkongbizz.com/finance/update-2-hong-kong-sfc-to-name-ma-lawyer-alder-as-head-sources/'>UPDATE 2-Hong Kong SFC to name M&amp;A lawyer Alder as head-sources</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economy slowed in first quarter</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong economy]]></category>
		<category><![CDATA[Hong Kong economy slowed in first quarter]]></category>
		<category><![CDATA[rest of the story]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG: Hong Kong’s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said. (read the rest of the story&#8230;) Related items Hong Kong economy slows in Jan-Mar Hong Kong economic growth slows to 0.4% in January-March Hong Kong Exchange Considers Loan for London Bid 13. A conscientious budget Dim Sum Loans May Triple This Year as BoCom Sees ‘Golden Era’]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG: Hong Kong’s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said.<br />
<a href="http://biz.thestar.com.my/news/story.asp?file=/2012/5/12/business/11277920&amp;sec=business" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-exchange-considers-loan-for-london-bid/'>Hong Kong Exchange Considers Loan for London Bid</a></li>
<li><a href='http://hongkongbizz.com/finance/13-a-conscientious-budget/'>13. A conscientious budget</a></li>
<li><a href='http://hongkongbizz.com/finance/dim-sum-loans-may-triple-this-year-as-bocom-sees-%e2%80%98golden-era%e2%80%99/'>Dim Sum Loans May Triple This Year as BoCom Sees ‘Golden Era’</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economy slows in Jan-Mar</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong economy]]></category>
		<category><![CDATA[Hong Kong economy slows in Jan-Mar]]></category>
		<category><![CDATA[JAN]]></category>
		<category><![CDATA[jan mar]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG: Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday. (read the rest of the story&#8230;) Related items Hong Kong economy slowed in first quarter Hong Kong economic growth slows to 0.4% in January-March Asian markets slump for second day Hong Kong economy slows in January-March Hong Kong confirms LME interest]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG: Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday.<br />
<a href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1200694/1/.html" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/'>Hong Kong economic growth slows to 0.4% in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/asian-markets-slump-for-second-day/'>Asian markets slump for second day</a></li>
<li><a href='http://hongkongbizz.com/business/hong-kong-economy-slows-in-january-march/'>Hong Kong economy slows in January-March</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-confirms-lme-interest/'>Hong Kong confirms LME interest</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong economic growth slows to 0.4% in January-March</title>
		<link>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong economic growth slows to 0.4% in January-March]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[rest of the story]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG &#8211; Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday, May 11. The economy grew 0.4% year-on-year in the first 3 months of the year compared with 3% in the &#8230; (read the rest of the story&#8230;) Related items Hong Kong economy slowed in first quarter Hong Kong economy slows in Jan-Mar Hong Kong Exchange Considers Loan for London Bid Tycoon arrests rock Hong Kong Standard Chartered Net Up 12%; Driven By Hong Kong, Singapore]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG &#8211; Hong Kong&#039;s economic growth slowed sharply in the first quarter of the year due to sluggish exports and a weak global economy, the government said Friday, May 11. The economy grew 0.4% year-on-year in the first 3 months of the year compared with 3% in the &#8230;<br />
<a href="http://www.rappler.com/business/5228-hong-kong-economic-growth-slows-to-0-4-in-january-march" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slowed-in-first-quarter/'>Hong Kong economy slowed in first quarter</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-economy-slows-in-jan-mar/'>Hong Kong economy slows in Jan-Mar</a></li>
<li><a href='http://hongkongbizz.com/finance/hong-kong-exchange-considers-loan-for-london-bid/'>Hong Kong Exchange Considers Loan for London Bid</a></li>
<li><a href='http://hongkongbizz.com/finance/tycoon-arrests-rock-hong-kong/'>Tycoon arrests rock Hong Kong</a></li>
<li><a href='http://hongkongbizz.com/finance/standard-chartered-net-up-12-driven-by-hong-kong-singapore/'>Standard Chartered Net Up 12%; Driven By Hong Kong, Singapore</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/hong-kong-economic-growth-slows-to-0-4-in-january-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs Get Riskier for Bankers as Hong Kong Weighs Prison Terms</title>
		<link>http://hongkongbizz.com/finance/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms/</link>
		<comments>http://hongkongbizz.com/finance/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPOs Get Riskier for Bankers as Hong Kong Weighs Prison Terms]]></category>
		<category><![CDATA[prison terms]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[rest of the story]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms/</guid>
		<description><![CDATA[<a href="http://hongkongbizz.com/finance/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms/"><img align="left" hspace="5" width="150" height="150" src="http://hongkongbizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bankers may face prison for misleading information in share-sale documents under a proposal by Hong Kong regulators that could raise the cost and risk of arranging initial public offerings in the city. (read the rest of the story&#8230;) Related items IMF Says Hong Kong At Risk Of Recession IMF: Hong Kong In Risk Of Recession If Euro-Zone Situation Worsens Prada IPO Grapples With Hong Kong Slump Prada Grapples With Hong Kong Slump as IPOs Drop in China Rout Ropes &#38; Gray prepares to offer Hong Kong law advice with local hires]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Bankers may face prison for misleading information in share-sale documents under a proposal by Hong Kong regulators that could raise the cost and risk of arranging initial public offerings in the city.<br />
<a href="http://www.bloomberg.com/news/2012-05-09/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms.html" target="_blank">(read the rest of the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://hongkongbizz.com/finance/imf-says-hong-kong-at-risk-of-recession/'>IMF Says Hong Kong At Risk Of Recession</a></li>
<li><a href='http://hongkongbizz.com/finance/imf-hong-kong-in-risk-of-recession-if-euro-zone-situation-worsens/'>IMF: Hong Kong In Risk Of Recession If Euro-Zone Situation Worsens</a></li>
<li><a href='http://hongkongbizz.com/finance/prada-ipo-grapples-with-hong-kong-slump/'>Prada IPO Grapples With Hong Kong Slump</a></li>
<li><a href='http://hongkongbizz.com/finance/prada-grapples-with-hong-kong-slump-as-ipos-drop-in-china-rout/'>Prada Grapples With Hong Kong Slump as IPOs Drop in China Rout</a></li>
<li><a href='http://hongkongbizz.com/finance/ropes-gray-prepares-to-offer-hong-kong-law-advice-with-local-hires/'>Ropes &amp; Gray prepares to offer Hong Kong law advice with local hires</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/finance/ipos-get-riskier-for-bankers-as-hong-kong-weighs-prison-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Exchanges Said to Hire Banks for LME Bid Loan</title>
		<link>http://hongkongbizz.com/finance/hong-kong-exchanges-said-to-hire-banks-for-lme-bid-loan/</link>
		<comments>http://hongkongbizz.com/finance/hong-kong-exchanges-said-to-hire-banks-for-lme-bid-loan/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong exchanges]]></category>
		<category><![CDATA[Hong Kong Exchanges Said to Hire Banks for LME Bid Loan]]></category>
		<category><![CDATA[intercontinentalexchange inc]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[nyse euronext]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/finance/hong-kong-exchanges-said-to-hire-banks-for-lme-bid-loan/</guid>
