<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HongKongBIZZ.COM &#187; FINANCE</title>
	<atom:link href="http://hongkongbizz.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://hongkongbizz.com</link>
	<description>News about HongKong &#124; Business &#124; Finance &#124; News &#124; Real Estate &#124; Telecom &#124; Travel &#124;</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hang Seng Index closed at 21,029.81, down 64.01 points</title>
		<link>http://hongkongbizz.com/hang-seng-index-closed-at-21029-81-down-64-01-points.html</link>
		<comments>http://hongkongbizz.com/hang-seng-index-closed-at-21029-81-down-64-01-points.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:36:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hang-seng-index-closed-at-21029-81-down-64-01-points.html</guid>
		<description><![CDATA[HONG KONG &#8211; The Hang Seng Index closed at 21,029.81 on Friday, down 64.01 points or 0.30 per cent. This article has not yet been rated.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8211; The Hang Seng Index closed at 21,029.81 on Friday, down 64.01 points or 0.30 per cent. This article has not yet been rated.<br />
<a href="http://www.brandonsun.com/business/breaking-news/hang-seng-index-closed-at-2102981-down-6401-points-99615599.html?thx=y" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hang-seng-index-closed-at-21029-81-down-64-01-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS-Hong Kong&#8217;s yuan bond market dreams face hurdles</title>
		<link>http://hongkongbizz.com/analysis-hong-kongs-yuan-bond-market-dreams-face-hurdles.html</link>
		<comments>http://hongkongbizz.com/analysis-hong-kongs-yuan-bond-market-dreams-face-hurdles.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:14:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/analysis-hong-kongs-yuan-bond-market-dreams-face-hurdles.html</guid>
		<description><![CDATA[ANALYSIS-Hong Kong&#8217;s yuan bond market dreams face hurdles
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>ANALYSIS-Hong Kong&#8217;s yuan bond market dreams face hurdles<br />
<a href="http://www.foxbusiness.com/markets/2010/07/29/analysis-hong-kongs-yuan-bond-market-dreams-face-hurdles/" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/analysis-hong-kongs-yuan-bond-market-dreams-face-hurdles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng down 0.3pc at open</title>
		<link>http://hongkongbizz.com/hang-seng-down-0-3pc-at-open.html</link>
		<comments>http://hongkongbizz.com/hang-seng-down-0-3pc-at-open.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:02:37 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hang-seng-down-0-3pc-at-open.html</guid>
		<description><![CDATA[Hong Kong shares lost 0.3 percent in early trade, with the benchmark Hang Seng Index down 64.24 points at 21,029.58. AGENCE FRANCE-PRESSE &#8230;
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares lost 0.3 percent in early trade, with the benchmark Hang Seng Index down 64.24 points at 21,029.58. AGENCE FRANCE-PRESSE &#8230;<br />
<a href="http://www.thestandard.com.hk/breaking_news_detail.asp?id=18687" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hang-seng-down-0-3pc-at-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng Index closed at 21,093.82, up 2.64 points</title>
		<link>http://hongkongbizz.com/hang-seng-index-closed-at-21093-82-up-2-64-points.html</link>
		<comments>http://hongkongbizz.com/hang-seng-index-closed-at-21093-82-up-2-64-points.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:09:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hang-seng-index-closed-at-21093-82-up-2-64-points.html</guid>
		<description><![CDATA[HONG KONG &#8211; The Hang Seng Index closed at 21,093.82 on Thursday, up 2.64 points or 0.01 per cent. This article has not yet been rated.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8211; The Hang Seng Index closed at 21,093.82 on Thursday, up 2.64 points or 0.01 per cent. This article has not yet been rated.<br />
<a href="http://www.brandonsun.com/business/breaking-news/hang-seng-index-closed-at-2109382-up-264-points-99537154.html?viewAllComments=y" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hang-seng-index-closed-at-21093-82-up-2-64-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferies to Establish Full Service Equity Research, Sales and Trading Across Asia</title>
		<link>http://hongkongbizz.com/jefferies-to-establish-full-service-equity-research-sales-and-trading-across-asia.html</link>
		<comments>http://hongkongbizz.com/jefferies-to-establish-full-service-equity-research-sales-and-trading-across-asia.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:09:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/jefferies-to-establish-full-service-equity-research-sales-and-trading-across-asia.html</guid>
		<description><![CDATA[NEW YORK &#38; HONG KONG&#8212;-Jefferies announced today the appointment of Michael Alexander as CEO of Jefferies Asia. Mr. Alexander will be responsible for building Jefferies’ full-service equity research, sales and trading offering in Hong Kong, India, Japan, Singapore, Korea and Taiwan.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &amp; HONG KONG&#8212;-Jefferies announced today the appointment of Michael Alexander as CEO of Jefferies Asia. Mr. Alexander will be responsible for building Jefferies’ full-service equity research, sales and trading offering in Hong Kong, India, Japan, Singapore, Korea and Taiwan.<br />
<a href="http://biz.yahoo.com/bw/100729/20100729005372.html?.v=1" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/jefferies-to-establish-full-service-equity-research-sales-and-trading-across-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks may ease, choppy trading seen</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-may-ease-choppy-trading-seen.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-may-ease-choppy-trading-seen.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:36:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-may-ease-choppy-trading-seen.html</guid>
		<description><![CDATA[Hong Kong stocks may ease, choppy trading seen
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong stocks may ease, choppy trading seen<br />
<a href="http://www.foxbusiness.com/markets/2010/07/28/hong-kong-stocks-ease-choppy-trading-seen/" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-may-ease-choppy-trading-seen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng Index closed at 21,091.18, up 117.79 points</title>
		<link>http://hongkongbizz.com/hang-seng-index-closed-at-21091-18-up-117-79-points.html</link>
		<comments>http://hongkongbizz.com/hang-seng-index-closed-at-21091-18-up-117-79-points.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:54:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hang-seng-index-closed-at-21091-18-up-117-79-points.html</guid>
		<description><![CDATA[HONG KONG &#8211; The Hang Seng Index closed at 21,091.18 on Wednesday, up 117.79 points or 0.56 per cent. This article has not yet been rated.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8211; The Hang Seng Index closed at 21,091.18 on Wednesday, up 117.79 points or 0.56 per cent. This article has not yet been rated.<br />
<a href="http://www.brandonsun.com/business/breaking-news/hang-seng-index-closed-at-2109118-up-11779-points-99453264.html?viewAllComments=y" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hang-seng-index-closed-at-21091-18-up-117-79-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE, Hong Kong Initial DTA,</title>
		<link>http://hongkongbizz.com/uae-hong-kong-initial-dta.html</link>
		<comments>http://hongkongbizz.com/uae-hong-kong-initial-dta.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:43:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/uae-hong-kong-initial-dta.html</guid>
		<description><![CDATA[The United Arab Emirates’ Ministry of Finance has announced that a double tax convention was initialled with Hong Kong on July 20.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>The United Arab Emirates’ Ministry of Finance has announced that a double tax convention was initialled with Hong Kong on July 20.<br />
<a href="http://www.tax-news.com/news/UAE_Hong_Kong_Initial_DTA____44440.html" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/uae-hong-kong-initial-dta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong range-bound, as HSBC up, oil stocks down</title>
		<link>http://hongkongbizz.com/hong-kong-range-bound-as-hsbc-up-oil-stocks-down.html</link>
		<comments>http://hongkongbizz.com/hong-kong-range-bound-as-hsbc-up-oil-stocks-down.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:22:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-range-bound-as-hsbc-up-oil-stocks-down.html</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Hong Kong shares traded sideways in choppy, rangebound action early Wednesday after rising in the previous six sessions. Investors locked in recent profits in energy producers and property developers, although heavyweight HSBC Holdings PLC advanced to support the market. The Hang Seng Index was flat at 2,981.48 after moving in both [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; Hong Kong shares traded sideways in choppy, rangebound action early Wednesday after rising in the previous six sessions. Investors locked in recent profits in energy producers and property developers, although heavyweight HSBC Holdings PLC advanced to support the market. The Hang Seng Index was flat at 2,981.48 after moving in both directions, while the Hang Seng China &#8230;<br />
<a href="http://www.marketwatch.com/news/story/hong-kong-range-bound-hsbc-up/story.aspx?guid=%7BA0463E91-5295-43B9-A88A-F97F893BB836%7D&amp;siteid=rss" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-range-bound-as-hsbc-up-oil-stocks-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks open lower</title>
		<link>http://hongkongbizz.com/hong-kong-stocks-open-lower.html</link>
		<comments>http://hongkongbizz.com/hong-kong-stocks-open-lower.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:22:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://hongkongbizz.com/hong-kong-stocks-open-lower.html</guid>
		<description><![CDATA[Hong Kong shares fell 0.27 per cent in early trade on Wednesday, with the benchmark Hang Seng Index dropping 57.21 points to 20,916.18.
(read the rest of the story&#8230;)
]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares fell 0.27 per cent in early trade on Wednesday, with the benchmark Hang Seng Index dropping 57.21 points to 20,916.18.<br />
<a href="http://news.brisbanetimes.com.au/breaking-news-business/hong-kong-stocks-open-lower-20100728-10v8z.html" target="_blank">(read the rest of the story&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkongbizz.com/hong-kong-stocks-open-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
